2023 Jaguar F-PACE
2.0 D200 Mhev R Dynamic SE Auto 4WD Euro 6 (s/s) 5dr (201 bhp)
£23,687
Fair price: within 8% of the typical £24,541 for this model, age and mileage, drawing on 1,703 adverts of this make and model.
Overview
- Make
- Jaguar
- Model
- F-PACE
- Trim
- R DYNAMIC SE
- Version
- 2.0 D200 Mhev R Dynamic SE Auto 4WD Euro 6 (s/s) 5dr (201 bhp)
- Mileage
- 42,296 miles
- Year
- 2023
- Fuel type
- Diesel
- Body type
- SUV
- Engine
- 2.0 L
- Gearbox
- Automatic
- Power
- 201 bhp
- Seats
- 5
- CO2
- 171 g/km
- Colour
- Black
- Doors
- 5
- Driven wheels
- Four Wheel Drive
- Engine badge
- D200; MHEV
- Hybrid type
- Mild hybrid
- Emissions standard
- Euro 6
About this car
With 42,296 miles on the clock, this 2023 Jaguar F-PACE R Dynamic SE has done roughly 12,600 more miles than a typical 2023 Jaguar F-PACE. The dealer is asking £23,687, which is £854 below our market estimate of £24,541. Our estimate draws on 1,703 Jaguar F-PACE adverts across the UK, adjusting for age, mileage, trim, engine and other specifications. The asking price is now £1,921 lower than when we first recorded the advert 145 days ago. That may be worth mentioning if you discuss the price with the dealer. Its recorded MOT is valid until 12 January 2027, and its advertised mileage is consistent with the latest MOT reading. The seller is Carsa Cannock, based in Cannock Chase.
Stock data from 23 October 2026.
Price history
First seen on 1 June 2026, 145 days ago. Advert duration calculated on 24 October 2026. Net asking-price reduction: £1,921 from the first recorded £25,608. 77 price reductions recorded, the latest observed on 23 October 2026.
| Date observed | Asking price |
|---|---|
| 1 June 2026 | £25,608 |
| 2 June 2026 | £25,600 |
| 3 June 2026 | £25,500 |
| 5 June 2026 | £25,700 |
| 6 June 2026 | £25,456 |
| 7 June 2026 | £25,437 |
| 8 June 2026 | £25,675 |
| 10 June 2026 | £25,671 |
| 16 June 2026 | £25,309 |
| 17 June 2026 | £25,289 |
| 18 June 2026 | £25,277 |
| 19 June 2026 | £25,252 |
| 21 June 2026 | £25,175 |
| 22 June 2026 | £25,152 |
| 23 June 2026 | £25,203 |
| 24 June 2026 | £25,180 |
| 25 June 2026 | £25,159 |
| 26 June 2026 | £25,105 |
| 27 June 2026 | £25,082 |
| 28 June 2026 | £25,046 |
| 29 June 2026 | £25,044 |
| 30 June 2026 | £25,037 |
| 3 July 2026 | £25,107 |
| 4 July 2026 | £25,060 |
| 5 July 2026 | £25,017 |
| 6 July 2026 | £25,022 |
| 7 July 2026 | £25,007 |
| 8 July 2026 | £24,978 |
| 9 July 2026 | £25,425 |
| 11 July 2026 | £25,106 |
| 12 July 2026 | £25,074 |
| 13 July 2026 | £25,057 |
| 14 July 2026 | £25,018 |
| 15 July 2026 | £24,943 |
| 22 July 2026 | £24,898 |
| 23 July 2026 | £24,846 |
| 24 July 2026 | £24,798 |
| 26 July 2026 | £24,777 |
| 28 July 2026 | £24,781 |
| 29 July 2026 | £24,948 |
| 3 August 2026 | £24,799 |
| 5 August 2026 | £24,872 |
| 6 August 2026 | £24,891 |
| 7 August 2026 | £24,913 |
| 9 August 2026 | £24,924 |
| 10 August 2026 | £24,922 |
| 11 August 2026 | £25,174 |
| 12 August 2026 | £25,172 |
| 13 August 2026 | £25,154 |
| 14 August 2026 | £25,092 |
| 15 August 2026 | £25,062 |
| 16 August 2026 | £25,023 |
| 18 August 2026 | £24,868 |
| 19 August 2026 | £24,998 |
| 20 August 2026 | £25,018 |
| 21 August 2026 | £24,987 |
| 22 August 2026 | £24,937 |
| 23 August 2026 | £24,898 |
| 24 August 2026 | £24,905 |
| 25 August 2026 | £24,907 |
| 26 August 2026 | £24,568 |
| 27 August 2026 | £24,560 |
| 28 August 2026 | £24,531 |
| 29 August 2026 | £24,535 |
| 1 September 2026 | £24,681 |
| 2 September 2026 | £24,670 |
| 3 September 2026 | £24,685 |
| 4 September 2026 | £24,646 |
| 5 September 2026 | £24,611 |
| 6 September 2026 | £24,638 |
| 8 September 2026 | £24,642 |
| 10 September 2026 | £24,635 |
| 11 September 2026 | £24,611 |
| 12 September 2026 | £24,588 |
| 13 September 2026 | £24,564 |
| 14 September 2026 | £24,514 |
| 15 September 2026 | £24,500 |
| 16 September 2026 | £24,443 |
| 17 September 2026 | £24,425 |
| 18 September 2026 | £24,245 |
| 19 September 2026 | £24,231 |
| 20 September 2026 | £24,210 |
| 21 September 2026 | £24,147 |
| 22 September 2026 | £24,145 |
| 23 September 2026 | £23,992 |
| 24 September 2026 | £23,962 |
| 25 September 2026 | £23,964 |
| 26 September 2026 | £23,907 |
| 27 September 2026 | £23,899 |
| 28 September 2026 | £23,848 |
| 29 September 2026 | £23,746 |
| 30 September 2026 | £23,835 |
| 1 October 2026 | £23,821 |
| 3 October 2026 | £24,140 |
| 4 October 2026 | £24,101 |
| 5 October 2026 | £24,071 |
| 6 October 2026 | £24,102 |
| 8 October 2026 | £24,099 |
| 9 October 2026 | £24,023 |
| 10 October 2026 | £24,024 |
| 11 October 2026 | £24,039 |
| 12 October 2026 | £24,027 |
| 14 October 2026 | £23,932 |
| 16 October 2026 | £23,870 |
| 18 October 2026 | £23,720 |
| 19 October 2026 | £23,686 |
| 21 October 2026 | £23,699 |
| 23 October 2026 | £23,687 |
Price and mileage comparison
Estimated market asking price: £24,541. The asking price is £854 below this estimate.
The estimate uses UK dealer asking prices, accounting for make, model, trim, version, age, mileage, fuel, gearbox, body type, driven wheels, engine size and power. It estimates an advertised price, not a confirmed sale price.
The pricing calculation includes 1,703 adverts of this make and model across different ages and specifications.
Advertised mileage is approximately 12,600 miles higher than typical for a 2023 Jaguar F-PACE.
The advertised mileage is consistent with the last MOT reading.
MOT
MOT valid until 12 January 2027. 40,590 miles at the last test.
8 other cars with the same year, trim, gearbox and fuel are for sale from £20,266 to £26,700.
| Asking price | Mileage |
|---|---|
| £20,266 | 69,488 miles |
| £24,995 | 39,700 miles |
| £25,690 | 35,053 miles |
| £25,695 | 39,568 miles |
| £25,985 | 36,651 miles |
These cars have covered 20,424–69,488 miles, compared with 42,296 miles for this car.
Matching year, trim, gearbox and fuel does not mean matching mileage or every specification. Our estimate adjusts for these differences using the wider market data.
Browse all Jaguar F-PACE cars for sale · 2023 Jaguar F-PACE price guide
How to contact the dealer, its opening hours and the cheaper cars like this one are on this AskCar page.
AskCar lists 589,789 cars from 13,079 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.