2019 Land Rover Range Rover Evoque
2.0 eD4 SE Manual FWD Euro 6 (s/s) 5dr (148 bhp)
£9,235
Good value: £1,025 under the typical £10,260 for this model, age and mileage, drawing on 4,939 adverts of this make and model.
Overview
- Make
- Land Rover
- Model
- Range Rover Evoque
- Trim
- SE
- Version
- 2.0 eD4 SE Manual FWD Euro 6 (s/s) 5dr (148 bhp)
- Mileage
- 57,635 miles
- Year
- 2019
- Fuel type
- Diesel
- Body type
- SUV
- Engine
- 2.0 L
- Gearbox
- Manual
- Power
- 148 bhp
- Seats
- 5
- CO2
- 113 g/km
- Colour
- Black
- Doors
- 5
- Driven wheels
- Front Wheel Drive
- Engine badge
- eD4
- Emissions standard
- Euro 6
About this car
At 57,635 miles, this 2019 Land Rover Range Rover Evoque SE has covered about 3,900 more miles than other 2019 Land Rover Range Rover Evoque cars. The dealer is asking £9,235, which is £1,025 below our market estimate of £10,260. Our estimate draws on 4,939 Land Rover Range Rover Evoque adverts across the UK, adjusting for age, mileage, trim, engine and other specifications. The asking price is now £931 lower than when we first recorded the advert 125 days ago. It may give you a starting point for a conversation about price. Its recorded MOT is valid until 2 December 2026, and its advertised mileage is consistent with the latest MOT reading. The seller is Carsa Cannock, based in Cannock Chase.
Stock data from 21 October 2026.
Price history
First seen on 19 June 2026, 125 days ago. Advert duration calculated on 22 October 2026. Net asking-price reduction: £931 from the first recorded £10,166. 60 price reductions recorded, the latest observed on 18 October 2026.
| Date observed | Asking price |
|---|---|
| 19 June 2026 | £10,166 |
| 21 June 2026 | £9,999 |
| 22 June 2026 | £9,960 |
| 23 June 2026 | £9,962 |
| 24 June 2026 | £9,955 |
| 25 June 2026 | £9,944 |
| 26 June 2026 | £9,934 |
| 29 June 2026 | £9,918 |
| 30 June 2026 | £9,920 |
| 3 July 2026 | £9,885 |
| 4 July 2026 | £9,871 |
| 5 July 2026 | £9,865 |
| 6 July 2026 | £9,826 |
| 7 July 2026 | £9,821 |
| 8 July 2026 | £9,816 |
| 9 July 2026 | £9,855 |
| 11 July 2026 | £9,776 |
| 12 July 2026 | £9,770 |
| 13 July 2026 | £9,777 |
| 14 July 2026 | £9,787 |
| 15 July 2026 | £9,775 |
| 20 July 2026 | £9,582 |
| 21 July 2026 | £9,567 |
| 22 July 2026 | £9,567 |
| 23 July 2026 | £9,552 |
| 24 July 2026 | £9,559 |
| 26 July 2026 | £9,514 |
| 28 July 2026 | £9,494 |
| 29 July 2026 | £9,492 |
| 3 August 2026 | £9,687 |
| 5 August 2026 | £9,710 |
| 6 August 2026 | £9,509 |
| 7 August 2026 | £9,544 |
| 9 August 2026 | £9,660 |
| 10 August 2026 | £9,635 |
| 11 August 2026 | £9,676 |
| 12 August 2026 | £9,697 |
| 13 August 2026 | £9,685 |
| 14 August 2026 | £9,700 |
| 15 August 2026 | £9,742 |
| 16 August 2026 | £9,753 |
| 18 August 2026 | £9,743 |
| 19 August 2026 | £9,774 |
| 21 August 2026 | £9,729 |
| 22 August 2026 | £9,708 |
| 23 August 2026 | £9,659 |
| 25 August 2026 | £9,654 |
| 26 August 2026 | £9,630 |
| 27 August 2026 | £9,609 |
| 28 August 2026 | £9,604 |
| 29 August 2026 | £9,588 |
| 1 September 2026 | £9,454 |
| 2 September 2026 | £9,382 |
| 3 September 2026 | £9,515 |
| 4 September 2026 | £9,503 |
| 5 September 2026 | £9,522 |
| 6 September 2026 | £9,502 |
| 8 September 2026 | £9,314 |
| 10 September 2026 | £9,255 |
| 11 September 2026 | £9,250 |
| 12 September 2026 | £9,234 |
| 13 September 2026 | £9,232 |
| 14 September 2026 | £9,193 |
| 15 September 2026 | £9,179 |
| 16 September 2026 | £9,121 |
| 17 September 2026 | £9,123 |
| 18 September 2026 | £9,162 |
| 19 September 2026 | £9,155 |
| 20 September 2026 | £9,142 |
| 21 September 2026 | £9,174 |
| 22 September 2026 | £9,191 |
| 23 September 2026 | £9,155 |
| 24 September 2026 | £9,142 |
| 25 September 2026 | £9,136 |
| 26 September 2026 | £9,123 |
| 28 September 2026 | £9,132 |
| 29 September 2026 | £9,073 |
| 30 September 2026 | £9,061 |
| 1 October 2026 | £9,057 |
| 3 October 2026 | £9,140 |
| 4 October 2026 | £9,136 |
| 5 October 2026 | £9,095 |
| 6 October 2026 | £9,238 |
| 8 October 2026 | £9,233 |
| 9 October 2026 | £9,189 |
| 10 October 2026 | £9,188 |
| 11 October 2026 | £9,187 |
| 12 October 2026 | £9,185 |
| 14 October 2026 | £9,209 |
| 16 October 2026 | £9,186 |
| 18 October 2026 | £9,174 |
| 19 October 2026 | £9,176 |
| 21 October 2026 | £9,235 |
Price and mileage comparison
Estimated market asking price: £10,260. The asking price is £1,025 below this estimate.
The estimate uses UK dealer asking prices, accounting for make, model, trim, version, age, mileage, fuel, gearbox, body type, driven wheels, engine size and power. It estimates an advertised price, not a confirmed sale price.
The pricing calculation includes 4,939 adverts of this make and model across different ages and specifications.
Advertised mileage is approximately 3,900 miles higher than typical for a 2019 Land Rover Range Rover Evoque.
The advertised mileage is consistent with the last MOT reading.
MOT
MOT valid until 2 December 2026. 56,637 miles at the last test.
3 other cars with the same year, trim, gearbox and fuel are for sale from £8,495 to £9,990.
| Asking price | Mileage |
|---|---|
| £8,495 | 85,683 miles |
| £8,999 | 70,029 miles |
| £9,990 | 38,632 miles |
These cars have covered 38,632–85,683 miles, compared with 57,635 miles for this car.
Matching year, trim, gearbox and fuel does not mean matching mileage or every specification. Our estimate adjusts for these differences using the wider market data.
Browse all Land Rover Range Rover Evoque cars for sale · 2019 Land Rover Range Rover Evoque price guide
Dealer
Carsa Cannock, Cannock Chase. Across the dealer network: 11 branches, 2,858 cars for sale.
Dealer postcode: WS11 8XR.
Dealer opening hours
- Monday
- 07:00-22:00
- Tuesday
- 07:00-22:00
- Wednesday
- 07:00-22:00
- Thursday
- 07:00-22:00
- Friday
- 07:00-22:00
- Saturday
- 07:00-22:00
- Sunday
- 07:00-22:00