2019 Peugeot 508
1.5 BlueHDi GT Line Manual FWD Euro 6 (s/s) 5dr Fastback (129 bhp)
£10,026
Fair price: within 8% of the typical £10,354 for this model, age and mileage, drawing on 144 adverts of this make and model.
Overview
- Make
- Peugeot
- Model
- 508
- Trim
- GT LINE
- Version
- 1.5 BlueHDi GT Line Manual FWD Euro 6 (s/s) 5dr Fastback (129 bhp)
- Mileage
- 51,011 miles
- Year
- 2019
- Fuel type
- Diesel
- Body type
- Hatchback
- Engine
- 1.5 L
- Gearbox
- Manual
- Power
- 129 bhp
- Seats
- 5
- CO2
- 104 g/km
- Colour
- Red
- Doors
- 5
- Driven wheels
- Front Wheel Drive
- Engine badge
- BlueHDi
- Emissions standard
- Euro 6
About this car
This 2019 Peugeot 508 GT Line is advertised with 51,011 miles, approximately 17,000 below the typical mileage for its age. Our estimated market asking price is £10,354. This car is advertised at £10,026, which is £328 below that figure. To estimate its market asking price, we analyse UK dealer adverts for 144 Peugeot 508 cars across different ages and specifications. Since we first spotted the advert 123 days ago, the asking price has dropped by £1,327. The latest recorded MOT expiry date is 29 September 2026, which has passed. Confirm its status with the dealer. Its advertised mileage is consistent with the latest recorded MOT reading. The seller is Stellantis &You Nottingham, based in Nottingham.
Stock data from 23 October 2026.
Price history
First seen on 23 June 2026, 123 days ago. Advert duration calculated on 24 October 2026. Net asking-price reduction: £1,327 from the first recorded £11,353. 30 price reductions recorded, the latest observed on 23 October 2026.
| Date observed | Asking price |
|---|---|
| 24 June 2026 | £11,353 |
| 25 June 2026 | £11,339 |
| 26 June 2026 | £11,289 |
| 27 June 2026 | £11,239 |
| 28 June 2026 | £11,189 |
| 29 June 2026 | £11,139 |
| 30 June 2026 | £11,108 |
| 1 July 2026 | £11,333 |
| 2 July 2026 | £11,322 |
| 15 July 2026 | £11,190 |
| 31 July 2026 | £11,196 |
| 2 August 2026 | £11,148 |
| 7 August 2026 | £10,976 |
| 8 August 2026 | £10,978 |
| 10 August 2026 | £10,989 |
| 12 August 2026 | £10,995 |
| 13 August 2026 | £10,994 |
| 14 August 2026 | £10,994 |
| 15 August 2026 | £10,993 |
| 16 August 2026 | £10,717 |
| 17 August 2026 | £10,967 |
| 18 August 2026 | £11,046 |
| 19 August 2026 | £11,035 |
| 20 August 2026 | £11,051 |
| 21 August 2026 | £11,026 |
| 22 August 2026 | £11,037 |
| 23 August 2026 | £11,039 |
| 24 August 2026 | £11,021 |
| 25 August 2026 | £10,971 |
| 26 August 2026 | £10,963 |
| 27 August 2026 | £10,966 |
| 28 August 2026 | £10,967 |
| 29 August 2026 | £10,954 |
| 6 October 2026 | £10,953 |
| 7 October 2026 | £10,590 |
| 8 October 2026 | £10,540 |
| 9 October 2026 | £10,504 |
| 10 October 2026 | £10,516 |
| 11 October 2026 | £10,450 |
| 12 October 2026 | £10,539 |
| 13 October 2026 | £10,507 |
| 14 October 2026 | £10,519 |
| 15 October 2026 | £10,469 |
| 17 October 2026 | £10,423 |
| 18 October 2026 | £10,373 |
| 19 October 2026 | £10,324 |
| 20 October 2026 | £10,349 |
| 21 October 2026 | £10,347 |
| 22 October 2026 | £10,238 |
| 23 October 2026 | £10,026 |
Price and mileage comparison
Estimated market asking price: £10,354. The asking price is £328 below this estimate.
The estimate uses UK dealer asking prices, accounting for make, model, trim, version, age, mileage, fuel, gearbox, body type, driven wheels, engine size and power. It estimates an advertised price, not a confirmed sale price.
The pricing calculation includes 144 adverts of this make and model across different ages and specifications.
Advertised mileage is approximately 17,000 miles lower than typical for a 2019 Peugeot 508.
The advertised mileage is consistent with the last MOT reading.
The recorded MOT has expired; ask the dealer for an up-to-date MOT.
MOT
MOT valid until 29 September 2026. 46,296 miles at the last test.
7 other cars with the same year, trim, gearbox and fuel are for sale from £7,999 to £10,995.
| Asking price | Mileage |
|---|---|
| £7,999 | 99,600 miles |
| £8,485 | 58,722 miles |
| £9,495 | 68,305 miles |
| £9,500 | 68,311 miles |
| £9,995 | 59,996 miles |
Matching year, trim, gearbox and fuel does not mean matching mileage or every specification. Our estimate adjusts for these differences using the wider market data.
Browse all Peugeot 508 cars for sale · 2019 Peugeot 508 price guide
How to contact the dealer, its opening hours and the cheaper cars like this one are on this AskCar page.
Vehicle photos
- 2019 Peugeot 508 photo 1
- 2019 Peugeot 508 photo 2
- 2019 Peugeot 508 photo 3
- 2019 Peugeot 508 photo 4
- 2019 Peugeot 508 photo 5
- 2019 Peugeot 508 photo 6
- 2019 Peugeot 508 photo 7
- 2019 Peugeot 508 photo 8
- 2019 Peugeot 508 photo 9
- 2019 Peugeot 508 photo 10
- 2019 Peugeot 508 photo 11
- 2019 Peugeot 508 photo 12
- 2019 Peugeot 508 photo 13
- 2019 Peugeot 508 photo 14
- 2019 Peugeot 508 photo 15
- 2019 Peugeot 508 photo 16
- 2019 Peugeot 508 photo 17
- 2019 Peugeot 508 photo 18
- 2019 Peugeot 508 photo 19
- 2019 Peugeot 508 photo 20
- 2019 Peugeot 508 photo 21
- 2019 Peugeot 508 photo 22
- 2019 Peugeot 508 photo 23
- 2019 Peugeot 508 photo 24
- 2019 Peugeot 508 photo 25
- 2019 Peugeot 508 photo 26
- 2019 Peugeot 508 photo 27
- 2019 Peugeot 508 photo 28
- 2019 Peugeot 508 photo 29
- 2019 Peugeot 508 photo 30
- 2019 Peugeot 508 photo 31
- 2019 Peugeot 508 photo 32
- 2019 Peugeot 508 photo 33
- 2019 Peugeot 508 photo 34
- 2019 Peugeot 508 photo 35
- 2019 Peugeot 508 photo 36
- 2019 Peugeot 508 photo 37
- 2019 Peugeot 508 photo 38
- 2019 Peugeot 508 photo 39
- 2019 Peugeot 508 photo 40
- 2019 Peugeot 508 photo 41
- 2019 Peugeot 508 photo 42
- 2019 Peugeot 508 photo 43
- 2019 Peugeot 508 photo 44
- 2019 Peugeot 508 photo 45
- 2019 Peugeot 508 photo 46
AskCar lists 589,789 cars from 13,079 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.