2018 Toyota AYGO
1.0 VVT-i X Press Manual FWD Euro 6 5dr (67 bhp)
£7,904
Fair price: within 8% of the typical £8,061 for this model, age and mileage, drawing on 1,738 adverts of this make and model.
Overview
- Make
- Toyota
- Model
- AYGO
- Trim
- X PRESS
- Version
- 1.0 VVT-i X Press Manual FWD Euro 6 5dr (67 bhp)
- Mileage
- 32,105 miles
- Year
- 2018
- Fuel type
- Petrol
- Body type
- Hatchback
- Engine
- 1.0 L
- Gearbox
- Manual
- Power
- 67 bhp
- Seats
- 4
- Colour
- Black
- Doors
- 5
- Driven wheels
- Front Wheel Drive
- Engine badge
- VVT-i
- Emissions standard
- Euro 6
About this car
With 32,105 miles on the clock, this 2018 Toyota AYGO X Press has done roughly 10,100 fewer miles than a typical 2018 Toyota AYGO. Our estimated market asking price is £8,061. This car is advertised at £7,904, which is £157 below that figure. To estimate its market asking price, we analyse UK dealer adverts for 1,738 Toyota AYGO cars across different ages and specifications. We first recorded this advert 144 days ago, and its asking price has since fallen by £115. It may give you a starting point for a conversation about price. The seller is Carsa Durham, based in County Durham.
Stock data from 22 October 2026.
Price history
First seen on 1 June 2026, 144 days ago. Advert duration calculated on 23 October 2026. Net asking-price reduction: £115 from the first recorded £8,019. 53 price reductions recorded, the latest observed on 19 October 2026.
| Date observed | Asking price |
|---|---|
| 1 June 2026 | £8,019 |
| 2 June 2026 | £8,018 |
| 3 June 2026 | £8,021 |
| 4 June 2026 | £8,041 |
| 6 June 2026 | £8,036 |
| 7 June 2026 | £8,034 |
| 8 June 2026 | £8,037 |
| 10 June 2026 | £8,021 |
| 16 June 2026 | £7,944 |
| 18 June 2026 | £7,928 |
| 19 June 2026 | £7,919 |
| 21 June 2026 | £7,932 |
| 22 June 2026 | £7,929 |
| 23 June 2026 | £7,935 |
| 24 June 2026 | £7,961 |
| 25 June 2026 | £7,955 |
| 26 June 2026 | £7,965 |
| 27 June 2026 | £7,973 |
| 28 June 2026 | £7,965 |
| 29 June 2026 | £7,958 |
| 30 June 2026 | £7,962 |
| 3 July 2026 | £7,978 |
| 4 July 2026 | £7,992 |
| 5 July 2026 | £7,998 |
| 6 July 2026 | £7,992 |
| 7 July 2026 | £7,883 |
| 8 July 2026 | £7,882 |
| 9 July 2026 | £7,850 |
| 11 July 2026 | £7,794 |
| 12 July 2026 | £7,795 |
| 13 July 2026 | £7,799 |
| 14 July 2026 | £7,766 |
| 15 July 2026 | £7,795 |
| 21 July 2026 | £7,809 |
| 22 July 2026 | £7,799 |
| 24 July 2026 | £7,804 |
| 26 July 2026 | £7,800 |
| 28 July 2026 | £7,792 |
| 29 July 2026 | £7,695 |
| 3 August 2026 | £7,811 |
| 5 August 2026 | £7,816 |
| 6 August 2026 | £7,825 |
| 7 August 2026 | £7,818 |
| 9 August 2026 | £7,816 |
| 10 August 2026 | £7,838 |
| 11 August 2026 | £7,885 |
| 12 August 2026 | £7,896 |
| 13 August 2026 | £7,883 |
| 14 August 2026 | £7,881 |
| 15 August 2026 | £7,893 |
| 16 August 2026 | £7,894 |
| 18 August 2026 | £7,897 |
| 20 August 2026 | £7,908 |
| 21 August 2026 | £7,909 |
| 22 August 2026 | £7,903 |
| 23 August 2026 | £7,901 |
| 24 August 2026 | £7,886 |
| 25 August 2026 | £7,883 |
| 26 August 2026 | £7,975 |
| 27 August 2026 | £7,986 |
| 28 August 2026 | £7,979 |
| 29 August 2026 | £7,977 |
| 1 September 2026 | £8,007 |
| 2 September 2026 | £8,002 |
| 3 September 2026 | £8,000 |
| 4 September 2026 | £7,980 |
| 5 September 2026 | £7,981 |
| 6 September 2026 | £7,991 |
| 8 September 2026 | £7,986 |
| 10 September 2026 | £7,989 |
| 11 September 2026 | £7,983 |
| 12 September 2026 | £7,989 |
| 13 September 2026 | £7,979 |
| 14 September 2026 | £7,987 |
| 15 September 2026 | £7,999 |
| 16 September 2026 | £7,967 |
| 17 September 2026 | £7,957 |
| 18 September 2026 | £7,968 |
| 19 September 2026 | £7,962 |
| 20 September 2026 | £7,968 |
| 21 September 2026 | £7,971 |
| 22 September 2026 | £7,975 |
| 23 September 2026 | £8,002 |
| 24 September 2026 | £7,998 |
| 25 September 2026 | £7,999 |
| 26 September 2026 | £7,996 |
| 27 September 2026 | £7,999 |
| 28 September 2026 | £8,009 |
| 29 September 2026 | £8,008 |
| 30 September 2026 | £8,017 |
| 1 October 2026 | £7,998 |
| 3 October 2026 | £8,070 |
| 4 October 2026 | £8,025 |
| 5 October 2026 | £8,019 |
| 6 October 2026 | £8,036 |
| 8 October 2026 | £8,020 |
| 9 October 2026 | £8,039 |
| 10 October 2026 | £8,042 |
| 11 October 2026 | £8,030 |
| 12 October 2026 | £8,022 |
| 14 October 2026 | £7,907 |
| 16 October 2026 | £7,906 |
| 18 October 2026 | £7,903 |
| 19 October 2026 | £7,895 |
| 21 October 2026 | £7,904 |
| 22 October 2026 | £7,904 |
Price and mileage comparison
Estimated market asking price: £8,061. The asking price is £157 below this estimate.
The estimate uses UK dealer asking prices, accounting for make, model, trim, version, age, mileage, fuel, gearbox, body type, driven wheels, engine size and power. It estimates an advertised price, not a confirmed sale price.
The pricing calculation includes 1,738 adverts of this make and model across different ages and specifications.
Advertised mileage is approximately 10,100 miles lower than typical for a 2018 Toyota AYGO.
56 other cars with the same year, trim, gearbox and fuel are for sale from £4,849 to £8,999.
| Asking price | Mileage |
|---|---|
| £4,849 | 101,788 miles |
| £5,400 | 84,322 miles |
| £5,650 | 84,000 miles |
| £5,750 | 81,200 miles |
| £5,854 | 94,495 miles |
Matching year, trim, gearbox and fuel does not mean matching mileage or every specification. Our estimate adjusts for these differences using the wider market data.
Browse all Toyota AYGO cars for sale · 2018 Toyota AYGO price guide
How to contact the dealer, its opening hours and the cheaper cars like this one are on this AskCar page.