Used BMW cars for sale
43,891 cars from UK dealers, updated 19 October 2026. Typical asking price £23,000.
15,880 have had their price cut since they were first listed.
Cars for sale now, page 1 of 439
- 2017 BMW 5 Series, 88,000 miles, £13,500, £4,500 under typical, London
- 2021 BMW i3, 52,000 miles, £9,850, £3,279 under typical, Bradford
- 2018 BMW X5, 75,557 miles, £17,495, £5,818 under typical, Birmingham
- 2014 BMW 3 Series, 116,744 miles, £3,500, £1,164 under typical, Bradford
- 2017 BMW 2 Series, 47,934 miles, £8,350, £2,770 under typical, Sunderland
- 2019 BMW 3 Series, 126,785 miles, £9,450, £3,133 under typical, West Thurrock
- 2019 BMW 3 Series, 15,000 miles, £16,995, £5,629 under typical, Watford
- 2019 BMW 2 Series Active Tourer, 66,441 miles, £7,990, £2,645 under typical, Birmingham
- 2019 BMW X1, 35,057 miles, £12,995, £4,297 under typical, London
- 2012 BMW 5 Series, 111,000 miles, £4,180, £1,381 under typical, Peterborough
- 2019 BMW 2 Series, 59,000 miles, £7,999, £2,637 under typical, Bury
- 2016 BMW 3 Series, 28,011 miles, £8,999, £2,958 under typical, Oldbury
- 2009 BMW 3 Series, 111,000 miles, £2,490, £818 under typical, Waltham Abbey
- 2016 BMW 1 Series, 50,959 miles, £7,995, £2,621 under typical, Harrow
- 2015 BMW X1, 31,000 miles, £7,995, £2,621 under typical, Stoke-on-Trent
- 2011 BMW 3 Series, 96,000 miles, £3,695, £1,211 under typical, Stewkley
- 2016 BMW 1 Series, 116,596 miles, £3,500, £1,147 under typical, Sheffield
- 2019 BMW 1 Series, 62,201 miles, £8,990, £2,939 under typical, Peterborough
- 2017 BMW 1 Series, 107,408 miles, £4,495, £1,469 under typical, West Bromwich
- 2014 BMW 2 Series, 52,817 miles, £8,000, £2,609 under typical, Farnham
- 2015 BMW 3 Series, 92,000 miles, £5,500, £1,792 under typical, Havering
- 2020 BMW X5, 55,500 miles, £26,950, £8,772 under typical, Dungannon
- 2019 BMW 3 Series, 97,928 miles, £10,788, £3,508 under typical, Romford
- 2019 BMW 3 Series, 29,602 miles, £18,499, £6,013 under typical, Stoke-on-Trent
- 2017 BMW 5 Series, 90,790 miles, £8,990, £2,912 under typical, Greenford
- 2024 BMW 2 Series Gran Coupe, 11,000 miles, £16,490, £5,333 under typical, Halifax
- 2010 BMW 5 Series, 113,000 miles, £3,295, £1,065 under typical, Sheffield
- 2002 BMW 7 Series, 91,000 miles, £5,500, £1,778 under typical, Birmingham
- 2018 BMW M4, 49,000 miles, £22,999, £7,418 under typical, Derby
- 2011 BMW 5 Series, 10,000 miles, £6,699, £2,161 under typical, Banbury
- 2018 BMW 1 Series, 58,000 miles, £7,725, £2,488 under typical, Norbury
- 2022 BMW iX, 256 miles, £29,995, £9,608 under typical, Blackpool
- 2019 BMW 3 Series, 72,021 miles, £12,295, £3,922 under typical, Sunbury-on-Thames
- 2018 BMW 2 Series, 81,604 miles, £7,200, £2,292 under typical, Swindon
- 2019 BMW 3 Series, 72,800 miles, £11,500, £3,658 under typical, Doncaster
- 2024 BMW 1 Series, 6,880 miles, £17,995, £5,716 under typical, Bradford
- 2022 BMW 6 Series, 58,876 miles, £15,990, £5,076 under typical, Manchester
- 2019 BMW 3 Series, 60,109 miles, £13,999, £4,443 under typical, Accrington
- 2008 BMW Z4, 80,000 miles, £3,690, £1,171 under typical, Bury
- 2008 BMW 3 Series, 45,000 miles, £3,790, £1,203 under typical, Birmingham
- 2017 BMW X1, 90,700 miles, £7,995, £2,518 under typical, Sandy
- 2010 BMW 3 Series, 106,000 miles, £2,495, £785 under typical, Kirknewton
- 2023 BMW 3 Series, 28,000 miles, £33,799, £10,629 under typical, Birmingham
- 2018 BMW X5, 66,800 miles, £20,995, £6,597 under typical, Eye
- 2017 BMW X3, 76,000 miles, £10,495, £3,295 under typical, Ramsgate
- 2015 BMW 1 Series, 23,964 miles, £9,195, £2,884 under typical, Stoke-on-Trent
- 2018 BMW 1 Series, 61,623 miles, £7,995, £2,505 under typical, Harrow
- 2012 BMW 3 Series, 107,663 miles, £3,500, £1,096 under typical, Glasgow
- 2022 BMW i4, 351 miles, £26,790, £8,386 under typical, Colne
- 2010 BMW 1 Series, 144,000 miles, £1,745, £545 under typical, Oldham
- 2011 BMW X1, 121,000 miles, £2,195, £683 under typical, Church
- 2015 BMW 3 Series, 205,000 miles, £3,795, £1,179 under typical, Crewe
- 2008 BMW 1 Series, 116,000 miles, £1,895, £588 under typical, Doncaster
- 2022 BMW 1 Series, 41,000 miles, £17,895, £5,548 under typical, Oldbury
- 2014 BMW X3, 101,000 miles, £4,000, £1,239 under typical, Bury
- 2021 BMW 3 Series, 37,000 miles, £26,750, £8,254 under typical, Kingstanding
- 2013 BMW 3 Series, 66,000 miles, £6,495, £2,002 under typical, South Hykeham
- 2021 BMW 3 Series, 47,663 miles, £17,999, £5,539 under typical, Greenford
- 2018 BMW 3 Series, 90,000 miles, £8,990, £2,763 under typical, Birmingham
- 2018 BMW X5, 74,000 miles, £24,990, £7,674 under typical, Audenshaw
- 2015 BMW 3 Series, 64,258 miles, £6,900, £2,118 under typical, Braintree
- 2021 BMW X1, 30,000 miles, £13,999, £4,292 under typical, Egham
- 2015 BMW 1 Series, 92,565 miles, £3,995, £1,225 under typical, Oldbury
- 2012 BMW 1 Series, 123,650 miles, £2,490, £762 under typical, Slough
- 2014 BMW 3 Series, 157,000 miles, £3,495, £1,067 under typical, High Wycombe
- 2019 BMW 1 Series, 51,000 miles, £8,995, £2,738 under typical, Southampton
- 2017 BMW 5 Series, 158,000 miles, £5,995, £1,824 under typical, Spalding
- 2017 BMW 5 Series, 144,202 miles, £6,999, £2,128 under typical, Gainsborough
- 2019 BMW 3 Series, 50,208 miles, £14,475, £4,399 under typical, Gravesend
- 2025 BMW iX, 5,000 miles, £41,989, £12,731 under typical, Birmingham
- 2018 BMW X5, 69,391 miles, £17,990, £5,447 under typical, Coventry
- 2007 BMW X5, 124,637 miles, £3,499, £1,058 under typical, Highbridge
- 2014 BMW 6 Series Gran Coupe, 82,461 miles, £8,795, £2,659 under typical, Luton
- 2022 BMW i3, 15,315 miles, £12,448, £3,758 under typical, Bedford
- 2025 BMW 1 Series, 3,100 miles, £20,995, £6,334 under typical, Didcot
- 2019 BMW 3 Series, 71,102 miles, £13,400, £4,032 under typical, Watford
- 2013 BMW 1 Series, 104,500 miles, £3,995, £1,200 under typical, Ashington
- 2016 BMW M3, 80,000 miles, £22,995, £6,905 under typical, Mansfield
- 2007 BMW 6 Series, 41,000 miles, £6,990, £2,099 under typical, Southall
- 2004 BMW X3, 99,875 miles, £3,750, £1,125 under typical, Colchester
- 2014 BMW X6, 95,640 miles, £6,995, £2,098 under typical, Scunthorpe
- 2015 BMW X3, 173,000 miles, £4,490, £1,346 under typical, Luton
- 2015 BMW X6, 10,000 miles, £17,950, £5,377 under typical, Peterborough
- 2014 BMW X1, 53,438 miles, £6,500, £1,945 under typical, Farnham
- 2007 BMW 1 Series, 118,000 miles, £1,295, £387 under typical, Crewe
- 2004 BMW 7 Series, 85,000 miles, £3,999, £1,195 under typical, Bedford
- 2010 BMW 6 Series, 136,000 miles, £3,950, £1,180 under typical, Lydney
- 2017 BMW 1 Series, 22,103 miles, £8,995, £2,687 under typical, South Ockendon
- 2016 BMW Z4, 48,000 miles, £10,997, £3,278 under typical, Canvey Island
- 2024 BMW 1 Series, 23,273 miles, £20,995, £6,252 under typical, Bradford
- 2022 BMW X7, 14,300 miles, £49,995, £14,874 under typical, Birmingham
- 2019 BMW 4 Series Gran Coupe, 54,000 miles, £13,000, £3,866 under typical, Bradford
- 2012 BMW 3 Series, 122,000 miles, £3,495, £1,039 under typical, Cheadle
- 2019 BMW 4 Series, 44,000 miles, £13,995, £4,155 under typical, Birmingham
- 2021 BMW X5, 10,000 miles, £36,999, £10,974 under typical, Banbury
- 2022 BMW 6 Series, 17,717 miles, £18,990, £5,631 under typical, Bournemouth
- 2018 BMW 4 Series, 70,000 miles, £13,495, £4,000 under typical, Stratford-upon-Avon
- 2019 BMW 1 Series, 53,445 miles, £7,745, £2,296 under typical, Wolverhampton
- 2017 BMW 1 Series, 77,029 miles, £7,950, £2,354 under typical, Bishop's Stortford
- 2007 BMW X5, 107,000 miles, £3,500, £1,036 under typical, Farnham Common and Farnham Royal
BMW models
- BMW 1 Series (7,136)
- BMW 3 Series (6,996)
- BMW X5 (3,233)
- BMW X3 (3,017)
- BMW 5 Series (2,885)
- BMW X1 (2,593)
- BMW 2 Series (1,857)
- BMW 4 Series (1,794)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,201)
- BMW i4 (829)
- BMW M3 (828)
- BMW 2 Series Active Tourer (808)
- BMW X2 (771)
- BMW M4 (755)
- BMW X4 (660)
- BMW iX3 (652)
- BMW iX (646)
- BMW Z4 (529)
- BMW X6 (525)
- BMW M2 (475)
- BMW 7 Series (440)
- BMW X7 (412)
- BMW M5 (404)
- BMW iX1 (394)
- BMW iX2 (339)
- BMW 2 Series Gran Tourer (251)
- BMW i3 (241)
- BMW i5 (194)
- BMW 8 Series (187)
- BMW 6 Series (174)
- BMW X5 M (147)
- BMW 3 Series Gran Turismo (145)
- BMW X3 M (130)
- BMW 8 Series Gran Coupe (108)
- BMW 6 Series Gran Coupe (107)
- BMW i7 (89)
- BMW X4 M (83)
- BMW 6 Series Gran Turismo (77)
- BMW XM (73)
- BMW i8 (67)
- BMW X6 M (54)
- BMW Z3 (53)
- BMW M8 (48)
- BMW 5 Series Gran Turismo (35)
- BMW M8 Gran Coupe (30)
- BMW M6 (21)