Used BMW cars for sale
44,583 cars from UK dealers, updated 23 October 2026. Typical asking price £23,000. Half of them are priced between £13,800 and £35,000.
AskCar lists 589,789 cars from 13,079 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
16,824 have had their price cut since they were first listed.
Cars for sale now, page 10 of 446
The cheaper cars like each one are on its AskCar page.
- 2016 BMW 3 Series, 80,895 miles, £5,950, £1,010 under typical, Nottingham
- 2015 BMW 3 Series, 92,336 miles, £6,795, £1,153 under typical, Leek
- 2020 BMW 3 Series, 63,766 miles, £12,990, £2,203 under typical, Ruislip
- 2024 BMW 1 Series, 4,000 miles, £19,990, £3,390 under typical, Halifax
- 2022 BMW M5, 25,070 miles, £49,897, £8,459 under typical, Portsmouth
- 2018 BMW 3 Series, 157,109 miles, £4,985, £845 under typical, Birmingham
- 2018 BMW X5, 39,365 miles, £24,100, £4,083 under typical, Watford
- 2012 BMW 5 Series, 102,500 miles, £6,295, £1,066 under typical, Audenshaw
- 2011 BMW 3 Series, 44,000 miles, £5,200, £880 under typical, London
- 2011 BMW 5 Series, 88,656 miles, £4,495, £760 under typical, Shefford
- 2025 BMW 3 Series, 13,928 miles, £39,299, £6,633 under typical, Edinburgh
- 2019 BMW M5, 39,000 miles, £34,995, £5,906 under typical, Park Royal
- 2012 BMW X1, 136,000 miles, £2,500, £422 under typical, Macclesfield
- 2012 BMW 3 Series, 105,000 miles, £3,890, £656 under typical, Peterborough
- 2021 BMW 4 Series, 22,631 miles, £22,800, £3,842 under typical, Barnet
- 1999 BMW Z3, 61,000 miles, £4,495, £757 under typical, Bradford
- 2026 BMW 4 Series, 12 miles, £49,990, £8,421 under typical, Rochdale
- 2021 BMW X5, 36,894 miles, £34,990, £5,893 under typical, Barry
- 2011 BMW 5 Series, 105,000 miles, £4,550, £766 under typical, Milton Keynes
- 2015 BMW 3 Series, 98,575 miles, £8,795, £1,481 under typical, Washington
- 2016 BMW 4 Series, 62,755 miles, £10,998, £1,851 under typical, Aberdeen
- 2002 BMW 3 Series, 73,000 miles, £4,495, £756 under typical, Chobham
- 2010 BMW 3 Series, 97,000 miles, £3,500, £588 under typical, Birmingham
- 2015 BMW 3 Series, 108,519 miles, £4,990, £839 under typical, Brent
- 2015 BMW 5 Series, 110,000 miles, £5,880, £988 under typical, Watford
- 2022 BMW 5 Series, 20,000 miles, £24,995, £4,199 under typical, Harlow
- 2015 BMW i8, 45,000 miles, £29,999, £5,036 under typical, Long Crendon
- 2013 BMW 3 Series, 143,111 miles, £2,995, £503 under typical, Manchester
- 2017 BMW 3 Series, 45,219 miles, £18,740, £3,145 under typical, Ipswich
- 2020 BMW 5 Series, 61,463 miles, £17,295, £2,903 under typical, Stevenage
- 2009 BMW 1 Series, 78,888 miles, £4,500, £755 under typical, Bracknell
- 2026 BMW i4, 2,653 miles, £46,000, £7,719 under typical, Chelmsford
- 2015 BMW 1 Series, 95,442 miles, £5,595, £936 under typical, Oldbury
- 2022 BMW 4 Series, 22,000 miles, £23,995, £4,010 under typical, Chesham
- 2022 BMW X4, 52,092 miles, £26,990, £4,509 under typical, Peterborough
- 2010 BMW 5 Series, 96,000 miles, £3,499, £585 under typical, Wigan
- 2013 BMW 3 Series, 133,000 miles, £3,995, £667 under typical, Watford
- 2022 BMW M4, 30 miles, £39,000, £6,508 under typical, Darlaston
- 2019 BMW 5 Series, 60,000 miles, £14,985, £2,501 under typical, Norbury
- 2019 BMW X6, 34,000 miles, £24,489, £4,086 under typical
- 2018 BMW 4 Series, 33,750 miles, £18,650, £3,105 under typical, Uckfield
- 2017 BMW 4 Series Gran Coupe, 71,700 miles, £11,490, £1,913 under typical, Hillingdon
- 2016 BMW 3 Series, 70,057 miles, £10,850, £1,806 under typical, Watford
- 2020 BMW 2 Series, 48,775 miles, £9,995, £1,663 under typical, Sheffield
- 2016 BMW 3 Series, 105,122 miles, £6,990, £1,163 under typical, Havering
- 2019 BMW 7 Series, 32,209 miles, £23,995, £3,993 under typical, Bangor
- 2026 BMW X3, 1,768 miles, £42,999, £7,154 under typical, Derby
- 2026 BMW iX, 1,000 miles, £54,500, £9,063 under typical, Harold Wood
- 2016 BMW 4 Series, 117,662 miles, £6,990, £1,162 under typical, Crewe
- 2019 BMW 1 Series, 68,000 miles, £10,990, £1,826 under typical, Southampton
- 2021 BMW X5, 55,064 miles, £32,200, £5,348 under typical, Cannock
- 2012 BMW 1 Series, 114,627 miles, £2,499, £415 under typical, Milton Keynes
- 2012 BMW X3, 137,000 miles, £4,499, £746 under typical, Tipton
- 2020 BMW 2 Series Gran Coupe, 49,770 miles, £16,460, £2,730 under typical, Kingston upon Hull
- 2020 BMW 5 Series, 33,255 miles, £18,085, £3,000 under typical, Mountsorrel
- 2022 BMW 5 Series, 67,032 miles, £18,499, £3,068 under typical, Rushden
- 2021 BMW M3, 18,500 miles, £48,950, £8,117 under typical, Wednesbury
- 2021 BMW 3 Series, 33,030 miles, £23,475, £3,893 under typical, Wolverhampton
- 2016 BMW 1 Series, 58,000 miles, £15,950, £2,643 under typical, Bournemouth
- 2021 BMW X3, 46,734 miles, £23,039, £3,817 under typical, Bristol
- 2015 BMW X4, 114,000 miles, £8,995, £1,490 under typical, Romford
- 2014 BMW X6, 79,000 miles, £8,995, £1,489 under typical, Flint
- 2017 BMW 1 Series, 91,000 miles, £5,695, £942 under typical, Egham
- 2016 BMW 3 Series, 53,000 miles, £8,995, £1,488 under typical, Ringwood
- 2017 BMW 2 Series Gran Tourer, 111,700 miles, £4,995, £826 under typical, St Neots
- 2015 BMW 7 Series, 98,000 miles, £7,990, £1,321 under typical, Little Eaton
- 2018 BMW 3 Series, 60,676 miles, £12,990, £2,147 under typical, Rotherham
- 2026 BMW 3 Series, 5,000 miles, £38,950, £6,434 under typical, Royal Tunbridge Wells
- 2018 BMW X5, 30,821 miles, £24,995, £4,126 under typical, Stoke-on-Trent
- 2024 BMW 2 Series, 30,809 miles, £22,259, £3,670 under typical, Woolwich
- 2023 BMW X5, 1 miles, £55,995, £9,230 under typical, Ballymena
- 2004 BMW M3, 87,000 miles, £16,995, £2,801 under typical, Blackburn
- 2018 BMW 4 Series Gran Coupe, 53,498 miles, £12,860, £2,119 under typical, Chorley
- 2018 BMW 4 Series Gran Coupe, 59,367 miles, £13,500, £2,224 under typical, Warrington
- 2026 BMW 3 Series, 4,816 miles, £38,999, £6,425 under typical, Stoke-on-Trent
- 2016 BMW M4, 59,989 miles, £21,495, £3,541 under typical, Glasgow
- 2022 BMW 3 Series, 23,434 miles, £33,001, £5,436 under typical, Bromley
- 2017 BMW X4, 65,000 miles, £13,450, £2,215 under typical, Waterlooville
- 2013 BMW 3 Series, 77,000 miles, £6,500, £1,070 under typical, Blackburn
- 2009 BMW 1 Series, 127,000 miles, £2,995, £492 under typical, Exeter
- 2015 BMW 1 Series, 98,000 miles, £4,299, £706 under typical, Solihull
- 2018 BMW 3 Series, 93,000 miles, £8,194, £1,346 under typical, Staines
- 2021 BMW 2 Series Gran Coupe, 15,567 miles, £17,695, £2,905 under typical, Grays
- 2015 BMW X3, 110,908 miles, £5,995, £984 under typical, Leicester
- 2025 BMW X1, 11,183 miles, £30,949, £5,074 under typical, Swansea
- 2012 BMW 3 Series, 137,821 miles, £3,190, £523 under typical, Peterborough
- 2015 BMW 1 Series, 95,612 miles, £4,690, £768 under typical, Tamworth
- 2022 BMW X5, 22,738 miles, £38,999, £6,382 under typical, Hook
- 2012 BMW 1 Series, 112,000 miles, £4,200, £687 under typical, Chelmsford
- 2020 BMW 5 Series, 73,130 miles, £16,240, £2,657 under typical, Yeovil
- 2014 BMW 1 Series, 83,303 miles, £3,995, £654 under typical, Harrow
- 2008 BMW X6, 96,000 miles, £4,990, £816 under typical, Little Eaton
- 2021 BMW 2 Series Gran Coupe, 38,480 miles, £15,995, £2,616 under typical, Reading
- 2013 BMW 1 Series, 96,000 miles, £4,995, £817 under typical, Bournemouth
- 2019 BMW 2 Series, 10,000 miles, £22,975, £3,756 under typical, West Bromwich
- 2020 BMW 3 Series, 72,588 miles, £14,172, £2,316 under typical, Weston-super-Mare
- 2021 BMW X4, 41,922 miles, £24,800, £4,052 under typical, Aberdeen
- 2020 BMW 3 Series, 36,886 miles, £16,849, £2,749 under typical, Edinburgh
- 2019 BMW 3 Series, 49,253 miles, £17,650, £2,878 under typical, Chelmsford
- 2017 BMW 4 Series Gran Coupe, 113,846 miles, £10,995, £1,789 under typical, Manchester
BMW models
- BMW 1 Series (7,294)
- BMW 3 Series (7,164)
- BMW X5 (3,303)
- BMW X3 (3,035)
- BMW 5 Series (2,894)
- BMW X1 (2,640)
- BMW 2 Series (1,868)
- BMW 4 Series (1,799)
- BMW 2 Series Gran Coupe (1,321)
- BMW 4 Series Gran Coupe (1,191)
- BMW i4 (853)
- BMW 2 Series Active Tourer (830)
- BMW M3 (824)
- BMW X2 (793)
- BMW M4 (751)
- BMW X4 (675)
- BMW iX3 (668)
- BMW iX (649)
- BMW Z4 (555)
- BMW X6 (540)
- BMW M2 (510)
- BMW 7 Series (444)
- BMW iX1 (411)
- BMW X7 (410)
- BMW M5 (398)
- BMW iX2 (337)
- BMW 2 Series Gran Tourer (264)
- BMW i3 (237)
- BMW i5 (188)
- BMW 8 Series (184)
- BMW 6 Series (173)
- BMW 3 Series Gran Turismo (150)
- BMW X5 M (147)
- BMW X3 M (124)
- BMW 6 Series Gran Coupe (114)
- BMW 8 Series Gran Coupe (112)
- BMW i7 (88)
- BMW X4 M (84)
- BMW XM (76)
- BMW 6 Series Gran Turismo (73)
- BMW i8 (60)
- BMW X6 M (53)
- BMW Z3 (51)
- BMW M8 (47)
- BMW 5 Series Gran Turismo (38)
- BMW M8 Gran Coupe (27)
- BMW M6 (22)