Used BMW cars for sale
43,751 cars from UK dealers, updated 26 October 2026. Typical asking price £23,000. Half of them are priced between £13,900 and £35,000.
AskCar lists 579,238 cars from 12,980 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
16,596 have had their price cut since they were first listed.
Cars for sale now, page 13 of 438
The cheaper cars like each one are on its AskCar page.
- 2026 BMW 3 Series, 4,999 miles, £32,995, £5,113 under typical, Hamilton
- 2021 BMW 7 Series, 20,000 miles, £37,990, £5,886 under typical, Manchester
- 2017 BMW 5 Series, 53,495 miles, £14,490, £2,245 under typical, Reading
- 2015 BMW X6, 20,000 miles, £25,990, £4,027 under typical, Epping
- 2018 BMW 1 Series, 56,000 miles, £18,995, £2,940 under typical, Peterborough
- 2007 BMW 3 Series, 97,000 miles, £2,495, £386 under typical, Biggleswade
- 2013 BMW 1 Series, 120,306 miles, £2,795, £432 under typical, Peterborough
- 2023 BMW X5, 19,577 miles, £48,211, £7,451 under typical, York
- 2023 BMW 1 Series, 1,966 miles, £20,750, £3,207 under typical, Grantham
- 2021 BMW 1 Series, 45,156 miles, £16,799, £2,594 under typical, Oldbury
- 2019 BMW 3 Series, 52,000 miles, £13,490, £2,081 under typical, Peterborough
- 2012 BMW 3 Series, 130,119 miles, £3,995, £616 under typical, Bexhill-on-Sea
- 2025 BMW 5 Series, 7,879 miles, £49,995, £7,708 under typical, Belfast
- 2019 BMW M4, 32,010 miles, £28,120, £4,334 under typical, Chester
- 2022 BMW 3 Series, 42,580 miles, £21,595, £3,327 under typical, Hinckley
- 2019 BMW 1 Series, 118,000 miles, £5,495, £846 under typical, Barnsley
- 2020 BMW 7 Series, 56,477 miles, £30,295, £4,664 under typical, Derby
- 2006 BMW M5, 43,500 miles, £23,495, £3,615 under typical, Stanford-le-Hope
- 2018 BMW 3 Series, 89,332 miles, £8,995, £1,384 under typical, Bolton
- 2019 BMW 5 Series, 60,000 miles, £12,485, £1,920 under typical, Ashford
- 2023 BMW i4, 18,626 miles, £27,449, £4,220 under typical, Edinburgh
- 2014 BMW 4 Series, 91,142 miles, £6,495, £998 under typical, Oldbury
- 2018 BMW X2, 68,000 miles, £10,995, £1,690 under typical, Birkenhead
- 2022 BMW 5 Series, 43,398 miles, £26,000, £3,995 under typical, Chigwell
- 2025 BMW Z4, 3,613 miles, £36,999, £5,685 under typical, Swindon
- 2021 BMW X7, 48,000 miles, £40,000, £6,146 under typical, South Croydon
- 2015 BMW X1, 82,994 miles, £4,999, £768 under typical, Warrington
- 2011 BMW 3 Series, 86,700 miles, £4,495, £690 under typical, Blackburn
- 2026 BMW 3 Series, 5,294 miles, £30,000, £4,606 under typical, Wakefield
- 2016 BMW 3 Series, 55,306 miles, £8,410, £1,290 under typical, Wickford
- 2016 BMW 3 Series, 128,456 miles, £5,495, £842 under typical, Swindon
- 2018 BMW 5 Series, 52,491 miles, £21,500, £3,294 under typical, Northampton
- 2026 BMW X1, 12 miles, £35,945, £5,505 under typical, Rochdale
- 2021 BMW 1 Series, 32,115 miles, £16,240, £2,487 under typical, Sheffield
- 2019 BMW 2 Series Active Tourer, 31,360 miles, £11,550, £1,768 under typical, Derby
- 2020 BMW 2 Series, 26,573 miles, £11,700, £1,791 under typical, Cardiff
- 2012 BMW 3 Series, 84,000 miles, £5,995, £917 under typical, Newark-on-Trent
- 2026 BMW 3 Series, 5,801 miles, £39,000, £5,963 under typical, Warwick
- 2014 BMW X1, 112,400 miles, £4,495, £687 under typical, Audenshaw
- 2014 BMW 3 Series, 123,000 miles, £4,000, £611 under typical, Altrincham
- 2019 BMW 3 Series, 45,304 miles, £19,400, £2,964 under typical, Derby
- 2021 BMW 1 Series, 61,913 miles, £13,650, £2,086 under typical, Derby
- 2026 BMW 1 Series, 1 miles, £27,698, £4,231 under typical
- 2014 BMW X1, 102,672 miles, £3,891, £594 under typical, Leicester
- 2022 BMW 5 Series, 67,032 miles, £18,499, £2,823 under typical, Rushden
- 2023 BMW 3 Series, 26,771 miles, £24,950, £3,807 under typical, Leicester
- 2017 BMW 4 Series Gran Coupe, 113,846 miles, £10,995, £1,678 under typical, Manchester
- 2000 BMW 3 Series, 110,000 miles, £4,990, £761 under typical, London
- 2026 BMW 1 Series, 521 miles, £26,001, £3,966 under typical, City of Westminster
- 2015 BMW X4, 114,000 miles, £8,995, £1,372 under typical, Romford
- 2024 BMW 2 Series, 35,776 miles, £22,450, £3,424 under typical, Cockermouth
- 2012 BMW 3 Series, 105,000 miles, £3,890, £593 under typical, Peterborough
- 2019 BMW 3 Series, 99,051 miles, £11,490, £1,751 under typical, Peterborough
- 2018 BMW X5, 64,149 miles, £22,490, £3,428 under typical, Blackpool
- 2022 BMW X2, 59,357 miles, £15,750, £2,400 under typical, Tewkesbury
- 2025 BMW i4, 7,176 miles, £33,499, £5,104 under typical, Hook
- 2019 BMW X3, 41,970 miles, £20,050, £3,054 under typical, Leeds
- 2026 BMW 1 Series, 5,523 miles, £32,950, £5,016 under typical, Cheltenham
- 2016 BMW 3 Series, 86,171 miles, £7,499, £1,141 under typical, Dereham
- 2017 BMW 4 Series, 87,229 miles, £9,995, £1,521 under typical, Saltash
- 2010 BMW 7 Series, 90,000 miles, £4,989, £759 under typical, Hertford
- 2023 BMW 3 Series, 29,211 miles, £22,499, £3,421 under typical, Corby
- 2019 BMW 1 Series, 58,781 miles, £10,000, £1,520 under typical, Watford
- 2015 BMW 4 Series Gran Coupe, 103,000 miles, £7,100, £1,079 under typical, Birmingham
- 2022 BMW 4 Series, 14,406 miles, £25,649, £3,894 under typical, Oldbury
- 2013 BMW X5, 84,108 miles, £9,995, £1,517 under typical, Hasketon
- 2015 BMW 1 Series, 121,000 miles, £3,595, £545 under typical, Newton-le-Willows
- 2026 BMW X1, 5,481 miles, £30,149, £4,574 under typical, Peterborough
- 2017 BMW X5, 78,002 miles, £19,250, £2,920 under typical, Barnet
- 2016 BMW 1 Series, 120,000 miles, £5,789, £878 under typical, Birmingham
- 2018 BMW 1 Series, 124,000 miles, £4,995, £757 under typical, Sutton Coldfield
- 2019 BMW 3 Series, 52,513 miles, £12,510, £1,896 under typical, Foxton
- 2024 BMW X1, 19,309 miles, £28,202, £4,272 under typical, Stockport
- 2013 BMW 3 Series, 120,000 miles, £4,995, £756 under typical, Harlow
- 2022 BMW X5, 29,743 miles, £38,500, £5,824 under typical, Middlesbrough
- 2020 BMW M4, 51,000 miles, £28,990, £4,384 under typical, High Ongar
- 2026 BMW 1 Series, 1,200 miles, £25,500, £3,857 under typical, Grimsby
- 2021 BMW X5, 47,754 miles, £33,567, £5,074 under typical, Bradford
- 2025 BMW 4 Series, 4,744 miles, £34,750, £5,250 under typical, Woolwich
- 2022 BMW 1 Series, 47,100 miles, £13,499, £2,039 under typical, Halifax
- 2013 BMW 3 Series, 130,000 miles, £6,495, £981 under typical, Bedford
- 2016 BMW X1, 100,200 miles, £6,795, £1,026 under typical, Manchester
- 2019 BMW X5, 58,500 miles, £34,000, £5,133 under typical, Lyne
- 2023 BMW X5, 27,733 miles, £46,898, £7,076 under typical, Glasgow
- 2009 BMW 3 Series, 127,948 miles, £1,995, £301 under typical, Brierley Hill
- 2012 BMW 3 Series, 109,734 miles, £4,490, £677 under typical, Heap Bridge
- 2026 BMW X1, 5,936 miles, £30,049, £4,530 under typical, Peterborough
- 2022 BMW 3 Series, 41,559 miles, £18,750, £2,826 under typical, Watford
- 2016 BMW 7 Series, 38,961 miles, £20,870, £3,145 under typical, Wolverhampton
- 2020 BMW 5 Series, 67,350 miles, £18,900, £2,848 under typical, Welwyn Garden City
- 2016 BMW 3 Series, 121,000 miles, £5,895, £887 under typical, Hillingdon
- 2020 BMW X4, 49,951 miles, £21,999, £3,310 under typical, Bromborough
- 2008 BMW 3 Series, 74,300 miles, £4,195, £631 under typical, Cardiff
- 2024 BMW 2 Series, 30,809 miles, £22,259, £3,348 under typical, Woolwich
- 2014 BMW 1 Series, 106,699 miles, £3,295, £495 under typical, Waltham Abbey
- 2016 BMW 3 Series, 53,000 miles, £8,995, £1,353 under typical, Ringwood
- 2017 BMW 3 Series, 86,179 miles, £9,995, £1,503 under typical, Boston
- 2013 BMW 5 Series, 113,000 miles, £4,500, £676 under typical, Ramsey
- 2020 BMW X5, 55,652 miles, £33,699, £5,058 under typical, Melton Mowbray
- 2013 BMW 1 Series, 101,000 miles, £4,795, £720 under typical, Portsmouth
BMW models
- BMW 1 Series (7,155)
- BMW 3 Series (7,003)
- BMW X5 (3,266)
- BMW X3 (2,996)
- BMW 5 Series (2,839)
- BMW X1 (2,580)
- BMW 2 Series (1,845)
- BMW 4 Series (1,754)
- BMW 2 Series Gran Coupe (1,289)
- BMW 4 Series Gran Coupe (1,155)
- BMW i4 (838)
- BMW M3 (814)
- BMW 2 Series Active Tourer (811)
- BMW X2 (775)
- BMW M4 (750)
- BMW X4 (662)
- BMW iX3 (658)
- BMW iX (636)
- BMW Z4 (552)
- BMW X6 (531)
- BMW M2 (505)
- BMW 7 Series (447)
- BMW X7 (398)
- BMW M5 (392)
- BMW iX1 (386)
- BMW iX2 (333)
- BMW 2 Series Gran Tourer (258)
- BMW i3 (227)
- BMW i5 (182)
- BMW 8 Series (180)
- BMW 6 Series (171)
- BMW 3 Series Gran Turismo (146)
- BMW X5 M (142)
- BMW X3 M (124)
- BMW 6 Series Gran Coupe (113)
- BMW 8 Series Gran Coupe (110)
- BMW i7 (88)
- BMW X4 M (84)
- BMW 6 Series Gran Turismo (75)
- BMW XM (70)
- BMW i8 (60)
- BMW X6 M (53)
- BMW Z3 (52)
- BMW M8 (46)
- BMW 5 Series Gran Turismo (37)
- BMW M8 Gran Coupe (26)
- BMW M6 (22)