Used BMW cars for sale
43,999 cars from UK dealers, updated 27 October 2026. Typical asking price £23,000. Half of them are priced between £13,800 and £35,000.
AskCar lists 581,201 cars from 12,993 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
17,320 have had their price cut since they were first listed.
Cars for sale now, page 22 of 440
The cheaper cars like each one are on its AskCar page.
- 2021 BMW X3, 44,000 miles, £22,995, £2,831 under typical, Poole
- 2021 BMW X5, 24,000 miles, £39,990, £4,923 under typical, South Croydon
- 2026 BMW 1 Series, 6,557 miles, £33,450, £4,117 under typical, Cheltenham
- 2020 BMW 1 Series, 79,021 miles, £12,995, £1,599 under typical, Colchester
- 2019 BMW 3 Series, 37,612 miles, £17,594, £2,165 under typical, Mountsorrel
- 2017 BMW 4 Series, 70,097 miles, £11,600, £1,427 under typical, Barnet
- 2020 BMW 4 Series, 45,681 miles, £15,290, £1,881 under typical, Blackpool
- 2023 BMW 2 Series Gran Coupe, 20,152 miles, £24,000, £2,951 under typical, Formby
- 2019 BMW 1 Series, 30,227 miles, £13,500, £1,660 under typical, New Milton
- 2015 BMW 4 Series, 82,000 miles, £10,999, £1,352 under typical, London
- 2022 BMW 3 Series, 68,430 miles, £17,995, £2,212 under typical, Hinckley
- 2021 BMW 1 Series, 32,500 miles, £14,490, £1,781 under typical, Sandy
- 2026 BMW 3 Series, 4,896 miles, £30,879, £3,794 under typical, Hereford
- 2026 BMW 2 Series Gran Coupe, 12 miles, £27,990, £3,438 under typical, Rochdale
- 2016 BMW 2 Series, 37,000 miles, £16,490, £2,025 under typical, Bristol
- 2026 BMW 2 Series, 7,091 miles, £29,995, £3,684 under typical, Bolton
- 2021 BMW 5 Series, 40,000 miles, £34,980, £4,296 under typical, Sheffield
- 2016 BMW X5, 93,221 miles, £12,979, £1,593 under typical, London
- 2021 BMW X3, 49,250 miles, £30,500, £3,744 under typical, Hatfield
- 2026 BMW X5, 3,500 miles, £62,940, £7,721 under typical, Blackburn
- 2014 BMW X6, 108,058 miles, £8,320, £1,020 under typical, Tonbridge
- 2022 BMW 2 Series, 29,516 miles, £22,998, £2,820 under typical, Birmingham
- 2016 BMW X3, 108,912 miles, £7,499, £919 under typical, Prenton
- 2023 BMW 1 Series, 12,884 miles, £21,920, £2,687 under typical, Sheffield
- 2013 BMW 4 Series, 107,862 miles, £7,000, £858 under typical, Bedford
- 2026 BMW 4 Series, 27,060 miles, £35,000, £4,290 under typical, Wolverhampton
- 2020 BMW 3 Series, 35,880 miles, £20,750, £2,542 under typical, Brighton and Hove
- 2016 BMW 2 Series Gran Tourer, 36,000 miles, £10,040, £1,230 under typical, Uxbridge
- 2021 BMW 8 Series Gran Coupe, 45,450 miles, £29,990, £3,673 under typical, Richmond
- 2022 BMW X5, 29,680 miles, £33,199, £4,067 under typical, Winsford
- 2017 BMW 4 Series Gran Coupe, 92,000 miles, £9,500, £1,164 under typical, Hornchurch
- 2017 BMW X1, 119,480 miles, £6,500, £796 under typical, Swanley
- 2013 BMW 5 Series, 125,000 miles, £4,495, £551 under typical, Peterborough
- 2020 BMW 3 Series, 71,024 miles, £14,813, £1,812 under typical, Bristol
- 2018 BMW 3 Series, 53,252 miles, £14,500, £1,774 under typical, Cradley Heath
- 2016 BMW M4, 36,523 miles, £24,995, £3,058 under typical, Milton Malsor
- 2024 BMW 3 Series, 32,024 miles, £34,411, £4,209 under typical, York
- 2016 BMW X3, 121,500 miles, £8,995, £1,100 under typical, Birmingham
- 2003 BMW Z4, 110,000 miles, £4,490, £549 under typical, Keighley
- 2022 BMW i4, 40,906 miles, £23,790, £2,910 under typical, Kingston upon Hull
- 2016 BMW 2 Series Gran Tourer, 101,000 miles, £6,995, £855 under typical, Sheffield
- 2022 BMW 3 Series, 77,540 miles, £16,790, £2,053 under typical, Bedford
- 2019 BMW 1 Series, 124,523 miles, £5,495, £672 under typical, Nelson
- 2023 BMW X3, 9,334 miles, £32,900, £4,020 under typical, Wimbledon
- 2020 BMW 3 Series, 43,748 miles, £20,495, £2,504 under typical, Redditch
- 2014 BMW 5 Series, 91,017 miles, £7,700, £941 under typical, Feltham
- 2022 BMW X4, 40,219 miles, £27,975, £3,416 under typical, Wolverhampton
- 2026 BMW X5, 5,513 miles, £62,995, £7,692 under typical, Milton Keynes
- 2017 BMW 3 Series, 83,000 miles, £9,499, £1,160 under typical, Peterborough
- 2018 BMW 2 Series Active Tourer, 73,564 miles, £8,495, £1,037 under typical, Norwich
- 2025 BMW X5, 1 miles, £58,898, £7,190 under typical
- 2017 BMW 1 Series, 101,000 miles, £4,900, £598 under typical, Burnley
- 2015 BMW 6 Series, 72,875 miles, £10,999, £1,342 under typical, Hemel Hempstead
- 2017 BMW X4, 74,658 miles, £14,968, £1,827 under typical, Kingston upon Hull
- 2016 BMW i8, 47,000 miles, £29,950, £3,654 under typical, Radlett
- 2015 BMW 3 Series, 182,000 miles, £3,999, £488 under typical, Bedford
- 2019 BMW X1, 59,500 miles, £13,000, £1,585 under typical, West Drayton
- 2026 BMW iX, 5,658 miles, £53,000, £6,463 under typical, King's Lynn
- 2022 BMW 5 Series, 20,873 miles, £24,495, £2,987 under typical, Romford
- 2021 BMW 2 Series Gran Coupe, 28,400 miles, £13,900, £1,695 under typical, Hoddesdon
- 2026 BMW 5 Series, 13,145 miles, £41,995, £5,120 under typical, Belfast
- 2026 BMW X1, 6,504 miles, £28,613, £3,487 under typical, Towcester
- 2016 BMW 4 Series, 44,000 miles, £15,490, £1,888 under typical, Stevenage
- 2026 BMW iX, 609 miles, £56,990, £6,945 under typical, Rochdale
- 2008 BMW 3 Series, 92,000 miles, £3,795, £462 under typical, Bedford
- 2022 BMW 3 Series, 29,135 miles, £33,099, £4,032 under typical, Birmingham
- 2022 BMW 5 Series, 52,667 miles, £25,150, £3,063 under typical, Barnet
- 2018 BMW 1 Series, 62,739 miles, £8,495, £1,034 under typical, Swindon
- 2026 BMW iX2, 1,500 miles, £33,980, £4,137 under typical, Croydon
- 2011 BMW 3 Series, 183,000 miles, £1,895, £231 under typical, Haslingden
- 2016 BMW 3 Series, 145,000 miles, £8,995, £1,095 under typical, Bromley
- 2025 BMW 2 Series, 3,128 miles, £31,995, £3,893 under typical, Hamilton
- 2019 BMW 3 Series, 111,880 miles, £9,793, £1,191 under typical, Nottingham
- 2018 BMW 5 Series, 44,186 miles, £19,700, £2,396 under typical, Doncaster
- 2024 BMW X5, 24,772 miles, £49,799, £6,054 under typical, Hook
- 2015 BMW 3 Series, 66,000 miles, £12,990, £1,579 under typical, Dagenham
- 2018 BMW 5 Series, 118,777 miles, £9,950, £1,209 under typical, Newent
- 2018 BMW X3, 35,268 miles, £23,060, £2,800 under typical, Darlington
- 2012 BMW 5 Series, 138,000 miles, £3,300, £400 under typical, Manchester
- 2018 BMW 1 Series, 88,000 miles, £15,495, £1,879 under typical, Ashley Heath
- 2023 BMW 2 Series Active Tourer, 14,126 miles, £21,449, £2,601 under typical, Bromley
- 2018 BMW 4 Series, 65,107 miles, £12,800, £1,552 under typical, Watford
- 2025 BMW 1 Series, 6,000 miles, £31,049, £3,763 under typical, Coventry
- 2025 BMW X5, 12,720 miles, £51,699, £6,264 under typical, Salisbury
- 2008 BMW X3, 99,000 miles, £5,000, £605 under typical, Maldon
- 2012 BMW 1 Series, 92,000 miles, £3,690, £447 under typical, London
- 2020 BMW X4 M, 25,930 miles, £38,995, £4,718 under typical, Wolverhampton
- 2014 BMW 3 Series, 64,200 miles, £7,199, £871 under typical, Tipton
- 2024 BMW M3, 19,118 miles, £54,490, £6,589 under typical, Canterbury
- 2026 BMW X5, 12 miles, £67,990, £8,219 under typical, Rochdale
- 2022 BMW 2 Series Gran Coupe, 43,722 miles, £16,430, £1,986 under typical, Milton Keynes
- 2025 BMW 1 Series, 13,500 miles, £22,500, £2,719 under typical, Wetherby
- 2022 BMW X5, 100,510 miles, £26,495, £3,201 under typical, Hinckley
- 2022 BMW 5 Series, 66,775 miles, £22,995, £2,778 under typical, West Bromwich
- 2018 BMW X5, 60,000 miles, £25,990, £3,140 under typical, Rochester
- 2022 BMW 1 Series, 20,761 miles, £23,299, £2,814 under typical, Leeds
- 2017 BMW 2 Series, 53,000 miles, £8,500, £1,026 under typical, Kilmarnock
- 2020 BMW 5 Series, 40,350 miles, £17,995, £2,172 under typical, Paisley
- 2021 BMW X3 M, 34,000 miles, £42,990, £5,188 under typical, Bedford
- 2015 BMW 2 Series, 82,901 miles, £5,995, £723 under typical, Havering
BMW models
- BMW 1 Series (7,200)
- BMW 3 Series (7,038)
- BMW X5 (3,284)
- BMW X3 (3,030)
- BMW 5 Series (2,832)
- BMW X1 (2,570)
- BMW 2 Series (1,859)
- BMW 4 Series (1,789)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,179)
- BMW i4 (836)
- BMW 2 Series Active Tourer (812)
- BMW M3 (812)
- BMW X2 (771)
- BMW M4 (762)
- BMW X4 (671)
- BMW iX3 (670)
- BMW iX (644)
- BMW Z4 (564)
- BMW X6 (530)
- BMW M2 (503)
- BMW 7 Series (448)
- BMW X7 (403)
- BMW M5 (398)
- BMW iX1 (378)
- BMW iX2 (336)
- BMW 2 Series Gran Tourer (263)
- BMW i3 (224)
- BMW 8 Series (177)
- BMW i5 (176)
- BMW 6 Series (170)
- BMW 3 Series Gran Turismo (150)
- BMW X5 M (146)
- BMW X3 M (127)
- BMW 8 Series Gran Coupe (119)
- BMW 6 Series Gran Coupe (109)
- BMW i7 (87)
- BMW X4 M (84)
- BMW 6 Series Gran Turismo (77)
- BMW XM (69)
- BMW i8 (61)
- BMW X6 M (53)
- BMW Z3 (52)
- BMW M8 (48)
- BMW 5 Series Gran Turismo (39)
- BMW M8 Gran Coupe (27)
- BMW M6 (23)