Used BMW cars for sale
43,999 cars from UK dealers, updated 27 October 2026. Typical asking price £23,000. Half of them are priced between £13,800 and £35,000.
AskCar lists 581,201 cars from 12,993 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
17,320 have had their price cut since they were first listed.
Cars for sale now, page 24 of 440
The cheaper cars like each one are on its AskCar page.
- 2011 BMW X1, 56,677 miles, £5,995, £709 under typical, Blackburn
- 2025 BMW 3 Series, 21,729 miles, £26,740, £3,162 under typical, Blackburn
- 2025 BMW 2 Series Gran Coupe, 8,265 miles, £28,995, £3,426 under typical, Glasgow
- 2021 BMW 3 Series, 51,481 miles, £17,633, £2,084 under typical, Bristol
- 2022 BMW 3 Series, 95,000 miles, £15,500, £1,831 under typical, Doncaster
- 2023 BMW X5, 37,250 miles, £47,500, £5,611 under typical, Aberdeen
- 2020 BMW 3 Series, 61,551 miles, £15,990, £1,889 under typical, Camberley
- 2022 BMW X3, 28,259 miles, £24,990, £2,952 under typical, Birmingham
- 2015 BMW 5 Series, 90,000 miles, £9,225, £1,090 under typical, Norbury
- 2021 BMW 2 Series Gran Coupe, 26,629 miles, £16,700, £1,972 under typical, Scunthorpe
- 2020 BMW 7 Series, 34,164 miles, £34,850, £4,114 under typical, Bromley
- 2025 BMW 5 Series, 2,601 miles, £37,000, £4,366 under typical, Dundee
- 2021 BMW X3, 53,890 miles, £22,995, £2,713 under typical, Marsworth
- 2024 BMW X3, 28,125 miles, £32,495, £3,834 under typical, Teesside
- 2026 BMW 3 Series, 10 miles, £43,000, £5,073 under typical, Bracknell
- 2022 BMW X5, 52,856 miles, £35,510, £4,189 under typical, Shiremoor
- 2018 BMW X2, 29,111 miles, £15,800, £1,864 under typical, Huddersfield
- 2020 BMW X7, 54,750 miles, £44,495, £5,249 under typical, Newport
- 2021 BMW X6, 28,351 miles, £37,000, £4,364 under typical, Tamworth
- 2015 BMW 2 Series, 47,170 miles, £8,990, £1,060 under typical, Bristol
- 2018 BMW 1 Series, 72,100 miles, £17,495, £2,063 under typical, Ripley
- 2017 BMW 4 Series, 67,416 miles, £14,990, £1,767 under typical, Falkirk
- 2023 BMW X3, 19,124 miles, £31,498, £3,710 under typical, Hessle
- 2008 BMW X5, 190,382 miles, £3,595, £423 under typical, Nelson
- 2024 BMW 3 Series, 25,654 miles, £24,599, £2,896 under typical, Coventry
- 2022 BMW X1, 91,000 miles, £14,999, £1,765 under typical, Nuneaton
- 2016 BMW X1, 102,000 miles, £7,790, £916 under typical, Milton Keynes
- 2014 BMW 3 Series Gran Turismo, 62,758 miles, £8,990, £1,058 under typical, Flimwell
- 2017 BMW 3 Series, 85,650 miles, £14,995, £1,764 under typical, Wokingham
- 2026 BMW 7 Series, 4,584 miles, £70,499, £8,286 under typical, Chester
- 2026 BMW X2, 7,222 miles, £31,149, £3,660 under typical, Peterborough
- 2015 BMW 2 Series Active Tourer, 95,244 miles, £4,999, £587 under typical, Feltham
- 2021 BMW M4, 16,000 miles, £44,995, £5,285 under typical, Lowestoft
- 2026 BMW 3 Series, 5,973 miles, £34,399, £4,041 under typical, Burnley
- 2021 BMW 3 Series, 63,729 miles, £25,499, £2,995 under typical, Bedford
- 2026 BMW 3 Series, 5,975 miles, £34,399, £4,040 under typical, Peterborough
- 2019 BMW 2 Series, 35,616 miles, £13,000, £1,527 under typical, Grays
- 2026 BMW 1 Series, 9,736 miles, £24,975, £2,933 under typical, Boston
- 2017 BMW X1, 64,652 miles, £10,999, £1,292 under typical, Haverhill
- 2015 BMW 5 Series, 61,000 miles, £9,995, £1,173 under typical, Norwich
- 2015 BMW 3 Series, 84,000 miles, £5,495, £644 under typical, Souldrop
- 2020 BMW 7 Series, 58,000 miles, £23,989, £2,813 under typical, Ampthill
- 2024 BMW X3, 24,721 miles, £40,990, £4,806 under typical, Oldbury
- 2025 BMW X5, 2,246 miles, £61,899, £7,257 under typical, Southport
- 2015 BMW M4, 35,000 miles, £23,500, £2,754 under typical, Bedford
- 2018 BMW X3, 44,600 miles, £19,155, £2,245 under typical, Huddersfield
- 2018 BMW X2, 69,500 miles, £12,500, £1,464 under typical, Horley
- 2016 BMW 3 Series, 105,122 miles, £7,450, £873 under typical, Havering
- 2024 BMW 1 Series, 6,000 miles, £22,949, £2,686 under typical, Croydon
- 2021 BMW 3 Series, 31,198 miles, £20,160, £2,359 under typical, Camberley
- 2026 BMW X5, 14,566 miles, £59,995, £7,018 under typical, Belfast
- 2013 BMW 3 Series, 72,350 miles, £6,490, £759 under typical, Coventry
- 2019 BMW 1 Series, 55,719 miles, £9,674, £1,131 under typical, Leeds
- 2026 BMW X1, 1,012 miles, £35,950, £4,204 under typical, Newcastle upon Tyne
- 2013 BMW 3 Series, 103,090 miles, £4,195, £491 under typical, Bolton
- 2018 BMW X5, 60,119 miles, £24,350, £2,847 under typical, Barnet
- 2023 BMW 2 Series Active Tourer, 39,550 miles, £18,049, £2,110 under typical, Chingford
- 2010 BMW 3 Series, 135,481 miles, £3,000, £351 under typical, Torquay
- 2011 BMW 3 Series, 92,000 miles, £4,475, £523 under typical, Blackburn
- 2026 BMW 1 Series, 263 miles, £36,898, £4,312 under typical, Glasgow
- 2022 BMW X7, 28,029 miles, £50,690, £5,923 under typical, Brent
- 2025 BMW i4, 5,167 miles, £43,900, £5,129 under typical, Bolton
- 2019 BMW X3, 24,800 miles, £21,950, £2,564 under typical, Barnet
- 2019 BMW 4 Series Gran Coupe, 44,987 miles, £16,595, £1,939 under typical, Liverpool
- 2019 BMW 5 Series, 53,991 miles, £15,920, £1,860 under typical, Milton Keynes
- 2014 BMW 1 Series, 47,683 miles, £7,000, £818 under typical, London
- 2023 BMW M4, 7,571 miles, £52,750, £6,161 under typical, Sheffield
- 2018 BMW 4 Series, 54,000 miles, £13,995, £1,634 under typical, Congresbury
- 2014 BMW Z4, 40,500 miles, £11,995, £1,400 under typical, Waltham Cross
- 2017 BMW 4 Series, 65,000 miles, £17,500, £2,042 under typical, Rochford
- 2015 BMW 5 Series, 127,695 miles, £5,295, £618 under typical, Manchester
- 2015 BMW X5, 90,431 miles, £14,490, £1,690 under typical, Brighouse
- 2017 BMW 3 Series, 84,120 miles, £12,995, £1,515 under typical, Wokingham
- 2022 BMW 3 Series, 50,059 miles, £20,479, £2,388 under typical, Wolverhampton
- 2007 BMW 1 Series, 89,991 miles, £2,491, £290 under typical, Redditch
- 2026 BMW 3 Series, 8,604 miles, £44,485, £5,186 under typical, Harrogate
- 2019 BMW M4, 29,000 miles, £30,990, £3,613 under typical, Chesterfield
- 2015 BMW X5, 101,200 miles, £13,895, £1,620 under typical, Chesterfield
- 2021 BMW 3 Series, 20,757 miles, £23,499, £2,738 under typical, Preston
- 2017 BMW 1 Series, 40,866 miles, £9,995, £1,164 under typical, Stoke-on-Trent
- 2017 BMW 2 Series, 80,665 miles, £10,400, £1,211 under typical, Swindon
- 2019 BMW 3 Series, 59,000 miles, £15,450, £1,799 under typical, Plymouth
- 2018 BMW 2 Series Active Tourer, 14,000 miles, £10,495, £1,222 under typical, West Drayton
- 2020 BMW 3 Series, 42,404 miles, £17,990, £2,094 under typical, Peterborough
- 2019 BMW X1, 88,746 miles, £10,495, £1,221 under typical, Havering
- 2019 BMW 1 Series, 48,001 miles, £20,868, £2,429 under typical, Lympsham
- 2026 BMW 3 Series, 6,000 miles, £32,990, £3,839 under typical, Potters Bar
- 2018 BMW 1 Series, 52,674 miles, £19,990, £2,326 under typical, Aylesbury
- 2016 BMW 3 Series, 105,400 miles, £11,995, £1,396 under typical, Newport
- 2019 BMW 5 Series, 50,000 miles, £22,995, £2,675 under typical, Birmingham
- 2017 BMW M3, 51,350 miles, £30,990, £3,603 under typical, Peterborough
- 2022 BMW 5 Series, 54,700 miles, £24,990, £2,905 under typical, Essendine
- 2026 BMW 4 Series, 2,500 miles, £37,990, £4,414 under typical, Ipswich
- 2014 BMW 4 Series, 74,199 miles, £8,295, £964 under typical, King's Lynn
- 2025 BMW 3 Series, 3,026 miles, £30,100, £3,497 under typical, Grimsby
- 2026 BMW X5, 2,157 miles, £64,771, £7,520 under typical, Ealing
- 2021 BMW 3 Series, 32,202 miles, £20,349, £2,362 under typical, Burnley
- 2022 BMW iX3, 27,000 miles, £22,700, £2,635 under typical, Welwyn
- 2008 BMW 5 Series, 133,000 miles, £2,295, £266 under typical, Manchester
- 2019 BMW X1, 63,546 miles, £12,990, £1,508 under typical, Norwich
BMW models
- BMW 1 Series (7,200)
- BMW 3 Series (7,038)
- BMW X5 (3,284)
- BMW X3 (3,030)
- BMW 5 Series (2,832)
- BMW X1 (2,570)
- BMW 2 Series (1,859)
- BMW 4 Series (1,789)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,179)
- BMW i4 (836)
- BMW 2 Series Active Tourer (812)
- BMW M3 (812)
- BMW X2 (771)
- BMW M4 (762)
- BMW X4 (671)
- BMW iX3 (670)
- BMW iX (644)
- BMW Z4 (564)
- BMW X6 (530)
- BMW M2 (503)
- BMW 7 Series (448)
- BMW X7 (403)
- BMW M5 (398)
- BMW iX1 (378)
- BMW iX2 (336)
- BMW 2 Series Gran Tourer (263)
- BMW i3 (224)
- BMW 8 Series (177)
- BMW i5 (176)
- BMW 6 Series (170)
- BMW 3 Series Gran Turismo (150)
- BMW X5 M (146)
- BMW X3 M (127)
- BMW 8 Series Gran Coupe (119)
- BMW 6 Series Gran Coupe (109)
- BMW i7 (87)
- BMW X4 M (84)
- BMW 6 Series Gran Turismo (77)
- BMW XM (69)
- BMW i8 (61)
- BMW X6 M (53)
- BMW Z3 (52)
- BMW M8 (48)
- BMW 5 Series Gran Turismo (39)
- BMW M8 Gran Coupe (27)
- BMW M6 (23)