Used BMW cars for sale
44,160 cars from UK dealers, updated 28 October 2026. Typical asking price £23,000. Half of them are priced between £13,800 and £35,000.
AskCar lists 584,857 cars from 12,986 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
17,376 have had their price cut since they were first listed.
Cars for sale now, page 31 of 442
The cheaper cars like each one are on its AskCar page.
- 2026 BMW iX, 1,705 miles, £55,995, £5,803 under typical, Ballymena
- 2022 BMW 3 Series, 80,000 miles, £18,495, £1,916 under typical, Bradford
- 2023 BMW 5 Series, 31,364 miles, £25,749, £2,667 under typical, Widnes
- 2023 BMW X5, 21,347 miles, £46,750, £4,842 under typical, Enfield
- 2022 BMW X5, 63,572 miles, £33,999, £3,521 under typical, Corby
- 2021 BMW X1, 24,876 miles, £18,995, £1,967 under typical, Hemel Hempstead
- 2020 BMW 3 Series, 30,000 miles, £19,500, £2,019 under typical, Redbridge
- 2011 BMW 3 Series, 92,716 miles, £3,995, £414 under typical, Wigan
- 2019 BMW X1, 63,546 miles, £12,990, £1,345 under typical, Norwich
- 2026 BMW X2, 7,222 miles, £31,549, £3,265 under typical, Peterborough
- 2024 BMW 2 Series, 15,652 miles, £22,095, £2,286 under typical, Dundee
- 2013 BMW 1 Series, 130,000 miles, £2,495, £258 under typical, Halifax
- 2026 BMW 1 Series, 2,480 miles, £25,500, £2,638 under typical, Grimsby
- 2017 BMW X3, 60,409 miles, £14,750, £1,526 under typical, Derby
- 2024 BMW X3, 8,052 miles, £45,950, £4,753 under typical, Carlisle
- 2024 BMW X3, 8,052 miles, £45,950, £4,753 under typical, Carlisle
- 2026 BMW X5, 8,383 miles, £62,600, £6,475 under typical, Bournemouth
- 2016 BMW 6 Series Gran Coupe, 104,256 miles, £9,390, £971 under typical, Glasgow
- 2024 BMW 3 Series, 32,160 miles, £23,995, £2,481 under typical, Worksop
- 2016 BMW 3 Series, 113,000 miles, £5,980, £618 under typical, Warrington
- 2018 BMW 1 Series, 56,138 miles, £11,000, £1,137 under typical, Birmingham
- 2021 BMW 3 Series, 34,223 miles, £21,999, £2,274 under typical, Corby
- 2024 BMW 3 Series, 50,750 miles, £21,499, £2,222 under typical, Oldham
- 2014 BMW 3 Series, 117,000 miles, £3,995, £413 under typical, Ware
- 2018 BMW X5, 63,641 miles, £18,995, £1,963 under typical, Pontefract
- 2026 BMW i5, 3,815 miles, £42,990, £4,442 under typical, Chesterfield
- 2015 BMW 3 Series, 59,152 miles, £9,870, £1,020 under typical, Rugby
- 2025 BMW i4, 4,645 miles, £31,499, £3,254 under typical, Conwy
- 2013 BMW 1 Series, 74,000 miles, £5,200, £537 under typical, Walsall
- 2024 BMW i7, 16,844 miles, £47,999, £4,958 under typical, York
- 2018 BMW 1 Series, 96,475 miles, £7,800, £806 under typical, Chingford
- 2022 BMW 3 Series, 33,000 miles, £20,591, £2,126 under typical, Bolton
- 2016 BMW 1 Series, 45,801 miles, £8,495, £877 under typical, Swindon
- 2014 BMW X1, 98,240 miles, £3,995, £412 under typical, Peterborough
- 2026 BMW X1, 1,654 miles, £34,990, £3,610 under typical, Reading
- 2017 BMW 4 Series, 77,962 miles, £14,050, £1,450 under typical, Watford
- 2018 BMW 4 Series, 38,236 miles, £14,180, £1,463 under typical, Bedford
- 2019 BMW 2 Series Active Tourer, 102,000 miles, £7,495, £773 under typical, Baildon
- 2012 BMW X5, 131,000 miles, £6,500, £670 under typical, Manchester
- 2026 BMW 3 Series, 10,000 miles, £29,985, £3,091 under typical, Liverpool
- 2013 BMW 3 Series, 97,520 miles, £5,500, £567 under typical, Royal Leamington Spa
- 2022 BMW M3, 29,000 miles, £51,995, £5,360 under typical, Kingsnorth
- 2019 BMW X3, 48,467 miles, £20,200, £2,082 under typical, Watford
- 2026 BMW 5 Series, 8,362 miles, £38,000, £3,917 under typical, Coventry
- 2025 BMW i4, 13,537 miles, £33,670, £3,470 under typical, Middlesbrough
- 2023 BMW 1 Series, 33,675 miles, £17,880, £1,843 under typical, Mansfield
- 2019 BMW 5 Series, 26,910 miles, £15,699, £1,617 under typical, Winsford
- 2023 BMW iX3, 22,388 miles, £29,500, £3,039 under typical, Chelmsford
- 2018 BMW 5 Series, 65,617 miles, £14,999, £1,545 under typical, Tyseley
- 2019 BMW 3 Series, 71,122 miles, £16,998, £1,751 under typical, Bishopbriggs
- 2011 BMW 3 Series, 153,600 miles, £2,998, £309 under typical, Hyde
- 2013 BMW X5, 94,715 miles, £9,790, £1,008 under typical, Windsor
- 2012 BMW M5, 50,900 miles, £18,000, £1,854 under typical, Manchester
- 2005 BMW X3, 120,000 miles, £3,479, £358 under typical, Helensburgh
- 2021 BMW 5 Series, 24,649 miles, £23,299, £2,399 under typical, Oldham
- 2018 BMW 2 Series, 48,573 miles, £13,900, £1,431 under typical, Watford
- 2011 BMW 5 Series, 113,000 miles, £4,999, £515 under typical, Birmingham
- 2016 BMW 2 Series, 32,548 miles, £17,000, £1,749 under typical, Bracknell
- 2022 BMW M3, 23,500 miles, £53,494, £5,503 under typical, Derby
- 2026 BMW X2, 6,746 miles, £31,699, £3,261 under typical, Hook
- 2010 BMW 3 Series, 99,000 miles, £3,495, £360 under typical, Sunbury-on-Thames
- 2026 BMW 4 Series Gran Coupe, 5,999 miles, £35,099, £3,610 under typical, Chester
- 2018 BMW X3, 51,534 miles, £19,300, £1,985 under typical, Barnet
- 2025 BMW X1, 8,584 miles, £32,990, £3,392 under typical, Kingston upon Hull
- 2026 BMW 2 Series Active Tourer, 11,165 miles, £23,950, £2,462 under typical, Cheltenham
- 2026 BMW 3 Series, 6,960 miles, £32,990, £3,391 under typical, Canterbury
- 2026 BMW 1 Series, 1 miles, £27,698, £2,846 under typical
- 2020 BMW 4 Series Gran Coupe, 46,907 miles, £15,910, £1,634 under typical, Rotherham
- 2016 BMW 4 Series, 63,727 miles, £10,750, £1,104 under typical, Epsom
- 2021 BMW X3, 37,722 miles, £22,995, £2,362 under typical, London
- 2022 BMW 3 Series, 47,483 miles, £21,695, £2,228 under typical, Manchester
- 2014 BMW X3, 120,000 miles, £5,950, £611 under typical, Bury
- 2026 BMW M3, 2,634 miles, £68,299, £7,013 under typical, Stoke-on-Trent
- 2016 BMW X5, 117,000 miles, £10,995, £1,128 under typical, Warminster
- 2026 BMW 3 Series, 5,084 miles, £31,395, £3,222 under typical, Farnborough
- 2023 BMW X3, 19,281 miles, £32,200, £3,304 under typical, Salisbury
- 2023 BMW 8 Series Gran Coupe, 13,701 miles, £36,300, £3,724 under typical, Scunthorpe
- 2015 BMW X3, 132,800 miles, £6,599, £677 under typical, Oldbury
- 2018 BMW M4, 44,812 miles, £26,980, £2,767 under typical, Warrington
- 2026 BMW M5, 10 miles, £86,990, £8,920 under typical, Perth
- 2021 BMW 1 Series, 20,913 miles, £16,249, £1,666 under typical, Derby
- 2016 BMW M2, 41,000 miles, £24,995, £2,562 under typical, Nuneaton
- 2022 BMW 4 Series, 24,211 miles, £30,995, £3,177 under typical, Hamilton
- 2016 BMW 4 Series, 83,740 miles, £9,699, £994 under typical, Weston-super-Mare
- 2023 BMW 4 Series Gran Coupe, 22,347 miles, £33,499, £3,432 under typical, King's Lynn
- 2017 BMW X3, 50,000 miles, £12,995, £1,331 under typical, Inverkeithing
- 2009 BMW 3 Series, 50,000 miles, £5,999, £614 under typical, Leicester
- 2014 BMW 1 Series, 135,000 miles, £2,490, £255 under typical, Peterborough
- 2018 BMW 5 Series, 55,372 miles, £14,795, £1,515 under typical, Croydon
- 2018 BMW X6, 120,000 miles, £13,995, £1,433 under typical, Little Eaton
- 2022 BMW 5 Series, 65,622 miles, £19,600, £2,006 under typical, Scunthorpe
- 2017 BMW X1, 69,300 miles, £9,124, £934 under typical, Birmingham
- 2020 BMW 3 Series, 76,358 miles, £16,786, £1,718 under typical, Rainham
- 2016 BMW 4 Series, 32,000 miles, £14,999, £1,535 under typical, London
- 2018 BMW i8, 52,598 miles, £32,450, £3,320 under typical, Bexleyheath
- 2022 BMW 3 Series, 28,914 miles, £21,095, £2,158 under typical, Haslingden
- 2020 BMW 3 Series, 29,859 miles, £21,199, £2,168 under typical, Dartford
- 2021 BMW 1 Series, 33,010 miles, £20,100, £2,056 under typical, Derby
- 2014 BMW 3 Series, 108,000 miles, £8,490, £868 under typical, Epping
- 1989 BMW 3 Series, 100,000 miles, £16,995, £1,738 under typical, Ushaw Moor and Bearpark
BMW models
- BMW 1 Series (7,279)
- BMW 3 Series (7,078)
- BMW X5 (3,292)
- BMW X3 (3,058)
- BMW 5 Series (2,830)
- BMW X1 (2,565)
- BMW 2 Series (1,838)
- BMW 4 Series (1,787)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,189)
- BMW i4 (842)
- BMW 2 Series Active Tourer (818)
- BMW M3 (811)
- BMW X2 (765)
- BMW M4 (763)
- BMW iX3 (667)
- BMW X4 (665)
- BMW iX (630)
- BMW Z4 (569)
- BMW X6 (537)
- BMW M2 (507)
- BMW 7 Series (453)
- BMW X7 (405)
- BMW M5 (394)
- BMW iX1 (379)
- BMW iX2 (336)
- BMW 2 Series Gran Tourer (263)
- BMW i3 (224)
- BMW 8 Series (183)
- BMW i5 (180)
- BMW 6 Series (171)
- BMW 3 Series Gran Turismo (147)
- BMW X5 M (143)
- BMW X3 M (125)
- BMW 8 Series Gran Coupe (121)
- BMW 6 Series Gran Coupe (109)
- BMW i7 (85)
- BMW X4 M (83)
- BMW 6 Series Gran Turismo (78)
- BMW XM (70)
- BMW i8 (61)
- BMW X6 M (53)
- BMW Z3 (51)
- BMW M8 (47)
- BMW 5 Series Gran Turismo (38)
- BMW M8 Gran Coupe (27)
- BMW M6 (23)
- BMW Z3 M (20)