Used BMW 1 Series for sale in England
6,307 cars from UK dealers in England, updated 28 October 2026. Typical asking price £16,500. Half of them are priced between £9,000 and £22,500.
AskCar lists 584,857 cars from 12,986 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
Price cuts in England
2,311 cars in England have had their price cut since they were first listed.
- 2026 BMW 1 Series, 4,000 miles, £27,990, cut by £13,673, Harrogate
- 2026 BMW 1 Series, 5,206 miles, £28,390, cut by £7,512, Bury St Edmunds
- 2026 BMW 1 Series, 6,190 miles, £27,500, cut by £7,500, Warwick
- 2026 BMW 1 Series, 2,476 miles, £27,500, cut by £7,000, High Wycombe
- 2026 BMW 1 Series, 2,500 miles, £42,995, cut by £7,000, Hailsham
- 2024 BMW 1 Series, 6,694 miles, £30,990, cut by £6,900, Leicester
- 2026 BMW 1 Series, 3,048 miles, £27,750, cut by £6,750, Stevenage
- 2026 BMW 1 Series, 1,842 miles, £28,000, cut by £6,500, High Wycombe
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2026 | 518 | £27,500 | £26,500 to £29,000 |
| 2025 | 344 | £26,000 | £24,000 to £28,000 |
| 2024 | 450 | £23,500 | £21,000 to £26,500 |
| 2023 | 706 | £20,500 | £18,800 to £23,500 |
| 2022 | 398 | £18,900 | £17,000 to £22,500 |
| 2021 | 408 | £17,200 | £15,500 to £21,000 |
| 2020 | 554 | £16,000 | £14,200 to £18,000 |
| 2019 | 527 | £13,500 | £10,600 to £16,500 |
| 2018 | 516 | £10,800 | £8,500 to £14,300 |
| 2017 | 434 | £9,500 | £7,700 to £13,000 |
| 2016 | 353 | £8,000 | £6,500 to £10,600 |
| 2015 | 284 | £7,000 | £5,700 to £8,700 |
| 2014 | 222 | £6,000 | £4,400 to £7,600 |
| 2013 | 191 | £5,500 | £4,300 to £7,400 |
| 2012 | 120 | £4,900 | £3,700 to £6,400 |
| 2011 | 68 | £4,200 | £3,000 to £6,200 |
| 2010 | 39 | £3,300 | £2,500 to £4,800 |
| 2009 | 31 | £4,000 | £2,700 to £4,700 |
| 2008 | 35 | £3,300 | £2,000 to £4,300 |
Cars for sale now, page 15 of 64
The cheaper cars like each one are on its AskCar page.
- 2021 BMW 1 Series, 33,678 miles, £16,949, Burnley
- 2025 BMW 1 Series, 5,473 miles, £25,499, Chester
- 2023 BMW 1 Series, 5,017 miles, £18,730, Blackheath
- 2022 BMW 1 Series, 28,513 miles, £23,975, Peterborough
- 2020 BMW 1 Series, 17,894 miles, £22,000, Wolverhampton
- 2015 BMW 1 Series, 59,000 miles, £7,500, Basildon
- 2022 BMW 1 Series, 9,452 miles, £20,349, Widnes
- 2024 BMW 1 Series, 59,300 miles, £14,920, Blackburn
- 2024 BMW 1 Series, 8,519 miles, £22,199, Hook
- 2024 BMW 1 Series, 14,554 miles, £19,950, Peterborough
- 2023 BMW 1 Series, 25,042 miles, £19,724, Sunderland
- 2021 BMW 1 Series, 14,342 miles, £18,262, Castleford
- 2019 BMW 1 Series, 92,610 miles, £8,550, Barnet
- 2019 BMW 1 Series, 74,000 miles, £12,990, Stoke-on-Trent
- 2024 BMW 1 Series, 7,851 miles, £23,999, Swindon
- 2021 BMW 1 Series, 48,682 miles, £16,400, Loughborough
- 2025 BMW 1 Series, 18,775 miles, £23,449, Castleford
- 2017 BMW 1 Series, 80,700 miles, £15,799, Peterborough
- 2021 BMW 1 Series, 44,994 miles, £21,695, Manchester
- 2020 BMW 1 Series, 37,590 miles, £15,150, Blue Bell Hill
- 2018 BMW 1 Series, 65,000 miles, £10,900, Coventry
- 2023 BMW 1 Series, 24,846 miles, £19,750, Solihull
- 2023 BMW 1 Series, 36,859 miles, £16,999, Corby
- 2021 BMW 1 Series, 15,675 miles, £17,399, Manchester
- 2016 BMW 1 Series, 40,000 miles, £10,989, Hounslow
- 2018 BMW 1 Series, 105,488 miles, £6,375, Luton
- 2020 BMW 1 Series, 14,536 miles, £16,150, Derby
- 2023 BMW 1 Series, 18,948 miles, £18,670, Sheffield
- 2020 BMW 1 Series, 56,541 miles, £13,599, Corby
- 2021 BMW 1 Series, 9,908 miles, £19,999, Crewe
- 2022 BMW 1 Series, 24,349 miles, £24,495, Stoke-on-Trent
- 2016 BMW 1 Series, 118,632 miles, £4,750, Telford
- 2025 BMW 1 Series, 4,000 miles, £25,740, Blackburn
- 2023 BMW 1 Series, 31,882 miles, £15,636, Lympsham
- 2022 BMW 1 Series, 23,500 miles, £24,599, Bournemouth
- 2018 BMW 1 Series, 61,457 miles, £8,990, Ruislip
- 2019 BMW 1 Series, 61,685 miles, £12,450, Potters Bar
- 2025 BMW 1 Series, 7,776 miles, £24,999, Barnsley
- 2017 BMW 1 Series, 54,357 miles, £9,875, Derby
- 2025 BMW 1 Series, 8,663 miles, £24,800, Bromley
- 2023 BMW 1 Series, 53,356 miles, £13,297, Cannock
- 2023 BMW 1 Series, 8,761 miles, £21,500, Tamworth
- 2020 BMW 1 Series, 60,000 miles, £14,789, Hillingdon
- 2016 BMW 1 Series, 56,408 miles, £7,440, Ipswich
- 2022 BMW 1 Series, 8,831 miles, £26,180, Norwich
- 2026 BMW 1 Series, 4,424 miles, £29,950, Cheltenham
- 2026 BMW 1 Series, 3,589 miles, £26,790, Bristol
- 2017 BMW 1 Series, 89,643 miles, £7,690, Peterborough
- 2019 BMW 1 Series, 64,858 miles, £10,810, Towcester
- 2015 BMW 1 Series, 100,000 miles, £5,794, Kingswood and Fishponds
- 2025 BMW 1 Series, 10,199 miles, £24,490, Huddersfield
- 2021 BMW 1 Series, 35,000 miles, £22,995, Bolton
- 2014 BMW 1 Series, 100,400 miles, £5,990, Peterborough
- 2024 BMW 1 Series, 11,218 miles, £23,428, Manchester
- 2016 BMW 1 Series, 102,443 miles, £6,295, Oundle
- 2023 BMW 1 Series, 40,166 miles, £16,700, Scunthorpe
- 2018 BMW 1 Series, 59,600 miles, £9,125, Rayleigh
- 2016 BMW 1 Series, 112,078 miles, £4,995, Harlow
- 2019 BMW 1 Series, 80,000 miles, £17,995, Edgware
- 2023 BMW 1 Series, 19,008 miles, £26,549, Birtley
- 2019 BMW 1 Series, 28,000 miles, £24,495, Barnsley
- 2023 BMW 1 Series, 21,034 miles, £20,149, Burnley
- 2023 BMW 1 Series, 24,515 miles, £17,770, Lympsham
- 2020 BMW 1 Series, 39,993 miles, £17,490, Colne
- 2025 BMW 1 Series, 10,113 miles, £31,999, Stafford
- 2019 BMW 1 Series, 83,500 miles, £11,990, Peterborough
- 2017 BMW 1 Series, 126,172 miles, £7,150, Fakenham
- 2020 BMW 1 Series, 39,597 miles, £14,999, Corby
- 2020 BMW 1 Series, 48,012 miles, £14,295, Skegness
- 2017 BMW 1 Series, 83,900 miles, £9,500, Hounslow
- 2022 BMW 1 Series, 45,064 miles, £16,699, York
- 2015 BMW 1 Series, 94,414 miles, £6,190, Bolton
- 2021 BMW 1 Series, 22,736 miles, £16,999, Corby
- 2023 BMW 1 Series, 26,550 miles, £25,490, Southend-on-Sea
- 2019 BMW 1 Series, 33,000 miles, £12,750, Ware
- 2019 BMW 1 Series, 41,000 miles, £14,885, Bury St Edmunds
- 2021 BMW 1 Series, 30,644 miles, £14,795, Reading
- 2020 BMW 1 Series, 45,194 miles, £16,985, Doncaster
- 2014 BMW 1 Series, 78,100 miles, £6,690, Huddersfield
- 2025 BMW 1 Series, 10,255 miles, £31,990, Doncaster
- 2022 BMW 1 Series, 26,316 miles, £16,558, King's Lynn
- 2013 BMW 1 Series, 115,000 miles, £4,495, Lowestoft
- 2024 BMW 1 Series, 22,499 miles, £23,500, Leicester
- 2023 BMW 1 Series, 29,918 miles, £19,299, Peterborough
- 2023 BMW 1 Series, 26,299 miles, £18,037, York
- 2020 BMW 1 Series, 69,939 miles, £15,564, Leicester
- 2023 BMW 1 Series, 33,360 miles, £24,690, Stockport
- 2026 BMW 1 Series, 5,254 miles, £26,600, Thames Ditton
- 2017 BMW 1 Series, 72,550 miles, £6,995, Southport
- 2018 BMW 1 Series, 105,000 miles, £7,695, Manchester
- 2023 BMW 1 Series, 12,004 miles, £27,500, Ruxley
- 2024 BMW 1 Series, 22,000 miles, £19,990, Addlestone
- 2019 BMW 1 Series, 31,348 miles, £14,950, Nuneaton
- 2023 BMW 1 Series, 10,369 miles, £15,499, Corby
- 2026 BMW 1 Series, 6,737 miles, £26,249, Wilmslow
- 2023 BMW 1 Series, 7,485 miles, £19,998, York
- 2024 BMW 1 Series, 18,510 miles, £18,740, Stockport
- 2022 BMW 1 Series, 33,188 miles, £20,999, Corby
- 2025 BMW 1 Series, 8,000 miles, £24,990, Potters Bar
- 2025 BMW 1 Series, 27,156 miles, £22,555, Swindon
BMW 1 Series in England by price
- Under £2,000 (37)
- Under £3,000 (135)
- Under £5,000 (502)
- Under £8,000 (1,285)
- Under £10,000 (1,832)
- Under £15,000 (2,846)
- Under £20,000 (4,117)
BMW 1 Series across the UK by price
- Under £2,000 (38)
- Under £3,000 (142)
- Under £5,000 (538)
- Under £8,000 (1,395)
- Under £10,000 (1,992)
- Under £15,000 (3,130)
- Under £20,000 (4,620)
More in England
- All used cars in England
- Nissan Qashqai (9,837)
- Volkswagen Golf (8,894)
- Vauxhall Corsa (7,892)
- Ford Fiesta (7,873)
- Kia Sportage (7,791)
- Ford Focus (7,038)
- Volkswagen Polo (6,916)
- Ford Kuga (6,531)
- BMW 3 Series (6,185)
- Nissan Juke (6,161)
- Ford Transit Custom (5,928)
More BMW
- All BMW 1 Series
- All BMW cars
- BMW 1 Series (7,279)
- BMW 3 Series (7,078)
- BMW X5 (3,292)
- BMW X3 (3,058)
- BMW 5 Series (2,830)
- BMW X1 (2,565)
- BMW 2 Series (1,838)
- BMW 4 Series (1,787)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,189)
- BMW i4 (842)
- BMW 2 Series Active Tourer (818)
- BMW M3 (811)
- BMW X2 (765)
- BMW M4 (763)