Used BMW 1 Series for sale under £20,000
4,620 cars from UK dealers, updated 28 October 2026. Typical asking price £11,500. Half of them are priced between £7,500 and £16,500.
AskCar lists 584,857 cars from 12,986 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
1,325 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2024 | 94 | £19,000 | £17,900 to £19,700 |
| 2023 | 384 | £18,700 | £17,500 to £19,500 |
| 2022 | 278 | £17,500 | £16,000 to £18,500 |
| 2021 | 344 | £16,400 | £14,900 to £17,700 |
| 2020 | 534 | £15,500 | £14,000 to £17,000 |
| 2019 | 509 | £12,700 | £10,300 to £14,700 |
| 2018 | 516 | £10,000 | £8,300 to £12,400 |
| 2017 | 444 | £9,300 | £7,500 to £11,700 |
| 2016 | 375 | £8,000 | £6,400 to £10,500 |
| 2015 | 308 | £7,000 | £5,700 to £8,900 |
| 2014 | 240 | £6,000 | £4,300 to £7,600 |
| 2013 | 207 | £5,500 | £4,300 to £7,500 |
| 2012 | 127 | £5,000 | £3,700 to £6,400 |
| 2011 | 65 | £3,800 | £3,000 to £5,900 |
| 2010 | 43 | £3,800 | £2,500 to £4,800 |
| 2009 | 37 | £4,000 | £2,800 to £5,300 |
| 2008 | 37 | £3,200 | £2,000 to £4,300 |
Cars for sale now, page 26 of 47
The cheaper cars like each one are on its AskCar page.
- 2017 BMW 1 Series, 75,123 miles, £10,999, Catford
- 2014 BMW 1 Series, 60,669 miles, £6,999, Watford
- 2016 BMW 1 Series, 79,000 miles, £10,490, Luton
- 2023 BMW 1 Series, 33,007 miles, £19,998, Paisley
- 2018 BMW 1 Series, 128,000 miles, £5,895, Biggleswade
- 2020 BMW 1 Series, 59,092 miles, £15,699, Corby
- 2018 BMW 1 Series, 57,609 miles, £13,495, Bolton
- 2016 BMW 1 Series, 96,125 miles, £8,799, Chelmsford
- 2017 BMW 1 Series, 34,103 miles, £12,990, Cockermouth
- 2019 BMW 1 Series, 37,000 miles, £13,490, Basingstoke
- 2018 BMW 1 Series, 40,399 miles, £10,750, Derby
- 2016 BMW 1 Series, 89,000 miles, £7,995, Chadwell Heath
- 2016 BMW 1 Series, 45,360 miles, £17,995, Dorchester
- 2019 BMW 1 Series, 36,000 miles, £15,359, Southampton
- 2023 BMW 1 Series, 58,800 miles, £14,995, Worksop
- 2020 BMW 1 Series, 39,204 miles, £17,598, York
- 2019 BMW 1 Series, 80,750 miles, £11,950, Peterborough
- 2018 BMW 1 Series, 70,900 miles, £8,495, Huddersfield
- 2023 BMW 1 Series, 34,259 miles, £19,290, Kettering
- 2023 BMW 1 Series, 42,588 miles, £18,950, Belfast
- 2016 BMW 1 Series, 81,425 miles, £5,890, Wednesbury
- 2022 BMW 1 Series, 52,000 miles, £16,950, Altrincham
- 2020 BMW 1 Series, 73,118 miles, £12,799, Corby
- 2019 BMW 1 Series, 82,243 miles, £10,495, Belfast
- 2016 BMW 1 Series, 51,696 miles, £10,600, Rotherham
- 2024 BMW 1 Series, 30,837 miles, £19,470, Harold Wood
- 2020 BMW 1 Series, 65,178 miles, £14,700, Barnet
- 2020 BMW 1 Series, 36,831 miles, £17,433, Preston
- 2015 BMW 1 Series, 44,034 miles, £12,500, Scunthorpe
- 2023 BMW 1 Series, 44,980 miles, £18,698, Cardiff
- 2014 BMW 1 Series, 109,675 miles, £3,990, Sheffield
- 2010 BMW 1 Series, 103,343 miles, £3,995, Kilmarnock
- 2023 BMW 1 Series, 20,991 miles, £19,549, Peterborough
- 2020 BMW 1 Series, 43,435 miles, £16,790, Lincoln
- 2023 BMW 1 Series, 61,554 miles, £18,958, King's Lynn
- 2014 BMW 1 Series, 98,500 miles, £4,659, Padiham
- 2016 BMW 1 Series, 86,110 miles, £7,495, Stoke-on-Trent
- 2023 BMW 1 Series, 21,544 miles, £19,499, Derby
- 2023 BMW 1 Series, 10,599 miles, £18,898, Glasgow
- 2016 BMW 1 Series, 90,000 miles, £7,945, Chadwell Heath
- 2020 BMW 1 Series, 67,000 miles, £19,500, Telford
- 2020 BMW 1 Series, 91,000 miles, £12,795, Oldham
- 2019 BMW 1 Series, 46,700 miles, £14,495, Southall
- 2016 BMW 1 Series, 78,000 miles, £6,750
- 2023 BMW 1 Series, 20,558 miles, £17,998, Aberdeen
- 2018 BMW 1 Series, 65,000 miles, £8,995, Gloucester
- 2020 BMW 1 Series, 67,900 miles, £13,495, Derby
- 2022 BMW 1 Series, 57,563 miles, £16,599, Corby
- 2016 BMW 1 Series, 89,225 miles, £8,250, Peterborough
- 2023 BMW 1 Series, 19,019 miles, £19,750, Bracknell
- 2020 BMW 1 Series, 107,743 miles, £9,356, Rainham
- 2015 BMW 1 Series, 87,401 miles, £6,495, Liverpool
- 2023 BMW 1 Series, 31,794 miles, £18,521, Blackheath
- 2017 BMW 1 Series, 92,541 miles, £15,490, Peterborough
- 2023 BMW 1 Series, 56,720 miles, £15,195, Worksop
- 2015 BMW 1 Series, 67,373 miles, £6,995, Arbroath
- 2023 BMW 1 Series, 65,519 miles, £16,490, Blackpool
- 2020 BMW 1 Series, 50,531 miles, £17,000, Norwich
- 2018 BMW 1 Series, 66,500 miles, £10,595, Bromsgrove
- 2020 BMW 1 Series, 41,530 miles, £17,390, Colchester
- 2020 BMW 1 Series, 50,845 miles, £16,489, Preston
- 2019 BMW 1 Series, 55,000 miles, £15,511, Leicester
- 2010 BMW 1 Series, 68,771 miles, £4,475, Luton
- 2018 BMW 1 Series, 51,609 miles, £10,699, Corby
- 2020 BMW 1 Series, 73,076 miles, £12,999, Corby
- 2015 BMW 1 Series, 119,000 miles, £4,994, Kingswood and Fishponds
- 2020 BMW 1 Series, 27,127 miles, £16,998, Wallsend
- 2019 BMW 1 Series, 35,050 miles, £11,499, Fareham
- 2019 BMW 1 Series, 48,662 miles, £12,650, Guildford
- 2019 BMW 1 Series, 62,000 miles, £14,490, Bedford
- 2019 BMW 1 Series, 70,000 miles, £12,495, Tockwith
- 2016 BMW 1 Series, 109,332 miles, £6,490, Worksop
- 2021 BMW 1 Series, 54,000 miles, £16,000, Huddersfield
- 2020 BMW 1 Series, 35,467 miles, £16,250, Southport
- 2017 BMW 1 Series, 94,030 miles, £6,995, Nottingham
- 2023 BMW 1 Series, 16,732 miles, £20,000, Sheffield
- 2022 BMW 1 Series, 35,530 miles, £16,999, Castle Donington
- 2019 BMW 1 Series, 62,101 miles, £13,495, Enfield
- 2013 BMW 1 Series, 126,650 miles, £4,995, Frome
- 2017 BMW 1 Series, 69,000 miles, £8,962, Dagenham
- 2017 BMW 1 Series, 23,773 miles, £10,150, Derby
- 2023 BMW 1 Series, 53,000 miles, £16,999, East Peckham
- 2023 BMW 1 Series, 16,777 miles, £20,000, High Wycombe
- 2022 BMW 1 Series, 42,000 miles, £17,990, Oldham
- 2018 BMW 1 Series, 74,200 miles, £19,499, Hook
- 2021 BMW 1 Series, 58,000 miles, £16,490, High Ongar
- 2023 BMW 1 Series, 42,789 miles, £15,988, Cardiff
- 2020 BMW 1 Series, 80,766 miles, £12,299, Corby
- 2023 BMW 1 Series, 30,447 miles, £18,699, Sheffield
- 2019 BMW 1 Series, 50,952 miles, £12,499, Birmingham
- 2017 BMW 1 Series, 76,922 miles, £7,499, Tonypandy
- 2021 BMW 1 Series, 57,076 miles, £16,450, Stockport
- 2009 BMW 1 Series, 72,400 miles, £4,995, Edinburgh
- 2019 BMW 1 Series, 47,000 miles, £14,395, Colchester
- 2022 BMW 1 Series, 55,321 miles, £16,682, Rotherham
- 2020 BMW 1 Series, 59,264 miles, £14,200, Swindon
- 2013 BMW 1 Series, 26,000 miles, £7,995, Woking
- 2021 BMW 1 Series, 36,994 miles, £16,499, Southport
- 2018 BMW 1 Series, 30,606 miles, £13,395, Preston
- 2023 BMW 1 Series, 34,275 miles, £19,350, Queensferry
BMW 1 Series by gearbox, fuel and body
- Automatic BMW 1 Series (4,959)
- Manual BMW 1 Series (2,251)
- Petrol BMW 1 Series (4,598)
- Diesel BMW 1 Series (1,715)
- Hybrid BMW 1 Series (946)
- BMW 1 Series coupe (78)
- BMW 1 Series convertible (78)
BMW 1 Series prices by year
- 2026 (663)
- 2025 (406)
- 2024 (535)
- 2023 (871)
- 2022 (458)
- 2021 (475)
- 2020 (649)
- 2019 (594)
- 2018 (587)
- 2017 (480)
- 2016 (379)
- 2015 (308)
- 2014 (240)
- 2013 (207)
- 2012 (129)
- 2011 (70)
- 2010 (43)
- 2009 (37)
- 2008 (37)
BMW 1 Series by price
- Under £2,000 (38)
- Under £3,000 (142)
- Under £5,000 (538)
- Under £8,000 (1,395)
- Under £10,000 (1,992)
- Under £15,000 (3,130)
BMW 1 Series near you
- In England (6,307)
- In Scotland (521)
- In Wales (240)
- In Northern Ireland (150)
- Near London (805)
- Near Barnet (777)
- Near Bolton (747)
- Near Watford (747)
- Near Richmond upon Thames (737)
- Near Rochdale (708)
- Near Hillingdon (674)
- Near Egham (674)
- Near Sutton (638)
- Near Wigan (634)
- Near Hale (602)
- Near Manchester (589)
- Near Berkhamsted (568)
- Near Warrington (563)
- Near Bromley (541)
More BMW
- All BMW 1 Series
- All BMW cars
- BMW 1 Series (7,279)
- BMW 3 Series (7,078)
- BMW X5 (3,292)
- BMW X3 (3,058)
- BMW 5 Series (2,830)
- BMW X1 (2,565)
- BMW 2 Series (1,838)
- BMW 4 Series (1,787)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,189)
- BMW i4 (842)
- BMW 2 Series Active Tourer (818)
- BMW M3 (811)
- BMW X2 (765)
- BMW M4 (763)