Used BMW 2 Series for sale under £20,000
1,021 cars from UK dealers, updated 27 October 2026. Typical asking price £11,000. Half of them are priced between £9,000 and £14,000.
AskCar lists 581,201 cars from 12,993 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
321 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2021 | 22 | £16,800 | £15,300 to £18,100 |
| 2020 | 64 | £15,000 | £12,900 to £17,000 |
| 2019 | 127 | £13,000 | £11,500 to £14,900 |
| 2018 | 229 | £11,800 | £10,200 to £14,000 |
| 2017 | 148 | £10,700 | £9,300 to £13,500 |
| 2016 | 178 | £9,200 | £8,000 to £11,300 |
| 2015 | 161 | £8,600 | £7,300 to £11,800 |
| 2014 | 80 | £9,800 | £7,400 to £13,600 |
Cars for sale now, page 4 of 11
The cheaper cars like each one are on its AskCar page.
- 2016 BMW 2 Series, 26,316 miles, £10,970, Rotherham
- 2016 BMW 2 Series, 57,000 miles, £9,995, Stockton-on-Tees
- 2014 BMW 2 Series, 89,998 miles, £6,766, Mansfield Woodhouse
- 2017 BMW 2 Series, 106,631 miles, £7,181, Peterborough
- 2018 BMW 2 Series, 56,000 miles, £13,995, Waltham Abbey
- 2016 BMW 2 Series, 72,550 miles, £10,795, Frome
- 2021 BMW 2 Series, 16,851 miles, £18,190, Camberley
- 2017 BMW 2 Series, 96,052 miles, £7,800, Doncaster
- 2016 BMW 2 Series, 81,390 miles, £8,690, Peterborough
- 2018 BMW 2 Series, 45,766 miles, £15,300, Salisbury
- 2019 BMW 2 Series, 29,025 miles, £15,699, Corby
- 2021 BMW 2 Series, 69,000 miles, £11,311, Braintree
- 2018 BMW 2 Series, 82,000 miles, £11,295, Romford
- 2015 BMW 2 Series, 82,531 miles, £8,995, Barking
- 2021 BMW 2 Series, 35,538 miles, £16,599, Leeds
- 2016 BMW 2 Series, 75,709 miles, £8,400, Clitheroe
- 2015 BMW 2 Series, 83,000 miles, £7,995, Cardiff
- 2016 BMW 2 Series, 75,770 miles, £7,495, Havering
- 2019 BMW 2 Series, 45,510 miles, £15,295, Newtownabbey
- 2018 BMW 2 Series, 67,000 miles, £10,990, Redditch
- 2019 BMW 2 Series, 43,000 miles, £16,495, Staplehurst
- 2016 BMW 2 Series, 98,513 miles, £6,966, Stockport
- 2020 BMW 2 Series, 22,178 miles, £15,070, Leeds
- 2016 BMW 2 Series, 55,789 miles, £8,590, Willenhall
- 2017 BMW 2 Series, 38,000 miles, £15,350, Downham Market
- 2014 BMW 2 Series, 104,724 miles, £11,295, London
- 2014 BMW 2 Series, 112,000 miles, £7,945, Oldham
- 2016 BMW 2 Series, 120,878 miles, £6,995, London
- 2018 BMW 2 Series, 67,500 miles, £10,990, Southend-on-Sea
- 2017 BMW 2 Series, 77,300 miles, £9,225, Rayleigh
- 2018 BMW 2 Series, 57,805 miles, £18,490, Peterborough
- 2016 BMW 2 Series, 100,000 miles, £6,790, Hillingdon
- 2015 BMW 2 Series, 71,348 miles, £9,999, Ashington
- 2016 BMW 2 Series, 58,070 miles, £11,999, Fareham
- 2015 BMW 2 Series, 71,000 miles, £14,499, Peterborough
- 2018 BMW 2 Series, 93,889 miles, £9,950, Portsmouth
- 2015 BMW 2 Series, 95,898 miles, £5,999, Peterborough
- 2016 BMW 2 Series, 72,744 miles, £8,435, Birmingham
- 2018 BMW 2 Series, 60,966 miles, £10,990, Hounslow
- 2016 BMW 2 Series, 79,674 miles, £9,980, Warwick
- 2017 BMW 2 Series, 108,000 miles, £8,795, Ashton-under-Lyne
- 2018 BMW 2 Series, 141,333 miles, £5,500, Coventry
- 2018 BMW 2 Series, 38,000 miles, £12,000, Cardiff
- 2016 BMW 2 Series, 33,000 miles, £10,450, Bedford
- 2017 BMW 2 Series, 68,499 miles, £11,995, Leicester
- 2017 BMW 2 Series, 54,816 miles, £11,343, York
- 2018 BMW 2 Series, 51,123 miles, £14,699, Corby
- 2016 BMW 2 Series, 99,000 miles, £6,995, Andover
- 2014 BMW 2 Series, 20,000 miles, £12,280, Leicester
- 2017 BMW 2 Series, 75,446 miles, £7,995, Sunbury-on-Thames
- 2016 BMW 2 Series, 53,985 miles, £10,990, Newark-on-Trent
- 2019 BMW 2 Series, 75,472 miles, £10,695, Shefford
- 2019 BMW 2 Series, 17,060 miles, £15,495, Wolverhampton
- 2015 BMW 2 Series, 88,258 miles, £8,895, Shepperton
- 2017 BMW 2 Series, 95,700 miles, £8,250, Rayleigh
- 2020 BMW 2 Series, 30,965 miles, £15,500, Chesterfield
- 2019 BMW 2 Series, 76,364 miles, £12,995, Colchester
- 2017 BMW 2 Series, 59,076 miles, £8,995, Burnley
- 2014 BMW 2 Series, 142,000 miles, £4,995, Southampton
- 2018 BMW 2 Series, 36,578 miles, £10,995, Carlisle
- 2017 BMW 2 Series, 11,794 miles, £12,798, Bolton
- 2014 BMW 2 Series, 86,000 miles, £12,995, Temple Cloud
- 2015 BMW 2 Series, 68,998 miles, £14,799, Oldham
- 2019 BMW 2 Series, 38,080 miles, £13,990, Aldershot
- 2016 BMW 2 Series, 80,933 miles, £7,990, Neath
- 2018 BMW 2 Series, 36,000 miles, £15,250, Leighton Buzzard
- 2015 BMW 2 Series, 114,650 miles, £6,150, Milton Keynes
- 2015 BMW 2 Series, 34,000 miles, £10,989, Tamworth
- 2018 BMW 2 Series, 109,000 miles, £8,495, Haywards Heath
- 2016 BMW 2 Series, 50,000 miles, £11,299, Bournemouth
- 2016 BMW 2 Series, 72,364 miles, £8,480, Glasgow
- 2016 BMW 2 Series, 84,000 miles, £8,395, Souldrop
- 2014 BMW 2 Series, 114,833 miles, £5,995, Sittingbourne
- 2019 BMW 2 Series, 18,060 miles, £17,995, Hinckley
- 2016 BMW 2 Series, 90,561 miles, £8,990, Maidenhead
- 2019 BMW 2 Series, 62,514 miles, £12,750, Barrowford
- 2017 BMW 2 Series, 60,000 miles, £17,500, Heathfield
- 2019 BMW 2 Series, 59,877 miles, £11,999, Corby
- 2018 BMW 2 Series, 37,251 miles, £12,495, Ellesmere Port
- 2019 BMW 2 Series, 98,000 miles, £9,890, Welwyn Garden City
- 2017 BMW 2 Series, 62,461 miles, £10,495, Exeter
- 2020 BMW 2 Series, 41,353 miles, £14,450, Derby
- 2015 BMW 2 Series, 47,000 miles, £16,995, Derby
- 2020 BMW 2 Series, 27,714 miles, £15,730, Warrington
- 2018 BMW 2 Series, 63,014 miles, £9,280, Reading
- 2015 BMW 2 Series, 28,388 miles, £13,000, Ellesmere Port
- 2018 BMW 2 Series, 69,325 miles, £13,850, Reading
- 2014 BMW 2 Series, 74,000 miles, £8,495, Sandy
- 2016 BMW 2 Series, 68,870 miles, £7,995, Addlestone
- 2020 BMW 2 Series, 46,892 miles, £15,290, Ashton-under-Lyne
- 2017 BMW 2 Series, 32,547 miles, £10,460, York
- 2015 BMW 2 Series, 51,000 miles, £9,250, Haywards Heath
- 2021 BMW 2 Series, 19,509 miles, £19,670, Harold Wood
- 2018 BMW 2 Series, 57,142 miles, £11,369, Bristol
- 2015 BMW 2 Series, 89,811 miles, £9,290, Bletchley
- 2015 BMW 2 Series, 64,806 miles, £8,040, Kingston upon Hull
- 2018 BMW 2 Series, 40,623 miles, £15,500, Warwick
- 2019 BMW 2 Series, 51,000 miles, £13,690, Basingstoke
- 2021 BMW 2 Series, 34,266 miles, £16,990, Peterborough
- 2014 BMW 2 Series, 92,250 miles, £12,495, Oldham
BMW 2 Series by gearbox, fuel and body
- Automatic BMW 2 Series (1,444)
- Manual BMW 2 Series (400)
- Petrol BMW 2 Series (1,347)
- Diesel BMW 2 Series (388)
- Hybrid BMW 2 Series (113)
- BMW 2 Series coupe (1,446)
- BMW 2 Series convertible (263)
- BMW 2 Series MPV (43)
BMW 2 Series prices by year
- 2026 (282)
- 2025 (128)
- 2024 (154)
- 2023 (123)
- 2022 (93)
- 2021 (28)
- 2020 (76)
- 2019 (145)
- 2018 (248)
- 2017 (152)
- 2016 (181)
- 2015 (161)
- 2014 (80)
BMW 2 Series by price
BMW 2 Series near you
More BMW
- All BMW 2 Series
- All BMW cars
- BMW 1 Series (7,200)
- BMW 3 Series (7,038)
- BMW X5 (3,284)
- BMW X3 (3,030)
- BMW 5 Series (2,832)
- BMW X1 (2,570)
- BMW 2 Series (1,859)
- BMW 4 Series (1,789)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,179)
- BMW i4 (836)
- BMW 2 Series Active Tourer (812)
- BMW M3 (812)
- BMW X2 (771)
- BMW M4 (762)