Used BMW 2 Series for sale
1,838 cars from UK dealers, updated 28 October 2026. Typical asking price £17,000. Half of them are priced between £10,800 and £30,000.
AskCar lists 584,857 cars from 12,986 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
What does a used BMW 2 Series cost?
Typical asking price £17,000 across 1,838 cars for sale. A 2026 one is typically £35,000, a 2014 one £9,200.
677 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2026 | 278 | £35,000 | £32,000 to £38,500 |
| 2025 | 126 | £32,000 | £30,000 to £36,000 |
| 2024 | 151 | £30,000 | £29,000 to £36,500 |
| 2023 | 120 | £28,500 | £26,500 to £35,000 |
| 2022 | 99 | £26,000 | £24,000 to £29,000 |
| 2021 | 29 | £17,300 | £16,300 to £19,700 |
| 2020 | 74 | £15,400 | £13,300 to £17,800 |
| 2019 | 145 | £13,400 | £11,800 to £16,000 |
| 2018 | 242 | £12,000 | £10,500 to £14,800 |
| 2017 | 149 | £10,800 | £9,300 to £13,800 |
| 2016 | 178 | £9,300 | £8,000 to £11,500 |
| 2015 | 162 | £8,600 | £7,400 to £11,900 |
| 2014 | 78 | £9,200 | £7,100 to £13,000 |
Cars for sale now, page 18 of 19
The cheaper cars like each one are on its AskCar page.
- 2015 BMW 2 Series, 122,612 miles, £5,950, Kenley
- 2020 BMW 2 Series, 42,617 miles, £19,850, Wakefield
- 2026 BMW 2 Series, 4,927 miles, £39,500, Tamworth
- 2016 BMW 2 Series, 99,000 miles, £9,990, Milton Keynes
- 2016 BMW 2 Series, 51,936 miles, £11,290, Peterborough
- 2019 BMW 2 Series, 55,000 miles, £23,995, Oxford
- 2017 BMW 2 Series, 80,000 miles, £12,699, Worsley
- 2015 BMW 2 Series, 55,000 miles, £16,790, Audenshaw
- 2014 BMW 2 Series, 45,345 miles, £11,000, Welwyn Garden City
- 2026 BMW 2 Series, 3,346 miles, £40,000, Coventry
- 2018 BMW 2 Series, 35,000 miles, £24,680, Alfreton
- 2019 BMW 2 Series, 32,094 miles, £21,000, Tring
- 2014 BMW 2 Series, 76,000 miles, £10,499, Leighton Buzzard
- 2023 BMW 2 Series, 9,938 miles, £33,500, Edinburgh
- 2018 BMW 2 Series, 62,711 miles, £14,000, Wolverhampton
- 2020 BMW 2 Series, 23,300 miles, £28,990, Ripon
- 2016 BMW 2 Series, 9,928 miles, £15,400, Bournemouth
- 2020 BMW 2 Series, 24,716 miles, £17,899, Conwy
- 2015 BMW 2 Series, 54,000 miles, £19,490, Audenshaw
- 2016 BMW 2 Series, 90,054 miles, £9,499, Newport
- 2018 BMW 2 Series, 79,571 miles, £12,695, Reading
- 2015 BMW 2 Series, 67,746 miles, £9,991, Cardiff
- 2023 BMW 2 Series, 83,997 miles, £24,490, Leeds
- 2026 BMW 2 Series, 6,000 miles, £40,000, Tring
- 2016 BMW 2 Series, 54,000 miles, £11,495, Hastings
- 2017 BMW 2 Series, 20,173 miles, £14,995, Penrith
- 2016 BMW 2 Series, 84,000 miles, £14,295, Sheffield
- 2017 BMW 2 Series, 20,033 miles, £15,000, Tring
- 2018 BMW 2 Series, 76,889 miles, £11,990, Falkirk
- 2016 BMW 2 Series, 41,000 miles, £21,495, Oxford
- 2020 BMW 2 Series, 35,321 miles, £18,221, Preston
- 2015 BMW 2 Series, 127,000 miles, £8,500, Bath
- 2016 BMW 2 Series, 64,000 miles, £16,495, Ilminster
- 2016 BMW 2 Series, 63,500 miles, £9,990, Tamworth
- 2017 BMW 2 Series, 95,234 miles, £16,990, Colchester
- 2025 BMW 2 Series, 14,470 miles, £37,990, Bristol
- 2015 BMW 2 Series, 84,000 miles, £11,495, Egham
- 2014 BMW 2 Series, 89,000 miles, £15,950, Denbigh
- 2026 BMW 2 Series, 4,430 miles, £52,500, King's Lynn
- 2019 BMW 2 Series, 97,323 miles, £9,594, Glasgow
- 2026 BMW 2 Series, 3,500 miles, £55,490, Bristol
- 2020 BMW 2 Series, 82,678 miles, £18,795, Colchester
- 2018 BMW 2 Series, 95,000 miles, £9,995, Abergele
- 2026 BMW 2 Series, 1,136 miles, £45,000, Worcester
- 2026 BMW 2 Series, 14,550 miles, £41,490, Bristol
- 2016 BMW 2 Series, 39,500 miles, £22,545, Hatfield
- 2017 BMW 2 Series, 79,000 miles, £13,995, Heathfield
- 2017 BMW 2 Series, 54,300 miles, £24,000, Wolverhampton
- 2018 BMW 2 Series, 72,482 miles, £14,249, Southampton
- 2014 BMW 2 Series, 88,000 miles, £10,474, Blackburn
- 2015 BMW 2 Series, 44,000 miles, £14,309, Merton
- 2025 BMW 2 Series, 73,000 miles, £7,190
- 2020 BMW 2 Series, 63,000 miles, £8,995, Bury
- 2017 BMW 2 Series, 44,660 miles, £8,499, London
- 2016 BMW 2 Series, 45,003 miles, £8,495, Harrow
- 2019 BMW 2 Series, 37,000 miles, £8,995, Bristol
- 2014 BMW 2 Series, 66,200 miles, £9,995, Mansfield
- 2015 BMW 2 Series, 97,172 miles, £3,990, Birmingham
- 2016 BMW 2 Series, 69,562 miles, £6,995, Stourbridge
- 2017 BMW 2 Series, 46,000 miles, £13,000, Waltham Abbey
- 2015 BMW 2 Series, 47,000 miles, £7,990, Southall
- 2015 BMW 2 Series, 67,913 miles, £5,995, Benton
- 2019 BMW 2 Series, 29,000 miles, £8,299, Tipton
- 2019 BMW 2 Series, 10,000 miles, £12,195, Walsall
- 2014 BMW 2 Series, 131,201 miles, £3,995, Coventry
- 2020 BMW 2 Series, 33,951 miles, £12,950, £3,330 under typical, Derry
- 2020 BMW 2 Series, 26,447 miles, £15,999, £3,355 under typical, Sutton in Ashfield
- 2026 BMW 2 Series, 2,500 miles, £30,695, £3,944 under typical, Croydon
- 2018 BMW 2 Series, 57,500 miles, £9,487, Durham
- 2017 BMW 2 Series, 84,000 miles, £7,495, Chester-le-Street
- 2026 BMW 2 Series, 10 miles, £36,595, Irvine
- 2026 BMW 2 Series, 10 miles, £36,595, Irvine
- 2026 BMW 2 Series, 10 miles, £36,595, Irvine
- 2026 BMW 2 Series, 10 miles, £36,595, Irvine
- 2026 BMW 2 Series, 10 miles, £36,595, Irvine
- 2025 BMW 2 Series, 3,667 miles, £42,990, Potters Bar
- 2022 BMW 2 Series, 18,766 miles, £26,495, Maidenhead
- 2026 BMW 2 Series, 10 miles, £36,898, Glasgow
- 2023 BMW 2 Series, 38,925 miles, £33,990, Potters Bar
- 2015 BMW 2 Series, 196,000 miles, £4,499, Southampton
- 2024 BMW 2 Series, 9,560 miles, £29,439, Falmouth
- 2026 BMW 2 Series, 2,600 miles, £34,949, Falmouth
- 2026 BMW 2 Series, 10 miles, £37,898, Inverness
- 2016 BMW 2 Series, 85,000 miles, £8,495, Dunstable
- 2024 BMW 2 Series, 9,938 miles, £31,490, Potters Bar
- 2026 BMW 2 Series, 2,500 miles, £35,900, Heathrow
- 2026 BMW 2 Series, 10 miles, £39,595, Glasgow
- 2014 BMW 2 Series, 105,000 miles, £5,500, Nottingham
- 2024 BMW 2 Series, 13,342 miles, £29,990, Croydon
- 2024 BMW 2 Series, 21,983 miles, £29,221, Ealing
- 2026 BMW 2 Series, 10 miles, £39,995, Kirkcaldy
- 2014 BMW 2 Series, 85,000 miles, £7,995, Herne Common
- 2026 BMW 2 Series, 2,500 miles, £33,895, Croydon
- 2019 BMW 2 Series, 56,218 miles, £14,671, Ealing
- 2026 BMW 2 Series, 10 miles, £43,895, Kirkcaldy
- 2016 BMW 2 Series, 100,376 miles, £7,995, Plymouth
- 2015 BMW 2 Series, 123,487 miles, £8,990, Reading
- 2016 BMW 2 Series, 99,000 miles, £9,995, Merthyr Tydfil
- 2023 BMW 2 Series, 31,000 miles, £1, Stockton-on-Tees
- 2014 BMW 2 Series, 107,000 miles, £5,500, Swindon
BMW 2 Series by gearbox, fuel and body
- Automatic BMW 2 Series (1,433)
- Manual BMW 2 Series (391)
- Petrol BMW 2 Series (1,331)
- Diesel BMW 2 Series (382)
- Hybrid BMW 2 Series (114)
- BMW 2 Series coupe (1,430)
- BMW 2 Series convertible (262)
- BMW 2 Series MPV (44)
BMW 2 Series prices by year
- 2026 (278)
- 2025 (126)
- 2024 (151)
- 2023 (120)
- 2022 (99)
- 2021 (29)
- 2020 (74)
- 2019 (145)
- 2018 (242)
- 2017 (149)
- 2016 (178)
- 2015 (162)
- 2014 (78)
BMW 2 Series by price
BMW 2 Series near you
More BMW
- All BMW cars
- BMW 1 Series (7,279)
- BMW 3 Series (7,078)
- BMW X5 (3,292)
- BMW X3 (3,058)
- BMW 5 Series (2,830)
- BMW X1 (2,565)
- BMW 4 Series (1,787)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,189)
- BMW i4 (842)
- BMW 2 Series Active Tourer (818)
- BMW M3 (811)
- BMW X2 (765)
- BMW M4 (763)