Used BMW 3 Series for sale under £10,000 in England
1,574 cars from UK dealers in England, updated 28 October 2026. Typical asking price £7,000. Half of them are priced between £5,000 and £8,500.
AskCar lists 584,857 cars from 12,986 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
Price cuts in England
329 cars in England have had their price cut since they were first listed.
- 2006 BMW 3 Series, 80,000 miles, £6,995, cut by £3,000, Colchester
- 2009 BMW 3 Series, 83,727 miles, £6,990, cut by £2,760, Lincoln
- 2015 BMW 3 Series, 72,135 miles, £8,499, cut by £2,100, Peterborough
- 2015 BMW 3 Series, 64,258 miles, £7,988, cut by £2,099, Romford
- 2016 BMW 3 Series, 101,784 miles, £9,900, cut by £2,099, Leamington Spa
- 2012 BMW 3 Series, 27,625 miles, £6,995, cut by £2,000, Harrow
- 2016 BMW 3 Series, 86,548 miles, £7,990, cut by £2,000, Maidenhead
- 2018 BMW 3 Series, 91,101 miles, £8,000, cut by £2,000, Spalding
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2018 | 75 | £8,800 | £7,700 to £9,500 |
| 2017 | 104 | £8,800 | £7,500 to £9,500 |
| 2016 | 165 | £8,000 | £6,900 to £9,000 |
| 2015 | 195 | £8,000 | £6,500 to £9,000 |
| 2014 | 220 | £7,000 | £5,800 to £8,800 |
| 2013 | 204 | £6,500 | £5,000 to £8,000 |
| 2012 | 167 | £5,200 | £4,200 to £6,500 |
| 2011 | 88 | £4,900 | £3,700 to £6,600 |
| 2010 | 74 | £4,100 | £3,500 to £5,500 |
| 2009 | 67 | £3,800 | £2,800 to £5,500 |
| 2008 | 36 | £4,000 | £3,500 to £6,000 |
| 2007 | 51 | £5,000 | £2,900 to £6,000 |
Cars for sale now, page 4 of 16
The cheaper cars like each one are on its AskCar page.
- 2013 BMW 3 Series, 103,090 miles, £4,195, £454 under typical, Bolton
- 2013 BMW 3 Series, 115,263 miles, £6,495, £698 under typical, Colchester
- 2015 BMW 3 Series, 125,000 miles, £7,695, £826 under typical, Oldham
- 2016 BMW 3 Series, 180,000 miles, £3,995, £427 under typical, Warrington
- 2016 BMW 3 Series, 83,250 miles, £8,595, £916 under typical, Romford
- 2012 BMW 3 Series, 80,590 miles, £6,295, £668 under typical, Rotherham
- 2011 BMW 3 Series, 83,000 miles, £3,494, £365 under typical, Kingswood and Fishponds
- 2012 BMW 3 Series, 98,000 miles, £4,995, £520 under typical, Rochdale
- 2011 BMW 3 Series, 92,716 miles, £3,995, £414 under typical, Wigan
- 2016 BMW 3 Series, 113,000 miles, £5,980, £618 under typical, Warrington
- 2014 BMW 3 Series, 117,000 miles, £3,995, £413 under typical, Ware
- 2015 BMW 3 Series, 59,152 miles, £9,870, £1,020 under typical, Rugby
- 2013 BMW 3 Series, 97,520 miles, £5,500, £567 under typical, Royal Leamington Spa
- 2011 BMW 3 Series, 153,600 miles, £2,998, £309 under typical, Hyde
- 2010 BMW 3 Series, 99,000 miles, £3,495, £360 under typical, Sunbury-on-Thames
- 2009 BMW 3 Series, 50,000 miles, £5,999, £614 under typical, Leicester
- 2014 BMW 3 Series, 108,000 miles, £8,490, £868 under typical, Epping
- 2018 BMW 3 Series, 114,739 miles, £9,495, £965 under typical, Barnsley
- 2015 BMW 3 Series, 71,327 miles, £7,895, £802 under typical, Stoke-on-Trent
- 2012 BMW 3 Series, 105,000 miles, £4,760, £483 under typical, Hildenborough
- 2007 BMW 3 Series, 102,000 miles, £4,150, £421 under typical, Boreham
- 2013 BMW 3 Series, 114,000 miles, £6,295, £636 under typical, Audenshaw
- 2010 BMW 3 Series, 68,000 miles, £4,495, £453 under typical, Wednesbury
- 2017 BMW 3 Series, 98,632 miles, £9,475, £953 under typical, Stanford-le-Hope
- 2009 BMW 3 Series, 119,562 miles, £2,195, £220 under typical, Preston
- 2014 BMW 3 Series, 76,000 miles, £6,949, £694 under typical, Welwyn Garden City
- 2016 BMW 3 Series, 90,950 miles, £7,595, £756 under typical, Nelson
- 2013 BMW 3 Series, 57,000 miles, £7,995, £795 under typical, London
- 2013 BMW 3 Series, 95,985 miles, £5,995, £596 under typical, Luton
- 2000 BMW 3 Series, 84,000 miles, £4,495, £445 under typical, Bidford-on-Avon
- 2014 BMW 3 Series, 79,786 miles, £7,985, £779 under typical, Birmingham
- 2007 BMW 3 Series, 68,562 miles, £4,795, £467 under typical, Wickford
- 2014 BMW 3 Series, 117,000 miles, £7,999, £778 under typical, Bedford
- 2015 BMW 3 Series, 51,256 miles, £9,499, £923 under typical, Walsall
- 2015 BMW 3 Series, 113,395 miles, £8,249, £797 under typical, Dunstable
- 2016 BMW 3 Series, 78,648 miles, £6,485, £623 under typical, Dunstable
- 2015 BMW 3 Series, 74,868 miles, £6,250, £599 under typical, Middlesbrough
- 2013 BMW 3 Series, 77,369 miles, £9,495, £909 under typical, Oundle
- 2009 BMW 3 Series, 85,000 miles, £4,950, £473 under typical, Stewkley
- 2015 BMW 3 Series, 98,599 miles, £7,995, £764 under typical, Darwen
- 2007 BMW 3 Series, 179,000 miles, £1,995, £189 under typical, Peterborough
- 2014 BMW 3 Series, 75,392 miles, £9,275, £863 under typical, Ilford
- 2016 BMW 3 Series, 115,980 miles, £7,995, £744 under typical, Audenshaw
- 2010 BMW 3 Series, 69,000 miles, £4,995, £462 under typical, Alresford
- 2017 BMW 3 Series, 66,853 miles, £8,500, £784 under typical, Burton upon Trent
- 2015 BMW 3 Series, 84,878 miles, £9,995, £919 under typical, Stokesley
- 2016 BMW 3 Series, 96,470 miles, £7,695, £707 under typical, Luton
- 2010 BMW 3 Series, 65,716 miles, £4,599, £421 under typical, Milton Keynes
- 2016 BMW 3 Series, 131,000 miles, £7,195, £657 under typical, Stoke-on-Trent
- 2018 BMW 3 Series, 111,900 miles, £7,750, £706 under typical, Warrington
- 2017 BMW 3 Series, 102,775 miles, £5,900, £537 under typical, Blackburn
- 2016 BMW 3 Series, 39,374 miles, £9,000, £819 under typical, London
- 2012 BMW 3 Series, 116,000 miles, £3,995, £364 under typical, Bridgnorth
- 2016 BMW 3 Series, 101,103 miles, £8,995, £817 under typical, Nottingham
- 2018 BMW 3 Series, 82,400 miles, £9,490, £861 under typical, Aylesbury
- 2015 BMW 3 Series, 119,000 miles, £5,499, £499 under typical, Wisbech
- 2008 BMW 3 Series, 162,692 miles, £1,895, £172 under typical, Basildon
- 2014 BMW 3 Series, 52,000 miles, £7,690, £696 under typical, Birmingham
- 2012 BMW 3 Series, 93,000 miles, £5,475, £494 under typical, Sunbury-on-Thames
- 2015 BMW 3 Series, 124,610 miles, £4,900, £442 under typical, Blackburn
- 2014 BMW 3 Series, 92,000 miles, £8,295, £746 under typical, Wolverhampton
- 2000 BMW 3 Series, 19,884 miles, £6,995, £628 under typical, Louth
- 2017 BMW 3 Series, 99,165 miles, £8,499, £761 under typical, Wisbech
- 2014 BMW 3 Series, 62,727 miles, £9,800, £877 under typical, Ilford
- 2015 BMW 3 Series, 86,525 miles, £9,300, £828 under typical, Leeds
- 2011 BMW 3 Series, 111,000 miles, £3,795, £337 under typical, Tamworth
- 2016 BMW 3 Series, 108,000 miles, £9,495, £844 under typical, Wellingborough
- 2013 BMW 3 Series, 130,000 miles, £3,995, £354 under typical, Mirfield
- 2018 BMW 3 Series, 49,905 miles, £8,995, £795 under typical, Farnham
- 2018 BMW 3 Series, 141,910 miles, £7,995, £706 under typical, Leeds
- 2012 BMW 3 Series, 117,543 miles, £3,995, £352 under typical, Blackburn
- 2016 BMW 3 Series, 117,000 miles, £8,795, £776 under typical, Brighouse
- 2009 BMW 3 Series, 70,000 miles, £5,980, £527 under typical, Harrow
- 2016 BMW 3 Series, 117,240 miles, £5,250, £463 under typical, Rayleigh
- 2015 BMW 3 Series, 122,224 miles, £4,495, £396 under typical, Hartlepool
- 2016 BMW 3 Series, 77,000 miles, £8,995, £789 under typical, Chalfont St Giles
- 2015 BMW 3 Series, 133,000 miles, £7,995, £699 under typical, Smethwick
- 2013 BMW 3 Series, 86,000 miles, £6,190, £540 under typical, Newbury
- 2018 BMW 3 Series, 95,610 miles, £9,900, £863 under typical, Watford
- 2014 BMW 3 Series, 45,000 miles, £8,995, Swinton
- 2014 BMW 3 Series, 148,000 miles, £6,000, Maldon
- 2015 BMW 3 Series, 97,355 miles, £6,995, Kilnhurst
- 2013 BMW 3 Series, 109,509 miles, £3,995, Sheffield
- 2019 BMW 3 Series, 140,000 miles, £8,995, Manchester
- 2010 BMW 3 Series, 85,000 miles, £4,495, Bromborough
- 2012 BMW 3 Series, 96,000 miles, £4,995, Harrogate
- 2016 BMW 3 Series, 74,000 miles, £6,795, Egham
- 2007 BMW 3 Series, 104,000 miles, £4,990, Peterborough
- 2013 BMW 3 Series, 77,000 miles, £5,894, Kingswood and Fishponds
- 2013 BMW 3 Series, 77,984 miles, £7,595, Nelson
- 2017 BMW 3 Series, 72,000 miles, £9,695, Portsmouth
- 2015 BMW 3 Series, 99,000 miles, £5,195, Nottingham
- 2018 BMW 3 Series, 105,593 miles, £6,900, Hildenborough
- 2013 BMW 3 Series, 111,104 miles, £4,995, Mirfield
- 2015 BMW 3 Series, 132,200 miles, £7,490, Bolton
- 2010 BMW 3 Series, 51,000 miles, £7,990, Tamworth
- 2016 BMW 3 Series, 86,548 miles, £7,990, Maidenhead
- 2017 BMW 3 Series, 119,000 miles, £9,295, Peterborough
- 2007 BMW 3 Series, 94,500 miles, £3,500, Birmingham
- 2012 BMW 3 Series, 108,810 miles, £4,500, Manchester
BMW 3 Series in England by price
- Under £3,000 (114)
- Under £5,000 (457)
- Under £8,000 (1,095)
- Under £15,000 (2,472)
- Under £20,000 (3,547)
- Under £30,000 (5,071)
BMW 3 Series across the UK by price
- Under £2,000 (34)
- Under £3,000 (121)
- Under £5,000 (492)
- Under £8,000 (1,187)
- Under £10,000 (1,712)
- Under £15,000 (2,703)
- Under £20,000 (3,933)
- Under £30,000 (5,712)
More in England
- All used cars in England
- Nissan Qashqai (9,837)
- Volkswagen Golf (8,894)
- Vauxhall Corsa (7,892)
- Ford Fiesta (7,873)
- Kia Sportage (7,791)
- Ford Focus (7,038)
- Volkswagen Polo (6,916)
- Ford Kuga (6,531)
- BMW 1 Series (6,307)
- BMW 3 Series (6,185)
- Nissan Juke (6,161)
- Ford Transit Custom (5,928)
More BMW
- All BMW 3 Series
- All BMW cars
- BMW 1 Series (7,279)
- BMW 3 Series (7,078)
- BMW X5 (3,292)
- BMW X3 (3,058)
- BMW 5 Series (2,830)
- BMW X1 (2,565)
- BMW 2 Series (1,838)
- BMW 4 Series (1,787)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,189)
- BMW i4 (842)
- BMW 2 Series Active Tourer (818)
- BMW M3 (811)
- BMW X2 (765)
- BMW M4 (763)