Used BMW 3 Series for sale under £15,000 in England
2,472 cars from UK dealers in England, updated 29 October 2026. Typical asking price £9,000. Half of them are priced between £6,000 and £11,800.
AskCar lists 587,923 cars from 12,992 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
Price cuts in England
564 cars in England have had their price cut since they were first listed.
- 2006 BMW 3 Series, 80,000 miles, £6,995, cut by £3,000, Colchester
- 2014 BMW 3 Series, 61,500 miles, £11,792, cut by £2,971, Aston Clinton
- 2009 BMW 3 Series, 83,727 miles, £6,990, cut by £2,760, Lincoln
- 2021 BMW 3 Series, 102,213 miles, £11,500, cut by £2,750, Spalding
- 2016 BMW 3 Series, 45,823 miles, £14,995, cut by £2,604, Lincoln
- 2013 BMW 3 Series, 62,372 miles, £10,000, cut by £2,500, Swindon
- 2021 BMW 3 Series, 80,589 miles, £14,999, cut by £2,500, Barnsley
- 2019 BMW 3 Series, 53,936 miles, £13,700, cut by £2,295, Lincoln
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2022 | 41 | £14,000 | £13,000 to £14,400 |
| 2021 | 60 | £13,800 | £12,400 to £14,500 |
| 2020 | 65 | £13,500 | £12,000 to £14,500 |
| 2019 | 143 | £13,000 | £11,500 to £14,000 |
| 2018 | 221 | £11,400 | £9,700 to £13,100 |
| 2017 | 231 | £10,700 | £9,000 to £13,000 |
| 2016 | 292 | £9,700 | £8,000 to £11,800 |
| 2015 | 299 | £9,000 | £7,300 to £11,000 |
| 2014 | 267 | £7,900 | £6,000 to £9,500 |
| 2013 | 222 | £7,000 | £5,300 to £8,500 |
| 2012 | 176 | £5,300 | £4,200 to £6,800 |
| 2011 | 94 | £5,000 | £3,700 to £7,000 |
| 2010 | 75 | £4,300 | £3,500 to £5,500 |
| 2009 | 66 | £3,800 | £2,800 to £5,900 |
| 2008 | 37 | £4,000 | £3,500 to £6,000 |
| 2007 | 54 | £5,000 | £3,000 to £6,000 |
| 2006 | 21 | £4,000 | £2,900 to £7,000 |
Cars for sale now, page 12 of 25
The cheaper cars like each one are on its AskCar page.
- 2016 BMW 3 Series, 86,637 miles, £10,095, Haslingden
- 2014 BMW 3 Series, 101,000 miles, £8,299, Derby
- 2013 BMW 3 Series, 128,000 miles, £7,495, Sheffield
- 2009 BMW 3 Series, 65,000 miles, £4,995, Rainham
- 2022 BMW 3 Series, 92,542 miles, £13,445, Harlow
- 2011 BMW 3 Series, 48,627 miles, £7,990, Egham
- 2015 BMW 3 Series, 94,000 miles, £10,949, Radlett
- 2016 BMW 3 Series, 64,981 miles, £12,599, Leicester
- 2015 BMW 3 Series, 87,585 miles, £8,995, Boston
- 2010 BMW 3 Series, 93,000 miles, £4,490, Tamworth
- 2016 BMW 3 Series, 107,000 miles, £7,494, Kingswood and Fishponds
- 2021 BMW 3 Series, 94,029 miles, £13,795, Stone
- 2022 BMW 3 Series, 119,856 miles, £13,090, Peterborough
- 2016 BMW 3 Series, 85,000 miles, £13,499, Tipton
- 2014 BMW 3 Series, 100,410 miles, £6,795, Stourbridge
- 2017 BMW 3 Series, 63,000 miles, £10,890, Leicester
- 2021 BMW 3 Series, 93,000 miles, £14,495, Wednesbury
- 2015 BMW 3 Series, 71,500 miles, £13,495, Milton Malsor
- 2019 BMW 3 Series, 96,000 miles, £12,988, Romford
- 2017 BMW 3 Series, 111,663 miles, £9,995, Coventry
- 2018 BMW 3 Series, 103,648 miles, £10,575, Preston
- 2007 BMW 3 Series, 99,000 miles, £3,980, Guildford
- 2013 BMW 3 Series, 49,000 miles, £8,795, Surbiton
- 2018 BMW 3 Series, 80,627 miles, £11,400, Bristol
- 2012 BMW 3 Series, 97,000 miles, £4,995, Rayleigh
- 2019 BMW 3 Series, 144,708 miles, £9,795, Reading
- 2014 BMW 3 Series, 185,892 miles, £5,995, Birmingham
- 2009 BMW 3 Series, 96,300 miles, £5,995, Dorchester
- 2015 BMW 3 Series, 82,452 miles, £8,355, Swindon
- 2011 BMW 3 Series, 96,500 miles, £5,500, Newmarket
- 2018 BMW 3 Series, 102,259 miles, £7,689, Tamworth
- 2022 BMW 3 Series, 83,000 miles, £13,048, Arlesey
- 2014 BMW 3 Series, 60,000 miles, £6,990, Reading
- 2014 BMW 3 Series, 104,108 miles, £6,000, Sheffield
- 2011 BMW 3 Series, 94,250 miles, £3,995, Milton Keynes
- 2015 BMW 3 Series, 70,000 miles, £12,795, Meadowfield
- 2015 BMW 3 Series, 97,000 miles, £8,995, Bournemouth
- 2011 BMW 3 Series, 89,000 miles, £4,495, Clevedon
- 2017 BMW 3 Series, 93,000 miles, £7,500, Bedford
- 2016 BMW 3 Series, 85,000 miles, £9,500, Stafford
- 2020 BMW 3 Series, 70,000 miles, £14,899, Nuneaton
- 2018 BMW 3 Series, 99,000 miles, £10,961, Manchester
- 2021 BMW 3 Series, 76,704 miles, £13,399, Corby
- 2014 BMW 3 Series, 106,156 miles, £8,695, Snetterton
- 2017 BMW 3 Series, 114,000 miles, £8,799, Colchester
- 2015 BMW 3 Series, 100,000 miles, £10,495, Great Yarmouth
- 2016 BMW 3 Series, 72,669 miles, £7,990, London
- 2015 BMW 3 Series, 84,921 miles, £8,750, Sheffield
- 2016 BMW 3 Series, 81,800 miles, £9,500, London
- 2019 BMW 3 Series, 139,000 miles, £8,995, Birmingham
- 2015 BMW 3 Series, 54,000 miles, £11,495, Oxford
- 2017 BMW 3 Series, 102,045 miles, £8,600, Watford
- 2020 BMW 3 Series, 96,000 miles, £9,990, Solihull
- 2016 BMW 3 Series, 72,000 miles, £11,995, Waltham Abbey
- 2016 BMW 3 Series, 81,000 miles, £9,292, Stockport
- 2017 BMW 3 Series, 45,000 miles, £14,990, Chelmsford
- 2017 BMW 3 Series, 129,000 miles, £7,290, Wallasey
- 2016 BMW 3 Series, 41,580 miles, £12,595, Derby
- 2012 BMW 3 Series, 96,445 miles, £5,795, Milton Keynes
- 2019 BMW 3 Series, 102,000 miles, £13,977, Stone
- 2017 BMW 3 Series, 102,791 miles, £10,695, Hitchin
- 2016 BMW 3 Series, 101,085 miles, £9,865, Bury
- 2013 BMW 3 Series, 96,000 miles, £5,000, St Helens
- 2018 BMW 3 Series, 92,301 miles, £9,494, Cam
- 2014 BMW 3 Series, 92,000 miles, £10,495, Doncaster
- 2010 BMW 3 Series, 58,452 miles, £8,390, Bosham
- 2015 BMW 3 Series, 103,000 miles, £12,999, Farnham Common and Farnham Royal
- 2013 BMW 3 Series, 78,000 miles, £7,495, Manchester
- 2014 BMW 3 Series, 86,876 miles, £8,400, Wingham
- 2018 BMW 3 Series, 106,800 miles, £10,495, Heywood
- 2018 BMW 3 Series, 93,710 miles, £10,378, London
- 2019 BMW 3 Series, 117,000 miles, £8,500, Coventry
- 2016 BMW 3 Series, 105,000 miles, £11,695, Winchester
- 2021 BMW 3 Series, 93,863 miles, £14,000, Winsford
- 2016 BMW 3 Series, 80,280 miles, £11,399, Tamworth
- 2017 BMW 3 Series, 101,695 miles, £10,500, Consett
- 2015 BMW 3 Series, 98,286 miles, £9,490, Hebden Bridge
- 2014 BMW 3 Series, 117,000 miles, £7,495, Castleford
- 2012 BMW 3 Series, 109,000 miles, £4,250, Hertford
- 2015 BMW 3 Series, 79,000 miles, £9,490, Atherstone
- 2018 BMW 3 Series, 72,879 miles, £14,993, Bedford
- 2015 BMW 3 Series, 101,613 miles, £8,995, Nottingham
- 2014 BMW 3 Series, 104,900 miles, £6,999, Egham
- 2010 BMW 3 Series, 117,000 miles, £4,295, Darlington
- 2019 BMW 3 Series, 82,341 miles, £14,495, London
- 2017 BMW 3 Series, 83,601 miles, £12,490, Welwyn Garden City
- 2014 BMW 3 Series, 90,071 miles, £6,750, Wickford
- 2011 BMW 3 Series, 63,000 miles, £5,490, Bournemouth
- 2016 BMW 3 Series, 63,545 miles, £9,495, Cambridge
- 2017 BMW 3 Series, 76,000 miles, £14,650, Storrington
- 2018 BMW 3 Series, 94,459 miles, £11,400, Stockport
- 2017 BMW 3 Series, 73,000 miles, £14,990, Stockport
- 2019 BMW 3 Series, 83,220 miles, £14,495, Worksop
- 2011 BMW 3 Series, 82,000 miles, £6,995, Peterborough
- 2014 BMW 3 Series, 92,500 miles, £8,995, Stockton-on-Tees
- 2018 BMW 3 Series, 99,971 miles, £12,600, Selby
- 2021 BMW 3 Series, 73,103 miles, £13,843, Nottingham
- 2017 BMW 3 Series, 80,513 miles, £12,990, Gateshead
- 2020 BMW 3 Series, 119,670 miles, £11,499, Barking
- 2015 BMW 3 Series, 134,594 miles, £4,695, Leicester
BMW 3 Series in England by price
- Under £3,000 (113)
- Under £5,000 (451)
- Under £8,000 (1,087)
- Under £10,000 (1,574)
- Under £20,000 (3,560)
- Under £30,000 (5,083)
BMW 3 Series across the UK by price
- Under £2,000 (33)
- Under £3,000 (120)
- Under £5,000 (486)
- Under £8,000 (1,178)
- Under £10,000 (1,711)
- Under £15,000 (2,701)
- Under £20,000 (3,948)
- Under £30,000 (5,726)
More in England
- All used cars in England
- Nissan Qashqai (9,836)
- Volkswagen Golf (8,927)
- Vauxhall Corsa (7,939)
- Ford Fiesta (7,903)
- Kia Sportage (7,839)
- Ford Focus (7,028)
- Volkswagen Polo (6,927)
- Ford Kuga (6,578)
- BMW 1 Series (6,308)
- BMW 3 Series (6,187)
- Nissan Juke (6,150)
- Ford Transit Custom (5,987)
More BMW
- All BMW 3 Series
- All BMW cars
- BMW 1 Series (7,293)
- BMW 3 Series (7,078)
- BMW X5 (3,307)
- BMW X3 (3,088)
- BMW 5 Series (2,849)
- BMW X1 (2,606)
- BMW 2 Series (1,875)
- BMW 4 Series (1,794)
- BMW 2 Series Gran Coupe (1,302)
- BMW 4 Series Gran Coupe (1,190)
- BMW i4 (852)
- BMW 2 Series Active Tourer (834)
- BMW M3 (817)
- BMW X2 (772)
- BMW M4 (769)