Used BMW 3 Series for sale under £30,000 near Dartford
323 cars from UK dealers within 20 miles of Dartford, updated 26 October 2026. Typical asking price £15,000. Half of them are priced between £8,500 and £21,000.
AskCar lists 579,238 cars from 12,980 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
Price cuts near Dartford
120 cars within 20 miles have had their price cut since they were first listed.
- 2022 BMW 3 Series, 29,048 miles, £22,290, cut by £7,300, Blue Bell Hill
- 2022 BMW 3 Series, 65,313 miles, £25,470, cut by £3,030, Harold Wood
- 2023 BMW 3 Series, 74,236 miles, £18,800, cut by £2,899, Upminster
- 2022 BMW 3 Series, 34,235 miles, £28,395, cut by £2,603, Bromley
- 2025 BMW 3 Series, 25,882 miles, £29,499, cut by £2,500, Romford
- 2023 BMW 3 Series, 61,000 miles, £22,495, cut by £2,495, Barking and Dagenham
- 2019 BMW 3 Series, 87,192 miles, £17,410, cut by £2,356, Rainham
- 2015 BMW 3 Series, 64,258 miles, £7,988, cut by £2,099, Romford
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2024 | 27 | £27,000 | £24,500 to £28,000 |
| 2023 | 20 | £24,500 | £22,500 to £27,000 |
| 2022 | 27 | £20,000 | £16,200 to £24,000 |
| 2021 | 29 | £17,400 | £15,400 to £21,000 |
| 2020 | 34 | £19,000 | £15,700 to £21,000 |
| 2019 | 36 | £18,000 | £14,500 to £21,000 |
| 2017 | 21 | £10,800 | £8,800 to £14,800 |
| 2016 | 23 | £9,000 | £8,400 to £11,700 |
Cars for sale now, page 3 of 4
The cheaper cars like each one are on its AskCar page.
- 2016 BMW 3 Series, 58,000 miles, £8,999, London
- 2014 BMW 3 Series, 90,071 miles, £6,750, Wickford
- 2016 BMW 3 Series, 37,998 miles, £16,537, Woolwich
- 2024 BMW 3 Series, 57,318 miles, £22,990, London
- 2015 BMW 3 Series, 62,000 miles, £11,495, Paddock Wood
- 2020 BMW 3 Series, 58,419 miles, £20,151, Rainham
- 2021 BMW 3 Series, 61,644 miles, £21,219, Rainham
- 2022 BMW 3 Series, 106,973 miles, £14,552, Rainham
- 2023 BMW 3 Series, 21,781 miles, £29,990, Maidstone
- 2021 BMW 3 Series, 72,595 miles, £17,350, Romford
- 2021 BMW 3 Series, 91,749 miles, £15,495, London
- 2015 BMW 3 Series, 78,400 miles, £10,990, Croydon
- 2010 BMW 3 Series, 30,000 miles, £6,450, Havering
- 2021 BMW 3 Series, 99,900 miles, £13,995, Brentwood
- 2023 BMW 3 Series, 75,197 miles, £18,034, Rainham
- 2015 BMW 3 Series, 46,000 miles, £10,995, Sutton
- 2020 BMW 3 Series, 50,082 miles, £15,630, Blue Bell Hill
- 2024 BMW 3 Series, 33,900 miles, £26,900, Hornchurch
- 2020 BMW 3 Series, 63,287 miles, £16,475, Gravesend
- 2020 BMW 3 Series, 32,415 miles, £22,499, Catford
- 2021 BMW 3 Series, 49,000 miles, £20,489, Croydon
- 2016 BMW 3 Series, 82,200 miles, £11,495, Ilford
- 2024 BMW 3 Series, 40,000 miles, £25,995, Barking and Dagenham
- 2019 BMW 3 Series, 56,000 miles, £21,589, Croydon
- 2021 BMW 3 Series, 93,361 miles, £12,253, Rainham
- 2018 BMW 3 Series, 74,209 miles, £18,995, Croydon
- 2021 BMW 3 Series, 97,095 miles, £15,000, Havering
- 2023 BMW 3 Series, 21,350 miles, £28,000, Havering
- 2017 BMW 3 Series, 88,000 miles, £13,250, Barking
- 2018 BMW 3 Series, 77,000 miles, £9,995, Balham
- 2019 BMW 3 Series, 38,000 miles, £24,250, Chigwell
- 2020 BMW 3 Series, 89,000 miles, £15,500, Redbridge
- 2016 BMW 3 Series, 77,000 miles, £8,999, London
- 2020 BMW 3 Series, 49,994 miles, £19,995, Rainham
- 2016 BMW 3 Series, 104,000 miles, £8,450, Redbridge
- 2020 BMW 3 Series, 44,000 miles, £22,790, Chingford
- 2019 BMW 3 Series, 88,360 miles, £14,510, Romford
- 2022 BMW 3 Series, 68,801 miles, £20,980, Royal Tunbridge Wells
- 2023 BMW 3 Series, 73,065 miles, £18,600, Upminster
- 2017 BMW 3 Series, 57,702 miles, £14,995, Ilford
- 2020 BMW 3 Series, 73,000 miles, £27,450, Bexleyheath
- 2024 BMW 3 Series, 32,903 miles, £27,746, Blackheath
- 2021 BMW 3 Series, 49,600 miles, £26,450, Basildon
- 2020 BMW 3 Series, 110,000 miles, £13,400, Upminster
- 2010 BMW 3 Series, 87,700 miles, £4,990, Brentwood
- 2019 BMW 3 Series, 49,000 miles, £23,000, Chingford
- 2017 BMW 3 Series, 75,000 miles, £17,990, High Ongar
- 2024 BMW 3 Series, 36,700 miles, £27,220, Rainham
- 2003 BMW 3 Series, 78,080 miles, £7,490, London
- 2022 BMW 3 Series, 18,500 miles, £28,995, Beckton
- 2024 BMW 3 Series, 35,452 miles, £27,500, Chigwell
- 2020 BMW 3 Series, 83,000 miles, £13,800, Sevenoaks
- 2023 BMW 3 Series, 21,808 miles, £28,500, Enfield
- 2007 BMW 3 Series, 57,700 miles, £6,990, Chelmsford
- 2019 BMW 3 Series, 57,628 miles, £22,000, Harold Wood
- 2016 BMW 3 Series, 72,229 miles, £13,995, Wimbledon
- 2022 BMW 3 Series, 69,923 miles, £17,229, Coulsdon
- 2010 BMW 3 Series, 79,000 miles, £5,490, Croydon
- 2019 BMW 3 Series, 87,192 miles, £17,410, Rainham
- 2024 BMW 3 Series, 44,000 miles, £26,400, Hornchurch
- 2022 BMW 3 Series, 39,000 miles, £27,000, Chingford
- 2017 BMW 3 Series, 28,000 miles, £12,950, Sidcup
- 2020 BMW 3 Series, 77,466 miles, £19,495, Grays
- 2018 BMW 3 Series, 42,360 miles, £13,100, Theydon Garnon
- 2021 BMW 3 Series, 139,000 miles, £12,500, Romford
- 2015 BMW 3 Series, 123,980 miles, £6,000, London
- 2014 BMW 3 Series, 76,434 miles, £7,995, Epping
- 2019 BMW 3 Series, 46,000 miles, £24,000, Chingford
- 2020 BMW 3 Series, 123,427 miles, £12,500, Grays
- 2019 BMW 3 Series, 65,000 miles, £18,000, Croydon
- 2020 BMW 3 Series, 40,000 miles, £22,750, Chingford
- 2016 BMW 3 Series, 92,293 miles, £8,350, Havering
- 2022 BMW 3 Series, 43,144 miles, £22,000, Chigwell
- 2017 BMW 3 Series, 95,000 miles, £9,995, Brentwood
- 2019 BMW 3 Series, 68,000 miles, £20,950, Chingford
- 2019 BMW 3 Series, 68,000 miles, £20,654, Croydon
- 2020 BMW 3 Series, 158,000 miles, £9,950, Croydon
- 2018 BMW 3 Series, 44,800 miles, £24,990, Dartford
- 2006 BMW 3 Series, 42,000 miles, £6,990, South Croydon
- 2015 BMW 3 Series, 85,000 miles, £12,450, Bexley
- 2019 BMW 3 Series, 73,385 miles, £19,995, Bexley
- 2016 BMW 3 Series, 59,793 miles, £13,995, Ilford
- 2022 BMW 3 Series, 60,653 miles, £23,800, Upminster
- 2013 BMW 3 Series, 58,000 miles, £10,450, Redbridge
- 2007 BMW 3 Series, 77,000 miles, £7,950, Croydon
- 2003 BMW 3 Series, 113,000 miles, £5,990, South Croydon
- 2021 BMW 3 Series, 86,463 miles, £14,995, Havering
- 2024 BMW 3 Series, 40,399 miles, £28,700, Rainham
- 2017 BMW 3 Series, 51,437 miles, £15,995, Ilford
- 2019 BMW 3 Series, 143,567 miles, £10,599, Chadwell Heath
- 2010 BMW 3 Series, 100,000 miles, £6,999, London
- 2017 BMW 3 Series, 102,000 miles, £9,999, Havering
- 2009 BMW 3 Series, 106,000 miles, £3,495, Strood
- 2019 BMW 3 Series, 124,860 miles, £11,895, London
- 2020 BMW 3 Series, 114,655 miles, £13,999, Chadwell Heath
- 2006 BMW 3 Series, 92,000 miles, £5,990, South Croydon
- 2010 BMW 3 Series, 129,000 miles, £5,995, Havering
- 2014 BMW 3 Series, 142,000 miles, £5,995, Ilford
- 2016 BMW 3 Series, 130,000 miles, £11,495, Epping
- 2016 BMW 3 Series, 60,000 miles, £16,450, Loughton
BMW 3 Series near Dartford by price
BMW 3 Series across the UK by price
- Under £3,000 (119)
- Under £5,000 (490)
- Under £8,000 (1,182)
- Under £10,000 (1,694)
- Under £15,000 (2,674)
- Under £20,000 (3,868)
- Under £30,000 (5,605)
More near Dartford
- All used cars near Dartford
- Nissan Qashqai (841)
- Volkswagen Golf (633)
- Volkswagen Polo (629)
- Ford Fiesta (607)
- Nissan Juke (582)
- Vauxhall Corsa (565)
- Ford Focus (529)
- Kia Sportage (529)
- Ford Kuga (480)
- Mercedes-Benz A Class (471)
- BMW 1 Series (447)
- Volkswagen Tiguan (421)
More BMW
- All BMW 3 Series
- All BMW cars
- BMW 1 Series (7,155)
- BMW 3 Series (7,003)
- BMW X5 (3,266)
- BMW X3 (2,996)
- BMW 5 Series (2,839)
- BMW X1 (2,580)
- BMW 2 Series (1,845)
- BMW 4 Series (1,754)
- BMW 2 Series Gran Coupe (1,289)
- BMW 4 Series Gran Coupe (1,155)
- BMW i4 (838)
- BMW M3 (814)
- BMW 2 Series Active Tourer (811)
- BMW X2 (775)
- BMW M4 (750)