Used BMW 4 Series for sale
1,754 cars from UK dealers, updated 26 October 2026. Typical asking price £18,900. Half of them are priced between £13,000 and £29,000.
AskCar lists 579,238 cars from 12,980 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
What does a used BMW 4 Series cost?
Typical asking price £18,900 across 1,754 cars for sale. A 2026 one is typically £45,500, a 2014 one £10,000.
640 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2026 | 100 | £45,500 | £40,000 to £52,000 |
| 2025 | 62 | £40,000 | £37,500 to £44,500 |
| 2024 | 47 | £36,000 | £32,500 to £42,500 |
| 2023 | 112 | £30,500 | £28,000 to £35,000 |
| 2022 | 216 | £28,500 | £26,000 to £32,000 |
| 2021 | 199 | £25,500 | £23,000 to £28,000 |
| 2020 | 62 | £20,500 | £18,000 to £23,000 |
| 2019 | 135 | £17,000 | £15,700 to £19,000 |
| 2018 | 181 | £16,000 | £14,000 to £18,000 |
| 2017 | 181 | £13,500 | £11,000 to £16,000 |
| 2016 | 148 | £12,000 | £10,500 to £15,000 |
| 2015 | 161 | £11,000 | £9,000 to £13,500 |
| 2014 | 122 | £10,000 | £8,400 to £11,100 |
Cars for sale now, page 6 of 18
The cheaper cars like each one are on its AskCar page.
- 2015 BMW 4 Series, 49,000 miles, £12,999, Wigginton
- 2018 BMW 4 Series, 44,939 miles, £15,750, Doncaster
- 2026 BMW 4 Series, 4,322 miles, £38,995, Glasgow
- 2025 BMW 4 Series, 8,899 miles, £47,750, Bracknell
- 2018 BMW 4 Series, 117,000 miles, £9,599, Stoke-on-Trent
- 2023 BMW 4 Series, 25,228 miles, £28,000, Solihull
- 2026 BMW 4 Series, 1,062 miles, £55,000, Leicester
- 2015 BMW 4 Series, 67,000 miles, £9,975, Blackburn
- 2015 BMW 4 Series, 46,100 miles, £11,999, Manchester
- 2017 BMW 4 Series, 75,870 miles, £12,950, Watford
- 2022 BMW 4 Series, 7,608 miles, £39,500, Nottingham
- 2022 BMW 4 Series, 47,850 miles, £23,405, London
- 2016 BMW 4 Series, 129,118 miles, £9,490, Kirkby-in-Ashfield
- 2022 BMW 4 Series, 32,000 miles, £26,495, Hamilton
- 2017 BMW 4 Series, 99,000 miles, £14,750, Bayford
- 2018 BMW 4 Series, 63,000 miles, £14,950, High Wycombe
- 2017 BMW 4 Series, 52,000 miles, £13,995, Ware
- 2026 BMW 4 Series, 4,640 miles, £38,995, Glasgow
- 2021 BMW 4 Series, 28,622 miles, £24,975, Manchester
- 2026 BMW 4 Series, 1,280 miles, £42,765, Croydon
- 2022 BMW 4 Series, 13,660 miles, £28,995, Thames Ditton
- 2023 BMW 4 Series, 32,961 miles, £27,849, Conwy
- 2015 BMW 4 Series, 69,676 miles, £9,795, Dudley
- 2021 BMW 4 Series, 51,156 miles, £28,998, Glasgow
- 2015 BMW 4 Series, 103,000 miles, £8,995, Sheffield
- 2023 BMW 4 Series, 8,672 miles, £41,350, Sheffield
- 2017 BMW 4 Series, 41,600 miles, £13,999, Peterborough
- 2022 BMW 4 Series, 25,354 miles, £36,498, Perth
- 2016 BMW 4 Series, 77,503 miles, £15,995, Bradford
- 2020 BMW 4 Series, 47,124 miles, £20,990, Darlington
- 2026 BMW 4 Series, 2,812 miles, £51,898, Glasgow
- 2017 BMW 4 Series, 64,448 miles, £16,599, Baildon
- 2022 BMW 4 Series, 33,357 miles, £27,394, Eastleigh
- 2015 BMW 4 Series, 85,000 miles, £10,450, Grays
- 2021 BMW 4 Series, 14,047 miles, £29,290, Kingston upon Hull
- 2019 BMW 4 Series, 58,000 miles, £16,495, West Byfleet and Sheerwater New Haw
- 2021 BMW 4 Series, 26,127 miles, £25,950, Edinburgh
- 2018 BMW 4 Series, 65,000 miles, £13,995, Windlesham
- 2022 BMW 4 Series, 41,009 miles, £24,850, Luton
- 2023 BMW 4 Series, 17,401 miles, £39,990, Royal Tunbridge Wells
- 2021 BMW 4 Series, 44,855 miles, £23,800, Heathrow
- 2018 BMW 4 Series, 72,600 miles, £12,488, Southall
- 2024 BMW 4 Series, 38,248 miles, £29,499, Leeds
- 2023 BMW 4 Series, 51,584 miles, £25,890, Sheffield
- 2017 BMW 4 Series, 43,000 miles, £13,990, Tamworth
- 2026 BMW 4 Series, 4,799 miles, £54,490, Peterborough
- 2026 BMW 4 Series, 8,138 miles, £49,490, Stockport
- 2016 BMW 4 Series, 38,500 miles, £18,290, Peterborough
- 2022 BMW 4 Series, 34,388 miles, £25,300, Chelmsford
- 2021 BMW 4 Series, 58,093 miles, £21,341, Bristol
- 2021 BMW 4 Series, 21,725 miles, £25,900, Ealing
- 2014 BMW 4 Series, 77,000 miles, £9,995, Failsworth
- 2026 BMW 4 Series, 3,934 miles, £40,450, Oxford
- 2014 BMW 4 Series, 85,600 miles, £9,495, Wythenshawe
- 2022 BMW 4 Series, 17,000 miles, £32,950, Luton
- 2022 BMW 4 Series, 43,000 miles, £32,990, Horsham
- 2020 BMW 4 Series, 22,766 miles, £21,995, Summercourt
- 2021 BMW 4 Series, 31,572 miles, £26,999, Bolton
- 2019 BMW 4 Series, 32,323 miles, £18,995, Ballymena
- 2022 BMW 4 Series, 62,995 miles, £21,500, London
- 2019 BMW 4 Series, 85,000 miles, £12,790, Peterborough
- 2019 BMW 4 Series, 31,097 miles, £18,950, Bayford
- 2022 BMW 4 Series, 57,912 miles, £22,200, Upminster
- 2015 BMW 4 Series, 94,000 miles, £11,000, Havering
- 2021 BMW 4 Series, 54,632 miles, £28,995, Royal Tunbridge Wells
- 2022 BMW 4 Series, 37,738 miles, £33,995, Manchester
- 2014 BMW 4 Series, 69,363 miles, £11,495, Milton Keynes
- 2021 BMW 4 Series, 32,600 miles, £24,995, Warrington
- 2017 BMW 4 Series, 93,915 miles, £10,990, Peterborough
- 2016 BMW 4 Series, 45,600 miles, £14,495, Brighton and Hove
- 2015 BMW 4 Series, 103,000 miles, £6,995, Boston
- 2015 BMW 4 Series, 122,000 miles, £7,798, Whitchurch
- 2020 BMW 4 Series, 33,288 miles, £30,099, Manchester
- 2014 BMW 4 Series, 59,900 miles, £9,999, Manchester
- 2018 BMW 4 Series, 75,327 miles, £13,749, Newcastle upon Tyne
- 2017 BMW 4 Series, 30,297 miles, £16,590, Chalfont St Giles
- 2020 BMW 4 Series, 14,941 miles, £23,010, Leeds
- 2026 BMW 4 Series, 5,232 miles, £53,000, Warwick
- 2017 BMW 4 Series, 89,998 miles, £10,989, Kingston upon Hull
- 2016 BMW 4 Series, 78,000 miles, £11,995, Peterborough
- 2020 BMW 4 Series, 52,703 miles, £17,950, Coleraine
- 2026 BMW 4 Series, 5,429 miles, £39,950, Newcastle upon Tyne
- 2019 BMW 4 Series, 56,600 miles, £16,490, Essendine
- 2022 BMW 4 Series, 61,524 miles, £25,390, Chesterfield
- 2018 BMW 4 Series, 99,000 miles, £12,995, Bournemouth
- 2023 BMW 4 Series, 25,766 miles, £28,498, Irvine
- 2017 BMW 4 Series, 46,761 miles, £16,191, Nottingham
- 2017 BMW 4 Series, 40,017 miles, £14,495, Shotton Colliery
- 2016 BMW 4 Series, 112,000 miles, £10,290, Brooke
- 2018 BMW 4 Series, 34,700 miles, £20,990, Essendine
- 2017 BMW 4 Series, 84,000 miles, £11,449, Radlett
- 2022 BMW 4 Series, 38,249 miles, £25,790, Tynemouth
- 2016 BMW 4 Series, 44,100 miles, £16,995, Nuneaton
- 2021 BMW 4 Series, 45,100 miles, £22,990, Essendine
- 2017 BMW 4 Series, 73,000 miles, £17,990, Bradford
- 2021 BMW 4 Series, 12,820 miles, £27,200, Enfield
- 2017 BMW 4 Series, 114,255 miles, £9,299, Prenton
- 2018 BMW 4 Series, 43,935 miles, £19,990, Oundle
- 2019 BMW 4 Series, 56,000 miles, £19,470, Stockport
- 2019 BMW 4 Series, 63,110 miles, £14,999, Irvine
BMW 4 Series by gearbox, fuel and body
- Manual BMW 4 Series (108)
- Petrol BMW 4 Series (759)
- Diesel BMW 4 Series (636)
- Hybrid BMW 4 Series (349)
- BMW 4 Series coupe (1,051)
- BMW 4 Series convertible (520)
BMW 4 Series prices by year
- 2026 (100)
- 2025 (62)
- 2024 (47)
- 2023 (112)
- 2022 (216)
- 2021 (199)
- 2020 (62)
- 2019 (135)
- 2018 (181)
- 2017 (181)
- 2016 (148)
- 2015 (161)
- 2014 (122)
BMW 4 Series by price
BMW 4 Series near you
More BMW
- All BMW cars
- BMW 1 Series (7,155)
- BMW 3 Series (7,003)
- BMW X5 (3,266)
- BMW X3 (2,996)
- BMW 5 Series (2,839)
- BMW X1 (2,580)
- BMW 2 Series (1,845)
- BMW 2 Series Gran Coupe (1,289)
- BMW 4 Series Gran Coupe (1,155)
- BMW i4 (838)
- BMW M3 (814)
- BMW 2 Series Active Tourer (811)
- BMW X2 (775)
- BMW M4 (750)