Used BMW 1 Series for sale under £15,000 near Egham
315 cars from UK dealers within 20 miles of Egham, updated 23 October 2026. Typical asking price £8,700. Half of them are priced between £6,300 and £11,200.
AskCar lists 589,789 cars from 13,079 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
Price cuts near Egham
56 cars within 20 miles have had their price cut since they were first listed.
- 2015 BMW 1 Series, 42,000 miles, £8,995, cut by £2,000, Balham
- 2019 BMW 1 Series, 51,000 miles, £13,989, cut by £2,000, Hillingdon
- 2021 BMW 1 Series, 34,000 miles, £14,999, cut by £1,500, Egham
- 2013 BMW 1 Series, 26,000 miles, £7,995, cut by £1,490, Woking
- 2020 BMW 1 Series, 60,000 miles, £14,789, cut by £1,300, Hillingdon
- 2018 BMW 1 Series, 26,523 miles, £11,695, cut by £1,204, Crowthorne
- 2011 BMW 1 Series, 95,900 miles, £5,000, cut by £1,000, Reading
- 2018 BMW 1 Series, 78,000 miles, £8,490, cut by £1,000, Windsor
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2019 | 34 | £12,100 | £11,000 to £13,700 |
| 2018 | 44 | £9,300 | £8,000 to £11,100 |
| 2017 | 45 | £9,500 | £8,100 to £11,200 |
| 2016 | 31 | £8,000 | £7,200 to £11,000 |
| 2015 | 25 | £8,000 | £6,300 to £9,000 |
| 2014 | 21 | £6,300 | £6,000 to £7,000 |
Cars for sale now, page 2 of 4
The cheaper cars like each one are on its AskCar page.
- 2013 BMW 1 Series, 102,000 miles, £4,495, Hillingdon
- 2018 BMW 1 Series, 78,000 miles, £8,995, Hounslow
- 2014 BMW 1 Series, 85,000 miles, £5,990, Hillingdon
- 2017 BMW 1 Series, 47,450 miles, £12,890, Harrow
- 2014 BMW 1 Series, 85,000 miles, £4,495, Egham
- 2013 BMW 1 Series, 49,511 miles, £6,500, Watford
- 2017 BMW 1 Series, 84,547 miles, £9,500, Guildford
- 2017 BMW 1 Series, 47,682 miles, £12,995, Croydon
- 2018 BMW 1 Series, 98,000 miles, £7,984, Ashford
- 2017 BMW 1 Series, 50,150 miles, £9,750, Harefield
- 2018 BMW 1 Series, 78,402 miles, £7,850, Harrow
- 2014 BMW 1 Series, 71,000 miles, £10,999, High Wycombe
- 2020 BMW 1 Series, 92,700 miles, £10,995, London
- 2017 BMW 1 Series, 63,403 miles, £7,995, Harrow
- 2014 BMW 1 Series, 39,700 miles, £7,990, Woking
- 2017 BMW 1 Series, 87,000 miles, £7,494, Staines
- 2011 BMW 1 Series, 81,000 miles, £3,699, Woking
- 2019 BMW 1 Series, 47,700 miles, £11,990, Guildford
- 2019 BMW 1 Series, 77,983 miles, £10,100, Guildford
- 2016 BMW 1 Series, 110,289 miles, £7,495, Harrow
- 2018 BMW 1 Series, 76,315 miles, £9,200, Guildford
- 2017 BMW 1 Series, 80,000 miles, £8,695, West Byfleet and Sheerwater New Haw
- 2018 BMW 1 Series, 138,100 miles, £5,395, Woking
- 2018 BMW 1 Series, 42,813 miles, £13,995, Stanmore
- 2015 BMW 1 Series, 110,341 miles, £4,990, Kingston upon Thames
- 2018 BMW 1 Series, 92,527 miles, £7,400, Harrow
- 2014 BMW 1 Series, 84,000 miles, £6,350, West Molesey
- 2014 BMW 1 Series, 67,000 miles, £6,295, Egham
- 2016 BMW 1 Series, 80,009 miles, £6,389, London
- 2017 BMW 1 Series, 86,946 miles, £10,100, Guildford
- 2020 BMW 1 Series, 65,804 miles, £13,330, Guildford
- 2019 BMW 1 Series, 62,220 miles, £11,500, Guildford
- 2010 BMW 1 Series, 90,500 miles, £3,787, Shepperton
- 2022 BMW 1 Series, 57,500 miles, £14,985, Shepperton
- 2019 BMW 1 Series, 37,131 miles, £11,000, Watford
- 2017 BMW 1 Series, 80,700 miles, £9,990, Windsor
- 2018 BMW 1 Series, 63,000 miles, £11,000, Cobham
- 2016 BMW 1 Series, 61,250 miles, £7,650, Harrow
- 2020 BMW 1 Series, 87,987 miles, £13,000, High Wycombe
- 2019 BMW 1 Series, 96,540 miles, £9,990, Watford
- 2019 BMW 1 Series, 52,500 miles, £14,444, Bagshot
- 2014 BMW 1 Series, 60,669 miles, £6,999, Watford
- 2015 BMW 1 Series, 63,250 miles, £8,450, West Molesey
- 2020 BMW 1 Series, 70,133 miles, £13,030, Camberley
- 2017 BMW 1 Series, 67,800 miles, £11,750, Southall
- 2019 BMW 1 Series, 51,752 miles, £10,200, Guildford
- 2018 BMW 1 Series, 61,000 miles, £12,850, Windlesham
- 2012 BMW 1 Series, 54,919 miles, £5,250, Watford
- 2014 BMW 1 Series, 65,000 miles, £5,999, Farnham Common and Farnham Royal
- 2016 BMW 1 Series, 76,000 miles, £7,990, High Wycombe
- 2009 BMW 1 Series, 103,000 miles, £2,995, Sunbury-on-Thames
- 2019 BMW 1 Series, 48,662 miles, £12,650, Guildford
- 2017 BMW 1 Series, 47,153 miles, £8,995, Wimbledon
- 2019 BMW 1 Series, 46,700 miles, £14,495, Southall
- 2017 BMW 1 Series, 75,167 miles, £11,150, Guildford
- 2019 BMW 1 Series, 54,838 miles, £13,990, Hayes
- 2017 BMW 1 Series, 124,000 miles, £6,995, Watford
- 2018 BMW 1 Series, 26,523 miles, £11,695, Crowthorne
- 2019 BMW 1 Series, 63,594 miles, £11,599, Hook
- 2021 BMW 1 Series, 35,425 miles, £13,995, Croydon
- 2018 BMW 1 Series, 66,365 miles, £12,500, Guildford
- 2019 BMW 1 Series, 61,345 miles, £9,495, Farnham
- 2016 BMW 1 Series, 24,000 miles, £12,250, Addlestone
- 2020 BMW 1 Series, 118,254 miles, £8,795, London
- 2018 BMW 1 Series, 83,803 miles, £8,998, London
- 2017 BMW 1 Series, 43,533 miles, £9,999, Hounslow
- 2017 BMW 1 Series, 32,073 miles, £14,600, Watford
- 2012 BMW 1 Series, 81,000 miles, £5,195, Farnham
- 2019 BMW 1 Series, 46,000 miles, £12,999, Reading
- 2018 BMW 1 Series, 30,000 miles, £12,799, London
- 2019 BMW 1 Series, 48,889 miles, £14,599, Hook
- 2019 BMW 1 Series, 69,000 miles, £11,995, West Byfleet and Sheerwater New Haw
- 2017 BMW 1 Series, 79,000 miles, £9,550, Maidenhead
- 2015 BMW 1 Series, 46,000 miles, £10,250, Harrow
- 2021 BMW 1 Series, 75,815 miles, £14,490, Ruislip
- 2016 BMW 1 Series, 63,050 miles, £7,500, Guildford
- 2017 BMW 1 Series, 71,500 miles, £8,900, Feltham
- 2013 BMW 1 Series, 78,530 miles, £4,499, Addlestone
- 2018 BMW 1 Series, 63,000 miles, £13,990, Basingstoke
- 2019 BMW 1 Series, 23,015 miles, £12,250, Watford
- 2017 BMW 1 Series, 108,800 miles, £8,499, Egham
- 2013 BMW 1 Series, 26,000 miles, £7,995, Woking
- 2014 BMW 1 Series, 49,100 miles, £6,995, Leatherhead
- 2017 BMW 1 Series, 59,000 miles, £11,490, Basingstoke
- 2017 BMW 1 Series, 49,893 miles, £13,499, Farnham
- 2019 BMW 1 Series, 55,000 miles, £12,499, Reading
- 2012 BMW 1 Series, 124,249 miles, £3,490, Chesham
- 2015 BMW 1 Series, 44,223 miles, £7,995, Hillingdon
- 2016 BMW 1 Series, 43,031 miles, £13,999, Egham
- 2016 BMW 1 Series, 87,000 miles, £8,990, Hook
- 2017 BMW 1 Series, 58,500 miles, £9,590, Harefield
- 2007 BMW 1 Series, 135,000 miles, £2,499, Chobham
- 2016 BMW 1 Series, 60,900 miles, £9,240, Slough
- 2017 BMW 1 Series, 40,000 miles, £10,995, Hillingdon
- 2013 BMW 1 Series, 76,000 miles, £5,990, London
- 2016 BMW 1 Series, 86,000 miles, £7,499, Iver
- 2021 BMW 1 Series, 105,000 miles, £11,990, High Wycombe
- 2019 BMW 1 Series, 78,837 miles, £11,199, Harrow
- 2015 BMW 1 Series, 47,000 miles, £7,990, Harrow
- 2014 BMW 1 Series, 33,250 miles, £8,995, London
BMW 1 Series near Egham by price
BMW 1 Series across the UK by price
- Under £3,000 (147)
- Under £5,000 (539)
- Under £8,000 (1,404)
- Under £10,000 (1,990)
- Under £15,000 (3,145)
- Under £20,000 (4,619)
More near Egham
- All used cars near Egham
- Volkswagen Golf (938)
- Volkswagen Polo (886)
- Nissan Qashqai (871)
- Kia Sportage (689)
- Vauxhall Corsa (680)
- Mercedes-Benz A Class (668)
- BMW 1 Series (664)
- Ford Fiesta (661)
- BMW 3 Series (656)
- Mercedes-Benz C Class (604)
- Ford Focus (598)
- MINI Hatch (597)
More BMW
- All BMW 1 Series
- All BMW cars
- BMW 1 Series (7,294)
- BMW 3 Series (7,164)
- BMW X5 (3,303)
- BMW X3 (3,035)
- BMW 5 Series (2,894)
- BMW X1 (2,640)
- BMW 2 Series (1,868)
- BMW 4 Series (1,799)
- BMW 2 Series Gran Coupe (1,321)
- BMW 4 Series Gran Coupe (1,191)
- BMW i4 (853)
- BMW 2 Series Active Tourer (830)
- BMW M3 (824)
- BMW X2 (793)
- BMW M4 (751)