Used diesel BMW 3 Series for sale
2,221 cars from UK dealers, updated 27 October 2026. Typical asking price £10,500. Half of them are priced between £7,000 and £15,500.
AskCar lists 581,201 cars from 12,993 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
What does a used diesel BMW 3 Series cost?
Typical asking price £10,500 across 2,221 cars for sale. A 2020 one is typically £18,500, a 2009 one £3,400.
590 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2020 | 103 | £18,500 | £16,200 to £22,500 |
| 2019 | 335 | £17,500 | £15,000 to £20,000 |
| 2018 | 230 | £13,800 | £11,100 to £16,200 |
| 2017 | 270 | £13,000 | £10,000 to £16,000 |
| 2016 | 250 | £11,100 | £8,800 to £14,000 |
| 2015 | 279 | £9,100 | £7,500 to £11,800 |
| 2014 | 235 | £7,300 | £5,800 to £9,500 |
| 2013 | 176 | £6,800 | £5,300 to £8,500 |
| 2012 | 145 | £5,200 | £4,000 to £6,500 |
| 2011 | 54 | £4,000 | £3,300 to £5,500 |
| 2010 | 49 | £3,800 | £3,000 to £4,500 |
| 2009 | 27 | £3,400 | £2,500 to £5,000 |
Cars for sale now, page 8 of 23
The cheaper cars like each one are on its AskCar page.
- 2015 BMW 3 Series, 52,000 miles, £8,949, Watford
- 2017 BMW 3 Series, 103,793 miles, £6,595, Nelson
- 2012 BMW 3 Series, 113,000 miles, £4,884, Telford
- 2019 BMW 3 Series, 96,000 miles, £14,950, Rotherham
- 2020 BMW 3 Series, 30,000 miles, £17,995, Stockton-on-Tees
- 2015 BMW 3 Series, 115,000 miles, £11,495, Scunthorpe
- 2019 BMW 3 Series, 56,700 miles, £22,950, Lisburn
- 2010 BMW 3 Series, 108,000 miles, £3,795, March
- 2014 BMW 3 Series, 113,000 miles, £6,499, Enniskillen
- 2020 BMW 3 Series, 71,299 miles, £18,495, Uttoxeter
- 2018 BMW 3 Series, 88,246 miles, £11,850, King's Lynn
- 2015 BMW 3 Series, 123,080 miles, £5,790, Fengate
- 2015 BMW 3 Series, 82,370 miles, £11,795, Colchester
- 2020 BMW 3 Series, 67,347 miles, £15,954, Airdrie
- 2015 BMW 3 Series, 99,000 miles, £8,995, Swindon
- 2017 BMW 3 Series, 126,000 miles, £7,695, Castleford
- 2016 BMW 3 Series, 92,695 miles, £10,190, Willenhall
- 2018 BMW 3 Series, 98,000 miles, £14,990, Stoke-on-Trent
- 2019 BMW 3 Series, 84,859 miles, £13,400, Ashford
- 2019 BMW 3 Series, 43,612 miles, £21,500, Burnley
- 2018 BMW 3 Series, 73,967 miles, £15,482, Rainham
- 2012 BMW 3 Series, 95,000 miles, £5,795, Farnham
- 2018 BMW 3 Series, 23,007 miles, £14,990, Exeter
- 2019 BMW 3 Series, 90,000 miles, £15,499, Leighton Buzzard
- 2016 BMW 3 Series, 78,500 miles, £9,999, Manchester
- 2016 BMW 3 Series, 52,000 miles, £13,750, Sittingbourne
- 2016 BMW 3 Series, 58,220 miles, £12,190, Sheffield
- 2017 BMW 3 Series, 95,000 miles, £8,790, Lewes
- 2017 BMW 3 Series, 32,000 miles, £18,450, Ashford
- 2020 BMW 3 Series, 139,000 miles, £11,995, Manchester
- 2017 BMW 3 Series, 91,900 miles, £13,250, Newcastle upon Tyne
- 2013 BMW 3 Series, 68,000 miles, £7,994, Kingswood and Fishponds
- 2018 BMW 3 Series, 86,000 miles, £12,695, Telford
- 2016 BMW 3 Series, 43,777 miles, £15,695, Frome
- 2014 BMW 3 Series, 57,000 miles, £10,195, Chester
- 2017 BMW 3 Series, 95,000 miles, £10,750, Liverpool
- 2015 BMW 3 Series, 106,000 miles, £7,499, Radcliffe
- 2015 BMW 3 Series, 79,000 miles, £9,466, Yateley
- 2013 BMW 3 Series, 148,000 miles, £4,990, Bristol
- 2017 BMW 3 Series, 75,450 miles, £10,100, Hillingdon
- 2020 BMW 3 Series, 26,301 miles, £17,450, Horsham
- 2014 BMW 3 Series, 67,450 miles, £9,450, Peterborough
- 2014 BMW 3 Series, 117,000 miles, £4,265, Brooke
- 2016 BMW 3 Series, 118,000 miles, £6,890, Aylesbury
- 2018 BMW 3 Series, 55,959 miles, £15,895, Manchester
- 2016 BMW 3 Series, 115,597 miles, £8,500, Prestwich
- 2016 BMW 3 Series, 74,000 miles, £16,500, Woking
- 2017 BMW 3 Series, 111,443 miles, £8,795, Birmingham
- 2014 BMW 3 Series, 125,868 miles, £4,990, Peterborough
- 2014 BMW 3 Series, 90,000 miles, £5,795, Coggeshall
- 2019 BMW 3 Series, 59,819 miles, £16,850, Norwich
- 2017 BMW 3 Series, 59,752 miles, £16,989, Hertford
- 2017 BMW 3 Series, 100,000 miles, £6,495, Cardiff
- 2016 BMW 3 Series, 125,293 miles, £7,800, Hebburn
- 2018 BMW 3 Series, 95,691 miles, £16,490, Newport
- 2016 BMW 3 Series, 85,058 miles, £8,799, Warrington
- 2018 BMW 3 Series, 65,601 miles, £19,100, Aberdeen
- 2009 BMW 3 Series, 97,000 miles, £2,850, Doncaster
- 2014 BMW 3 Series, 83,013 miles, £6,995, Sutton in Ashfield
- 2017 BMW 3 Series, 90,866 miles, £10,745, Failsworth
- 2015 BMW 3 Series, 61,600 miles, £9,788, Romford
- 2017 BMW 3 Series, 76,548 miles, £11,995, Belfast
- 2018 BMW 3 Series, 65,299 miles, £15,995, Hailsham
- 2011 BMW 3 Series, 104,503 miles, £3,900, Blackburn
- 2009 BMW 3 Series, 149,000 miles, £1,999, Brighouse
- 2020 BMW 3 Series, 41,713 miles, £16,898, Perth
- 2015 BMW 3 Series, 109,000 miles, £7,795, Flitwick
- 2013 BMW 3 Series, 88,000 miles, £8,090, Cwmbran
- 2017 BMW 3 Series, 95,310 miles, £10,395, Chelmsford
- 2017 BMW 3 Series, 55,534 miles, £12,600, Harrogate
- 2017 BMW 3 Series, 82,100 miles, £9,195, Dudley
- 2012 BMW 3 Series, 122,178 miles, £4,790, Nelson
- 2010 BMW 3 Series, 120,000 miles, £4,995, Perth
- 2015 BMW 3 Series, 76,736 miles, £8,995, Liverpool
- 2017 BMW 3 Series, 38,500 miles, £15,490, Canterbury
- 2017 BMW 3 Series, 85,000 miles, £11,999, Tipton
- 2020 BMW 3 Series, 92,190 miles, £15,000, Leighton Buzzard
- 2014 BMW 3 Series, 97,942 miles, £6,250, Totnes
- 2018 BMW 3 Series, 78,000 miles, £14,790, Lewes
- 2016 BMW 3 Series, 86,875 miles, £11,995, Bolton
- 2019 BMW 3 Series, 43,329 miles, £31,190, Canterbury
- 2014 BMW 3 Series, 83,200 miles, £5,499, Tyldesley
- 2016 BMW 3 Series, 99,000 miles, £11,899, Chiswellgreen
- 2020 BMW 3 Series, 76,000 miles, £16,995, Glen Parva
- 2013 BMW 3 Series, 103,000 miles, £5,695, High Ongar
- 2014 BMW 3 Series, 102,000 miles, £5,490, Adlington
- 2010 BMW 3 Series, 94,000 miles, £3,489, Tamworth
- 2013 BMW 3 Series, 85,000 miles, £8,295, Oldham
- 2015 BMW 3 Series, 86,663 miles, £7,845, Havering
- 2015 BMW 3 Series, 68,608 miles, £8,999, Tonypandy
- 2013 BMW 3 Series, 132,105 miles, £4,495, Walsall
- 2013 BMW 3 Series, 99,000 miles, £8,750, Epping
- 2014 BMW 3 Series, 99,250 miles, £6,999, Manchester
- 2018 BMW 3 Series, 110,950 miles, £9,890, Sheffield
- 2015 BMW 3 Series, 58,205 miles, £11,990, Welwyn Garden City
- 2012 BMW 3 Series, 100,000 miles, £4,494, Kingswood and Fishponds
- 2015 BMW 3 Series, 110,000 miles, £8,995, Cheadle Hulme
- 2012 BMW 3 Series, 100,000 miles, £4,495, Radcliffe
- 2020 BMW 3 Series, 29,430 miles, £24,395, Kirriemuir
- 2018 BMW 3 Series, 43,395 miles, £15,950, Oxford
BMW 3 Series by gearbox, fuel and body
- Automatic BMW 3 Series (6,196)
- Manual BMW 3 Series (778)
- Petrol BMW 3 Series (2,621)
- Hybrid BMW 3 Series (792)
- Plug-in hybrid BMW 3 Series (1,346)
- BMW 3 Series estate (2,198)
- BMW 3 Series saloon (4,353)
- BMW 3 Series coupe (140)
- BMW 3 Series convertible (179)
BMW 3 Series prices by year
- 2026 (682)
- 2025 (273)
- 2024 (633)
- 2023 (440)
- 2022 (484)
- 2021 (680)
- 2020 (496)
- 2019 (634)
- 2018 (366)
- 2017 (356)
- 2016 (377)
- 2015 (348)
- 2014 (294)
- 2013 (247)
- 2012 (193)
- 2011 (96)
- 2010 (83)
- 2009 (71)
- 2008 (40)
- 2007 (56)
- 2006 (25)
- 2005 (22)
BMW 3 Series by price
- Under £3,000 (117)
- Under £5,000 (485)
- Under £8,000 (1,181)
- Under £10,000 (1,701)
- Under £15,000 (2,689)
- Under £20,000 (3,901)
- Under £30,000 (5,659)
BMW 3 Series near you
- Near London (783)
- Near Bolton (779)
- Near Barnet (756)
- Near Watford (756)
- Near Rochdale (705)
- Near Richmond upon Thames (689)
- Near Hillingdon (681)
- Near Egham (636)
- Near Hale (631)
- Near Manchester (617)
- Near Wigan (616)
- Near Tamworth (590)
- Near Berkhamsted (585)
- Near Sutton (567)
- Near Warrington (543)
More BMW
- All BMW 3 Series
- All BMW cars
- BMW 1 Series (7,200)
- BMW 3 Series (7,038)
- BMW X5 (3,284)
- BMW X3 (3,030)
- BMW 5 Series (2,832)
- BMW X1 (2,570)
- BMW 2 Series (1,859)
- BMW 4 Series (1,789)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,179)
- BMW i4 (836)
- BMW 2 Series Active Tourer (812)
- BMW M3 (812)
- BMW X2 (771)
- BMW M4 (762)