Used diesel BMW 3 Series for sale
2,221 cars from UK dealers, updated 27 October 2026. Typical asking price £10,500. Half of them are priced between £7,000 and £15,500.
AskCar lists 581,201 cars from 12,993 UK dealer locations, read and updated daily from dealer websites. More than any other UK site. No dealer pays to be listed.
What does a used diesel BMW 3 Series cost?
Typical asking price £10,500 across 2,221 cars for sale. A 2020 one is typically £18,500, a 2009 one £3,400.
590 have had their price cut since they were first listed.
Typical price by year
| Year | For sale | Typical price | Half are priced between |
|---|---|---|---|
| 2020 | 103 | £18,500 | £16,200 to £22,500 |
| 2019 | 335 | £17,500 | £15,000 to £20,000 |
| 2018 | 230 | £13,800 | £11,100 to £16,200 |
| 2017 | 270 | £13,000 | £10,000 to £16,000 |
| 2016 | 250 | £11,100 | £8,800 to £14,000 |
| 2015 | 279 | £9,100 | £7,500 to £11,800 |
| 2014 | 235 | £7,300 | £5,800 to £9,500 |
| 2013 | 176 | £6,800 | £5,300 to £8,500 |
| 2012 | 145 | £5,200 | £4,000 to £6,500 |
| 2011 | 54 | £4,000 | £3,300 to £5,500 |
| 2010 | 49 | £3,800 | £3,000 to £4,500 |
| 2009 | 27 | £3,400 | £2,500 to £5,000 |
Cars for sale now, page 7 of 23
The cheaper cars like each one are on its AskCar page.
- 2019 BMW 3 Series, 107,743 miles, £15,495, Birmingham
- 2017 BMW 3 Series, 75,000 miles, £9,340, Cardiff
- 2016 BMW 3 Series, 98,000 miles, £10,500, Ringmer
- 2017 BMW 3 Series, 101,007 miles, £9,779, Southend-on-Sea
- 2012 BMW 3 Series, 97,000 miles, £4,995, Rayleigh
- 2013 BMW 3 Series, 85,379 miles, £4,995, Edinburgh
- 2015 BMW 3 Series, 92,007 miles, £6,695, Arlesey
- 2019 BMW 3 Series, 57,935 miles, £19,900, Loughborough
- 2015 BMW 3 Series, 63,000 miles, £8,995, Chorley
- 2018 BMW 3 Series, 102,109 miles, £14,790, Rowley Regis
- 2012 BMW 3 Series, 111,000 miles, £3,695, Tredegar
- 2015 BMW 3 Series, 86,990 miles, £8,990, Flimwell
- 2018 BMW 3 Series, 45,000 miles, £15,495, Keighley
- 2019 BMW 3 Series, 52,500 miles, £18,490, Peterborough
- 2017 BMW 3 Series, 22,107 miles, £16,689, Birkenhead
- 2020 BMW 3 Series, 63,100 miles, £19,500, Horley
- 2018 BMW 3 Series, 67,000 miles, £14,499, Tipton
- 2019 BMW 3 Series, 71,660 miles, £17,995, Hinckley
- 2017 BMW 3 Series, 54,000 miles, £15,995, Highbridge
- 2015 BMW 3 Series, 47,356 miles, £11,990, Lewes
- 2014 BMW 3 Series, 68,565 miles, £6,889, Durham
- 2020 BMW 3 Series, 40,527 miles, £22,431, Burton upon Trent
- 2008 BMW 3 Series, 82,181 miles, £3,490, Dunstable
- 2016 BMW 3 Series, 110,483 miles, £8,699, Warrington
- 2015 BMW 3 Series, 124,576 miles, £6,933, Hebburn
- 2013 BMW 3 Series, 98,535 miles, £6,750, Stevenage
- 2019 BMW 3 Series, 58,938 miles, £18,450, Watford
- 2018 BMW 3 Series, 82,000 miles, £11,990, Newport
- 2015 BMW 3 Series, 70,000 miles, £10,795, Rayleigh
- 2017 BMW 3 Series, 116,392 miles, £12,799, Warrington
- 2015 BMW 3 Series, 80,000 miles, £7,995, Coventry
- 2015 BMW 3 Series, 121,000 miles, £5,295, Chesterfield
- 2016 BMW 3 Series, 48,662 miles, £15,940, London
- 2012 BMW 3 Series, 73,077 miles, £6,790, Coventry
- 2019 BMW 3 Series, 42,380 miles, £18,450, Derry
- 2016 BMW 3 Series, 121,110 miles, £9,995, Plymouth
- 2013 BMW 3 Series, 64,025 miles, £7,999, Watton
- 2015 BMW 3 Series, 86,000 miles, £11,990, West Bromwich
- 2020 BMW 3 Series, 66,500 miles, £18,000, Burton upon Trent
- 2018 BMW 3 Series, 99,240 miles, £15,850, Barnet
- 2019 BMW 3 Series, 54,300 miles, £19,999, Wombourne
- 2014 BMW 3 Series, 98,219 miles, £6,495, Coggeshall
- 2017 BMW 3 Series, 83,000 miles, £12,495, Dewsbury
- 2018 BMW 3 Series, 62,994 miles, £14,995, Scunthorpe
- 2019 BMW 3 Series, 100,000 miles, £10,000, Bedford
- 2013 BMW 3 Series, 156,049 miles, £4,795, Birmingham
- 2014 BMW 3 Series, 112,171 miles, £6,995, Nelson
- 2019 BMW 3 Series, 73,210 miles, £14,099, King's Lynn
- 2019 BMW 3 Series, 50,211 miles, £20,500, Epsom
- 2018 BMW 3 Series, 128,964 miles, £8,999, Wisbech
- 2015 BMW 3 Series, 61,500 miles, £14,490, Coventry
- 2019 BMW 3 Series, 60,721 miles, £16,000, Scunthorpe
- 2019 BMW 3 Series, 80,984 miles, £12,990, Newport
- 2013 BMW 3 Series, 64,838 miles, £6,795, Oxford
- 2014 BMW 3 Series, 60,000 miles, £9,690, Castleford
- 2016 BMW 3 Series, 78,589 miles, £9,780, Wrexham
- 2016 BMW 3 Series, 48,000 miles, £17,000, Farnham
- 2016 BMW 3 Series, 62,000 miles, £13,950, Crowborough
- 2019 BMW 3 Series, 46,524 miles, £14,299, Oldham
- 2013 BMW 3 Series, 152,000 miles, £3,995, Milton Keynes
- 2019 BMW 3 Series, 47,386 miles, £21,750, Tamworth
- 2017 BMW 3 Series, 150,264 miles, £10,093, Aston Clinton
- 2015 BMW 3 Series, 115,000 miles, £9,495, Audenshaw
- 2016 BMW 3 Series, 114,000 miles, £7,190, Great Missenden
- 2016 BMW 3 Series, 115,147 miles, £8,450, Epsom
- 2014 BMW 3 Series, 126,000 miles, £6,350, Rotherham
- 2017 BMW 3 Series, 77,000 miles, £10,950, Sandy
- 2014 BMW 3 Series, 45,891 miles, £11,995, Stoke-on-Trent
- 2015 BMW 3 Series, 88,700 miles, £7,489, Brownhills
- 2018 BMW 3 Series, 129,539 miles, £8,545, Colchester
- 2015 BMW 3 Series, 71,435 miles, £8,250, Dukinfield
- 2011 BMW 3 Series, 73,988 miles, £3,990, Tamworth
- 2020 BMW 3 Series, 67,000 miles, £17,995, Kingswood and Fishponds
- 2014 BMW 3 Series, 124,450 miles, £5,995, Cardenden
- 2018 BMW 3 Series, 58,143 miles, £11,999, Corby
- 2016 BMW 3 Series, 60,204 miles, £12,790, Welwyn Garden City
- 2018 BMW 3 Series, 64,073 miles, £17,599, Stoke-on-Trent
- 2016 BMW 3 Series, 84,813 miles, £11,999, Croydon
- 2019 BMW 3 Series, 69,977 miles, £20,790, Sunderland
- 2018 BMW 3 Series, 110,983 miles, £6,495, Sedgebrook
- 2018 BMW 3 Series, 69,000 miles, £9,700, Bourne
- 2014 BMW 3 Series, 72,859 miles, £6,995, Southport
- 2019 BMW 3 Series, 47,400 miles, £19,950, Belfast
- 2017 BMW 3 Series, 84,800 miles, £14,490, Coventry
- 2018 BMW 3 Series, 58,000 miles, £14,450, Sandy
- 2014 BMW 3 Series, 146,000 miles, £6,795, Stoke-on-Trent
- 2016 BMW 3 Series, 94,778 miles, £9,995, Southport
- 2014 BMW 3 Series, 90,700 miles, £8,795, Bolton
- 2013 BMW 3 Series, 137,000 miles, £5,899, Stockport
- 2020 BMW 3 Series, 55,000 miles, £15,490, Chelmsford
- 2013 BMW 3 Series, 108,526 miles, £6,995, Belfast
- 2014 BMW 3 Series, 114,000 miles, £7,995, Fareham
- 2015 BMW 3 Series, 97,000 miles, £8,999, Batley
- 2017 BMW 3 Series, 98,000 miles, £10,995, Manchester
- 2019 BMW 3 Series, 112,775 miles, £11,995, Stoke-on-Trent
- 2012 BMW 3 Series, 93,000 miles, £5,199, Newcastle upon Tyne
- 2015 BMW 3 Series, 98,000 miles, £11,000, Havering
- 2019 BMW 3 Series, 28,000 miles, £22,390, Doncaster
- 2017 BMW 3 Series, 33,000 miles, £18,000, Shipley
- 2019 BMW 3 Series, 32,000 miles, £17,190, Basingstoke
BMW 3 Series by gearbox, fuel and body
- Automatic BMW 3 Series (6,196)
- Manual BMW 3 Series (778)
- Petrol BMW 3 Series (2,621)
- Hybrid BMW 3 Series (792)
- Plug-in hybrid BMW 3 Series (1,346)
- BMW 3 Series estate (2,198)
- BMW 3 Series saloon (4,353)
- BMW 3 Series coupe (140)
- BMW 3 Series convertible (179)
BMW 3 Series prices by year
- 2026 (682)
- 2025 (273)
- 2024 (633)
- 2023 (440)
- 2022 (484)
- 2021 (680)
- 2020 (496)
- 2019 (634)
- 2018 (366)
- 2017 (356)
- 2016 (377)
- 2015 (348)
- 2014 (294)
- 2013 (247)
- 2012 (193)
- 2011 (96)
- 2010 (83)
- 2009 (71)
- 2008 (40)
- 2007 (56)
- 2006 (25)
- 2005 (22)
BMW 3 Series by price
- Under £3,000 (117)
- Under £5,000 (485)
- Under £8,000 (1,181)
- Under £10,000 (1,701)
- Under £15,000 (2,689)
- Under £20,000 (3,901)
- Under £30,000 (5,659)
BMW 3 Series near you
- Near London (783)
- Near Bolton (779)
- Near Barnet (756)
- Near Watford (756)
- Near Rochdale (705)
- Near Richmond upon Thames (689)
- Near Hillingdon (681)
- Near Egham (636)
- Near Hale (631)
- Near Manchester (617)
- Near Wigan (616)
- Near Tamworth (590)
- Near Berkhamsted (585)
- Near Sutton (567)
- Near Warrington (543)
More BMW
- All BMW 3 Series
- All BMW cars
- BMW 1 Series (7,200)
- BMW 3 Series (7,038)
- BMW X5 (3,284)
- BMW X3 (3,030)
- BMW 5 Series (2,832)
- BMW X1 (2,570)
- BMW 2 Series (1,859)
- BMW 4 Series (1,789)
- BMW 2 Series Gran Coupe (1,284)
- BMW 4 Series Gran Coupe (1,179)
- BMW i4 (836)
- BMW 2 Series Active Tourer (812)
- BMW M3 (812)
- BMW X2 (771)
- BMW M4 (762)